Liam Buckley - Player Statistics
74
Total Appearances
38
Total Wins
0
Sub Appearances
12
Total Draws
2
Goals
24
Total Losses
Player Overview
Debut: | Widnes August 12, 2023 |
Yellow Cards: | 8 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Widnes | H | League | 23/24 | 12/08/2023 | 1-0 |
2 | Chasetown | A | League | 23/24 | 15/08/2023 | 1-2 |
3 | Belper Town | A | FA Cup Preliminary | 23/24 | 19/08/2023 | 5-2 |
4 | Trafford | H | League | 23/24 | 23/08/2023 | 3-0 |
5 | City of Liverpool | A | League | 23/24 | 27/08/2023 | 2-2 |
6 | Kidsgrove Athletic | H | League | 23/24 | 28/08/2023 | 2-4 |
7 | Grimsby Borough | H | FA Cup First Qualifying | 23/24 | 02/09/2023 | 5-0 |
8 | Bedworth United | A | FA Trophy First Qualifying | 23/24 | 09/09/2023 | 5-1 |
9 | Worcester City | A | FA Cup Second Qualifying | 23/24 | 16/09/2023 | 2-0 |
10 | Quorn AFC | A | FA Trophy Second Qualifying | 23/24 | 24/09/2023 | 2-4 |
11 | South Shields | H | FA Cup Third Qualifying | 23/24 | 30/09/2023 | 2-0 |
12 | Stalybridge Celtic | A | League | 23/24 | 07/10/2023 | 5-1 |
13 | AFC Fylde | A | FA Cup Fourth Qualifying | 23/24 | 14/10/2023 | 1-3 |
14 | Nantwich Town | H | League | 23/24 | 17/10/2023 | 2-0 |
15 | Mossley | A | League | 23/24 | 21/10/2023 | 3-1 |
16 | 1874 Northwich | H | League | 23/24 | 28/10/2023 | 4-1 |
17 | Vauxhall Motors | A | League | 23/24 | 31/10/2023 | 3-3 |
18 | Bootle | A | League | 23/24 | 04/11/2023 | 0-2 |
19 | Hanley Town | H | League | 23/24 | 08/11/2023 | 2-1 |
20 | Avro | H | League | 23/24 | 11/11/2023 | 3-4 |
21 | Runcorn Linnets | A | League | 23/24 | 14/11/2023 | 0-5 |
22 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
23 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
24 | Hednesford Town | H | League | 23/24 | 02/12/2023 | 3-0 |
25 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
26 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
27 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
28 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
29 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
30 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
31 | Mossley | H | League | 23/24 | 27/01/2024 | 1-0 |
32 | Hednesford Town | A | Staffs Senior Cup Round 1 | 23/24 | 30/01/2024 | 3-0 |
33 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
34 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
35 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
36 | Chasetown | A | Staffs Senior Cup Quarter Final | 23/24 | 20/02/2024 | 3-1 |
37 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
38 | Runcorn Linnets | H | League | 23/24 | 02/03/2024 | 3-0 |
39 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
40 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
41 | Stoke City | H | Staffs Senior Cup Semi Final | 23/24 | 19/03/2024 | 1-0 |
42 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
43 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
44 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
45 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
46 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
47 | Rushall Olympic | A | Staffs Senior Cup Final | 23/24 | 16/04/2024 | 0-1 |
48 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
49 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
50 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
51 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
52 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
53 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
54 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
55 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
56 | Ashby Ivanhoe | H | FA Cup First Qualifying | 24/25 | 31/08/2024 | 2-0 |
57 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
58 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
59 | Kidderminster Harriers | A | FA Cup Second Qualifying Round | 24/25 | 14/09/2024 | 1-2 |
60 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
61 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
62 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
63 | Mickleover | H | FA Trophy Third Qualifying Round | 24/25 | 05/10/2024 | 0-1 |
64 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
65 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
66 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
67 | Hebburn Town | A | League | 24/25 | 26/10/2024 | 2-2 |
68 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
69 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
70 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
71 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
72 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
73 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
74 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
23/24
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Widnes | H | League | 23/24 | 12/08/2023 | 1-0 |
2 | Chasetown | A | League | 23/24 | 15/08/2023 | 1-2 |
3 | Belper Town | A | FA Cup | 23/24 | 19/08/2023 | 5-2 |
4 | Trafford | H | League | 23/24 | 23/08/2023 | 3-0 |
5 | City of Liverpool | A | League | 23/24 | 27/08/2023 | 2-2 |
6 | Kidsgrove Athletic | H | League | 23/24 | 28/08/2023 | 2-4 |
7 | Grimsby Borough | H | FA Cup | 23/24 | 02/09/2023 | 5-0 |
8 | Bedworth United | A | FA Trophy | 23/24 | 09/09/2023 | 5-1 |
9 | Worcester City | A | FA Cup | 23/24 | 16/09/2023 | 2-0 |
10 | Quorn AFC | A | FA Trophy | 23/24 | 24/09/2023 | 2-4 |
11 | South Shields | H | FA Cup | 23/24 | 30/09/2023 | 2-0 |
12 | Stalybridge Celtic | A | League | 23/24 | 07/10/2023 | 5-1 |
13 | AFC Fylde | A | FA Cup | 23/24 | 14/10/2023 | 1-3 |
14 | Nantwich Town | H | League | 23/24 | 17/10/2023 | 2-0 |
15 | Mossley | A | League | 23/24 | 21/10/2023 | 3-1 |
16 | 1874 Northwich | H | League | 23/24 | 28/10/2023 | 4-1 |
17 | Vauxhall Motors | A | League | 23/24 | 31/10/2023 | 3-3 |
18 | Bootle | A | League | 23/24 | 04/11/2023 | 0-2 |
19 | Hanley Town | H | League | 23/24 | 08/11/2023 | 2-1 |
20 | Avro | H | League | 23/24 | 11/11/2023 | 3-4 |
21 | Runcorn Linnets | A | League | 23/24 | 14/11/2023 | 0-5 |
22 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
23 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
24 | Hednesford Town | H | League | 23/24 | 02/12/2023 | 3-0 |
25 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
26 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
27 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
28 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
29 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
30 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
31 | Mossley | H | League | 23/24 | 27/01/2024 | 1-0 |
32 | Hednesford Town | A | Staffs Senior Cup | 23/24 | 30/01/2024 | 3-0 |
33 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
34 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
35 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
36 | Chasetown | A | Staffs Senior Cup | 23/24 | 20/02/2024 | 3-1 |
37 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
38 | Runcorn Linnets | H | League | 23/24 | 02/03/2024 | 3-0 |
39 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
40 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
41 | Stoke City | H | Staffs Senior Cup | 23/24 | 19/03/2024 | 1-0 |
42 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
43 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
44 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
45 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
46 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
47 | Rushall Olympic | A | Staffs Senior Cup | 23/24 | 16/04/2024 | 0-1 |
48 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
49 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
24/25
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
7 | Ashby Ivanhoe | H | FA Cup | 24/25 | 31/08/2024 | 2-0 |
8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
10 | Kidderminster Harriers | A | FA Cup | 24/25 | 14/09/2024 | 1-2 |
11 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
12 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
13 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
14 | Mickleover | H | FA Trophy | 24/25 | 05/10/2024 | 0-1 |
15 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
16 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
17 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
18 | Hebburn Town | A | League | 24/25 | 26/10/2024 | 2-2 |
19 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
20 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
21 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
22 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
23 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
24 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
25 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |