Dino Visser - Player Statistics
49
Total Appearances
23
Total Wins
0
Sub Appearances
10
Total Draws
0
Goals
16
Total Losses
Player Overview
Debut: | Clitheroe November 18, 2023 |
Yellow Cards: | 1 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
2 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
3 | Hednesford Town | H | League | 23/24 | 02/12/2023 | 3-0 |
4 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
5 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
6 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
7 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
8 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
9 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
10 | Mossley | H | League | 23/24 | 27/01/2024 | 1-0 |
11 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
12 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
13 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
14 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
15 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
16 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
17 | Stoke City | H | Staffs Senior Cup Semi Final | 23/24 | 19/03/2024 | 1-0 |
18 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
19 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
20 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
21 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
22 | Rushall Olympic | A | Staffs Senior Cup Final | 23/24 | 16/04/2024 | 0-1 |
23 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
24 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
25 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
26 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
27 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
28 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
29 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
30 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
31 | Ashby Ivanhoe | H | FA Cup First Qualifying | 24/25 | 31/08/2024 | 2-0 |
32 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
33 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
34 | Kidderminster Harriers | A | FA Cup Second Qualifying Round | 24/25 | 14/09/2024 | 1-2 |
35 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
36 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
37 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
38 | Mickleover | H | FA Trophy Third Qualifying Round | 24/25 | 05/10/2024 | 0-1 |
39 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
40 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
41 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
42 | Hebburn Town | A | League | 24/25 | 26/10/2024 | 2-2 |
43 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
44 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
45 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
46 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
47 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
48 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
49 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
23/24
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
2 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
3 | Hednesford Town | H | League | 23/24 | 02/12/2023 | 3-0 |
4 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
5 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
6 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
7 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
8 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
9 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
10 | Mossley | H | League | 23/24 | 27/01/2024 | 1-0 |
11 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
12 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
13 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
14 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
15 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
16 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
17 | Stoke City | H | Staffs Senior Cup | 23/24 | 19/03/2024 | 1-0 |
18 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
19 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
20 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
21 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
22 | Rushall Olympic | A | Staffs Senior Cup | 23/24 | 16/04/2024 | 0-1 |
23 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
24 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
24/25
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
7 | Ashby Ivanhoe | H | FA Cup | 24/25 | 31/08/2024 | 2-0 |
8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
10 | Kidderminster Harriers | A | FA Cup | 24/25 | 14/09/2024 | 1-2 |
11 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
12 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
13 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
14 | Mickleover | H | FA Trophy | 24/25 | 05/10/2024 | 0-1 |
15 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
16 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
17 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
18 | Hebburn Town | A | League | 24/25 | 26/10/2024 | 2-2 |
19 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
20 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
21 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
22 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
23 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
24 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
25 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |