Steve Brannan - Player Statistics
154
Total Appearances
52
Total Wins
50
Sub Appearances
37
Total Draws
12
Goals
65
Total Losses
Player Overview
Debut: | AFC Telford United October 03, 2006 |
Yellow Cards: | 2 |
Red Cards: | 2 |
Penalties Scored: | 1 |
Top Teams Scored Against
Eastwood Town - 2 |
Kendal Town - 1 |
Prescot Cables - 1 |
Kidsgrove Athletic - 1 |
Quorn - 1 |
Witton Albion - 1 |
Hednesford Town - 1 |
Mossley - 1 |
Guiseley - 1 |
Market Drayton Town - 1 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | AFC Telford United | H | League | 06/07 | 03/10/2006 | 0-1 |
2 | Ossett Town | A | League | 06/07 | 07/10/2006 | 0-2 |
3 | Ashton United | H | League | 06/07 | 10/10/2006 | 1-0 |
4 | Radcliffe | H | League | 06/07 | 14/10/2006 | 0-0 |
5 | Newcastle Town | H | Staffs Senior Cup First Round | 06/07 | 17/10/2006 | 2-1 |
6 | Radcliffe | A | FA Trophy First Qualifying Round | 06/07 | 21/10/2006 | 2-3 |
7 | Witton Albion | H | League | 06/07 | 24/10/2006 | 1-2 |
8 | Ilkeston Town | H | League | 06/07 | 28/10/2006 | 0-2 |
9 | AFC Telford United | H | League Cup First Round | 06/07 | 31/10/2006 | 2-2 |
10 | Eastwood Town | A | League Cup Second Round | 06/07 | 22/11/2006 | 6-1 |
11 | Frickley Athletic | H | League | 06/07 | 02/12/2006 | 0-1 |
12 | North Ferriby United | A | League | 06/07 | 09/12/2006 | 5-1 |
13 | Kendal Town | H | League | 06/07 | 16/12/2006 | 0-1 |
14 | Witton Albion | A | League | 06/07 | 26/12/2006 | 4-3 |
15 | Marine | A | League Cup Third Round | 06/07 | 06/01/2007 | 0-1 |
16 | Sutton Coldfield Town | H | Staffs Senior Cup Second Round | 06/07 | 16/01/2007 | 2-1 |
17 | Marine | A | League | 06/07 | 20/01/2007 | 1-1 |
18 | Mossley | H | League | 06/07 | 27/01/2007 | 1-2 |
19 | Hednesford Town | H | League | 06/07 | 03/02/2007 | 2-1 |
20 | Whitby Town | A | League | 06/07 | 17/02/2007 | 2-2 |
21 | Grantham Town | H | League | 06/07 | 03/03/2007 | 4-2 |
22 | Mossley | A | League | 06/07 | 06/03/2007 | 0-1 |
23 | Burscough | H | League | 06/07 | 10/03/2007 | 1-1 |
24 | Lincoln United | A | League | 06/07 | 13/03/2007 | 2-1 |
25 | Kendal Town | A | League | 06/07 | 17/03/2007 | 1-0 |
26 | Fleetwood Town | H | League | 06/07 | 20/03/2007 | 1-2 |
27 | Prescot Cables | A | League | 06/07 | 24/03/2007 | 2-2 |
28 | Kidsgrove Athletic | H | Staffs Senior Cup Semi Final | 06/07 | 27/03/2007 | 2-3 |
29 | Marine | H | League | 06/07 | 31/03/2007 | 2-1 |
30 | Matlock Town | H | League | 06/07 | 07/04/2007 | 1-0 |
31 | Ashton United | A | League | 06/07 | 09/04/2007 | 4-1 |
32 | Gateshead | A | League | 06/07 | 14/04/2007 | 1-2 |
33 | Prescot Cables | H | League | 06/07 | 21/04/2007 | 1-1 |
34 | Guiseley | A | League | 06/07 | 28/04/2007 | 2-1 |
35 | Kendal Town | A | League | 07/08 | 18/08/2007 | 2-1 |
36 | Ashton United | H | League | 07/08 | 21/08/2007 | 1-1 |
37 | North Ferriby United | H | League | 07/08 | 25/08/2007 | 2-2 |
38 | Hednesford Town | A | League | 07/08 | 27/08/2007 | 0-2 |
39 | Guiseley | A | League | 07/08 | 01/09/2007 | 0-2 |
40 | Prescot Cables | H | League | 07/08 | 04/09/2007 | 0-1 |
41 | Stamford | A | League | 07/08 | 11/09/2007 | 2-2 |
42 | Buxton | H | FA Cup First Qualifying Round | 07/08 | 15/09/2007 | 1-2 |
43 | Ossett Town | A | League | 07/08 | 22/09/2007 | 3-1 |
44 | Buxton | H | League | 07/08 | 25/09/2007 | 0-2 |
45 | Eastwood Town | A | League | 07/08 | 29/09/2007 | 0-1 |
46 | Fleetwood Town | A | League | 07/08 | 02/10/2007 | 3-6 |
47 | Marine | H | League | 07/08 | 06/10/2007 | 0-4 |
48 | Witton Albion | H | League | 07/08 | 13/10/2007 | 2-2 |
49 | Rushall Olympic | H | Staffs Senior Cup First Round | 07/08 | 16/10/2007 | 0-3 |
50 | Buxton | A | FA Trophy First Qualifying Round | 07/08 | 20/10/2007 | 1-2 |
51 | Gateshead | H | League | 07/08 | 27/10/2007 | 2-2 |
52 | Whitby Town | A | League | 07/08 | 03/11/2007 | 1-2 |
53 | Frickley Athletic | A | League | 07/08 | 10/11/2007 | 1-0 |
54 | Buxton | H | League Cup Third Round | 07/08 | 13/11/2007 | 2-1 |
55 | Ashton United | A | League | 07/08 | 17/11/2007 | 5-1 |
56 | Lincoln United | A | League | 07/08 | 01/12/2007 | 4-3 |
57 | Marine | A | League | 07/08 | 25/12/2007 | 0-3 |
58 | Matlock Town | A | League | 07/08 | 29/12/2007 | 2-2 |
59 | Lincoln United | H | League | 07/08 | 01/01/2008 | 1-1 |
60 | Skelmersdale United | A | League Cup Fourth Round | 07/08 | 05/01/2008 | 1-3 |
61 | Gateshead | A | League | 07/08 | 26/01/2008 | 0-2 |
62 | Ilkeston Town | H | League | 07/08 | 29/01/2008 | 1-1 |
63 | Matlock Town | H | League | 07/08 | 16/02/2008 | 0-0 |
64 | Frickley Athletic | H | League | 07/08 | 23/02/2008 | 0-1 |
65 | Witton Albion | A | League | 07/08 | 08/03/2008 | 0-3 |
66 | Worksop Town | A | League | 07/08 | 15/03/2008 | 1-2 |
67 | Hednesford Town | H | League | 07/08 | 22/03/2008 | 2-1 |
68 | Prescot Cables | A | League | 07/08 | 24/03/2008 | 1-3 |
69 | North Ferriby United | A | League | 07/08 | 05/04/2008 | 1-1 |
70 | Kendal Town | H | League | 07/08 | 08/04/2008 | 5-0 |
71 | Stamford | H | League | 07/08 | 12/04/2008 | 2-3 |
72 | Guiseley | H | League | 07/08 | 15/04/2008 | 1-0 |
73 | Ilkeston Town | A | League | 07/08 | 19/04/2008 | 1-0 |
74 | Fleetwood Town | H | League | 07/08 | 22/04/2008 | 1-2 |
75 | Eastwood Town | H | League | 07/08 | 26/04/2008 | 1-3 |
76 | Quorn | A | League | 08/09 | 16/08/2008 | 2-2 |
77 | Belper Town | H | League | 08/09 | 19/08/2008 | 1-1 |
78 | Spalding United | H | League | 08/09 | 23/08/2008 | 0-0 |
79 | Kidsgrove Athletic | A | League | 08/09 | 25/08/2008 | 2-1 |
80 | Norton United | A | FA Cup Preliminary Qualifying Round | 08/09 | 30/08/2008 | 3-1 |
81 | Clitheroe | A | FA Cup First Qualifying Round | 08/09 | 13/09/2008 | 1-1 |
82 | Clitheroe | H | FA Cup First Qualifying Round Replay | 08/09 | 16/09/2008 | 0-1 |
83 | Lincoln United | H | League | 08/09 | 20/09/2008 | 0-0 |
84 | Gresley Rovers | A | President's Cup First Round | 08/09 | 23/09/2008 | 0-4 |
85 | Rushall Olympic | H | League Cup First Round | 08/09 | 30/09/2008 | 0-1 |
86 | Lancaster City | A | FA Trophy Preliminary Qualifying Round | 08/09 | 04/10/2008 | 0-1 |
87 | Rushall Olympic | A | League | 08/09 | 07/10/2008 | 0-2 |
88 | Stafford Rangers | H | Staffs Senior Cup First Round | 08/09 | 11/10/2008 | 1-4 |
89 | Shepshed Dynamo | H | League | 08/09 | 18/10/2008 | 3-4 |
90 | Grantham Town | A | League | 08/09 | 25/10/2008 | 0-2 |
91 | Carlton Town | H | League | 08/09 | 01/11/2008 | 2-2 |
92 | Belper Town | A | League | 08/09 | 04/11/2008 | 1-4 |
93 | Stamford | A | League | 08/09 | 08/11/2008 | 1-2 |
94 | Stocksbridge Park Steels | A | League | 08/09 | 15/11/2008 | 1-4 |
95 | Carlton Town | A | League | 08/09 | 29/11/2008 | 2-6 |
96 | Lincoln United | A | League | 08/09 | 07/03/2009 | 0-1 |
97 | Rushall Olympic | H | League | 08/09 | 10/03/2009 | 0-0 |
98 | Gresley Rovers | H | League | 08/09 | 14/03/2009 | 2-2 |
99 | Stamford | H | League | 08/09 | 21/03/2009 | 3-4 |
100 | Willenhall Town | A | League | 08/09 | 24/03/2009 | 2-0 |
101 | Grantham Town | H | League | 08/09 | 28/03/2009 | 0-2 |
102 | Brigg Town | A | League | 08/09 | 04/04/2009 | 2-0 |
103 | Sheffield FC | A | League | 08/09 | 18/04/2009 | 2-1 |
104 | Stocksbridge Park Steels | H | League | 08/09 | 21/04/2009 | 2-2 |
105 | Goole AFC | H | League | 08/09 | 25/04/2009 | 3-1 |
106 | Loughborough Dynamo | H | League | 09/10 | 15/08/2009 | 3-3 |
107 | Willenhall Town | A | League | 09/10 | 18/08/2009 | 2-1 |
108 | Mickleover | H | League | 09/10 | 22/08/2009 | 3-2 |
109 | Bedworth United | H | FA Cup Preliminary Qualifying Round | 09/10 | 29/08/2009 | 2-3 |
110 | Witton Albion | A | League | 09/10 | 31/08/2009 | 1-0 |
111 | Stamford | H | League | 09/10 | 05/09/2009 | 1-0 |
112 | Shepshed Dynamo | A | League | 09/10 | 12/09/2009 | 1-1 |
113 | Spalding United | H | League | 09/10 | 19/09/2009 | 1-0 |
114 | Glapwell | A | Unibond Cup First Round | 09/10 | 22/09/2009 | 2-1 |
115 | Quorn | A | League | 09/10 | 26/09/2009 | 0-2 |
116 | Lincoln United | H | League | 09/10 | 29/09/2009 | 2-2 |
117 | Goole AFC | H | League | 09/10 | 10/10/2009 | 1-1 |
118 | Kendal Town | H | FA Trophy First Qualifying Round | 09/10 | 17/10/2009 | 2-1 |
119 | Market Drayton Town | H | President's Cup First Round | 09/10 | 20/10/2009 | 2-3 |
120 | Chasetown | H | Unibond Cup Second Round | 09/10 | 27/10/2009 | 2-1 |
121 | Nantwich Town | A | FA Trophy Second Qualifying Round | 09/10 | 31/10/2009 | 1-4 |
122 | Sheffield FC | H | League | 09/10 | 07/11/2009 | 2-2 |
123 | Newcastle Town | H | Staffs Senior Cup First Round | 09/10 | 10/11/2009 | 0-4 |
124 | Worksop Town | A | Unibond Cup Third Round | 09/10 | 25/11/2009 | 2-1 |
125 | Shepshed Dynamo | H | League | 09/10 | 28/11/2009 | 1-1 |
126 | Belper Town | A | League | 09/10 | 01/12/2009 | 1-1 |
127 | Spalding United | A | League | 09/10 | 05/12/2009 | 0-3 |
128 | Quorn | H | League | 09/10 | 12/12/2009 | 2-2 |
129 | Market Drayton Town | A | League | 09/10 | 15/12/2009 | 2-0 |
130 | Lincoln United | A | League | 09/10 | 23/03/2010 | 1-0 |
131 | Mickleover | A | League | 09/10 | 27/03/2010 | 0-2 |
132 | Brigg Town | A | League | 09/10 | 02/04/2010 | 3-2 |
133 | Kidsgrove Athletic | H | League | 09/10 | 05/04/2010 | 2-1 |
134 | Chasetown | A | League | 09/10 | 07/04/2010 | 0-1 |
135 | Chasetown | H | League | 09/10 | 22/04/2010 | 1-3 |
136 | Northwich Victoria | A | League | 12/13 | 01/01/2013 | 3-4 |
137 | Market Drayton Town | H | League | 12/13 | 05/01/2013 | 3-0 |
138 | Stamford | A | League | 12/13 | 12/01/2013 | 1-0 |
139 | Gresley Rovers | A | League | 12/13 | 02/02/2013 | 1-1 |
140 | Lincoln United | H | League | 12/13 | 02/02/2013 | 3-1 |
141 | Sheffield FC | A | League | 12/13 | 09/02/2013 | 2-0 |
142 | Brigg Town | H | League | 12/13 | 06/04/2013 | 1-1 |
143 | Rainworth Miners Welfare | A | League | 12/13 | 13/04/2013 | 0-1 |
144 | Chasetown | A | League | 12/13 | 16/04/2013 | 0-0 |
145 | Mickleover | H | League | 12/13 | 20/04/2013 | 3-1 |
146 | Belper Town | H | League | 12/13 | 27/04/2013 | 1-2 |
147 | Coalville Town | H | League | 12/13 | 30/04/2013 | 0-4 |
148 | Sutton Coldfield Town | A | League | 12/13 | 04/05/2013 | 2-2 |
149 | Mickleover | A | League | 13/14 | 20/08/2013 | 3-2 |
150 | Newcastle Town | H | League | 13/14 | 26/08/2013 | 2-1 |
151 | Walsall Wood | H | FA Cup Premliminary Qualifying Round | 13/14 | 31/08/2013 | 2-2 |
152 | Walsall Wood | A | FA Cup Premliminary Qualifying Round Replay | 13/14 | 03/09/2013 | 0-2 |
153 | Lincoln United | A | League | 13/14 | 07/09/2013 | 5-1 |
154 | Belper Town | H | League | 13/14 | 10/09/2013 | 1-1 |
06/07
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | AFC Telford United | H | League | 06/07 | 03/10/2006 | 0-1 |
2 | Ossett Town | A | League | 06/07 | 07/10/2006 | 0-2 |
3 | Ashton United | H | League | 06/07 | 10/10/2006 | 1-0 |
4 | Radcliffe | H | League | 06/07 | 14/10/2006 | 0-0 |
5 | Newcastle Town | H | Staffs Senior Cup | 06/07 | 17/10/2006 | 2-1 |
6 | Radcliffe | A | FA Trophy | 06/07 | 21/10/2006 | 2-3 |
7 | Witton Albion | H | League | 06/07 | 24/10/2006 | 1-2 |
8 | Ilkeston Town | H | League | 06/07 | 28/10/2006 | 0-2 |
9 | AFC Telford United | H | League Cup | 06/07 | 31/10/2006 | 2-2 |
10 | Eastwood Town | A | League Cup | 06/07 | 22/11/2006 | 6-1 |
11 | Frickley Athletic | H | League | 06/07 | 02/12/2006 | 0-1 |
12 | North Ferriby United | A | League | 06/07 | 09/12/2006 | 5-1 |
13 | Kendal Town | H | League | 06/07 | 16/12/2006 | 0-1 |
14 | Witton Albion | A | League | 06/07 | 26/12/2006 | 4-3 |
15 | Marine | A | League Cup | 06/07 | 06/01/2007 | 0-1 |
16 | Sutton Coldfield Town | H | Staffs Senior Cup | 06/07 | 16/01/2007 | 2-1 |
17 | Marine | A | League | 06/07 | 20/01/2007 | 1-1 |
18 | Mossley | H | League | 06/07 | 27/01/2007 | 1-2 |
19 | Hednesford Town | H | League | 06/07 | 03/02/2007 | 2-1 |
20 | Whitby Town | A | League | 06/07 | 17/02/2007 | 2-2 |
21 | Grantham Town | H | League | 06/07 | 03/03/2007 | 4-2 |
22 | Mossley | A | League | 06/07 | 06/03/2007 | 0-1 |
23 | Burscough | H | League | 06/07 | 10/03/2007 | 1-1 |
24 | Lincoln United | A | League | 06/07 | 13/03/2007 | 2-1 |
25 | Kendal Town | A | League | 06/07 | 17/03/2007 | 1-0 |
26 | Fleetwood Town | H | League | 06/07 | 20/03/2007 | 1-2 |
27 | Prescot Cables | A | League | 06/07 | 24/03/2007 | 2-2 |
28 | Kidsgrove Athletic | H | Staffs Senior Cup | 06/07 | 27/03/2007 | 2-3 |
29 | Marine | H | League | 06/07 | 31/03/2007 | 2-1 |
30 | Matlock Town | H | League | 06/07 | 07/04/2007 | 1-0 |
31 | Ashton United | A | League | 06/07 | 09/04/2007 | 4-1 |
32 | Gateshead | A | League | 06/07 | 14/04/2007 | 1-2 |
33 | Prescot Cables | H | League | 06/07 | 21/04/2007 | 1-1 |
34 | Guiseley | A | League | 06/07 | 28/04/2007 | 2-1 |
07/08
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Kendal Town | A | League | 07/08 | 18/08/2007 | 2-1 |
2 | Ashton United | H | League | 07/08 | 21/08/2007 | 1-1 |
3 | North Ferriby United | H | League | 07/08 | 25/08/2007 | 2-2 |
4 | Hednesford Town | A | League | 07/08 | 27/08/2007 | 0-2 |
5 | Guiseley | A | League | 07/08 | 01/09/2007 | 0-2 |
6 | Prescot Cables | H | League | 07/08 | 04/09/2007 | 0-1 |
7 | Stamford | A | League | 07/08 | 11/09/2007 | 2-2 |
8 | Buxton | H | FA Cup | 07/08 | 15/09/2007 | 1-2 |
9 | Ossett Town | A | League | 07/08 | 22/09/2007 | 3-1 |
10 | Buxton | H | League | 07/08 | 25/09/2007 | 0-2 |
11 | Eastwood Town | A | League | 07/08 | 29/09/2007 | 0-1 |
12 | Fleetwood Town | A | League | 07/08 | 02/10/2007 | 3-6 |
13 | Marine | H | League | 07/08 | 06/10/2007 | 0-4 |
14 | Witton Albion | H | League | 07/08 | 13/10/2007 | 2-2 |
15 | Rushall Olympic | H | Staffs Senior Cup | 07/08 | 16/10/2007 | 0-3 |
16 | Buxton | A | FA Trophy | 07/08 | 20/10/2007 | 1-2 |
17 | Gateshead | H | League | 07/08 | 27/10/2007 | 2-2 |
18 | Whitby Town | A | League | 07/08 | 03/11/2007 | 1-2 |
19 | Frickley Athletic | A | League | 07/08 | 10/11/2007 | 1-0 |
20 | Buxton | H | League Cup | 07/08 | 13/11/2007 | 2-1 |
21 | Ashton United | A | League | 07/08 | 17/11/2007 | 5-1 |
22 | Lincoln United | A | League | 07/08 | 01/12/2007 | 4-3 |
23 | Marine | A | League | 07/08 | 25/12/2007 | 0-3 |
24 | Matlock Town | A | League | 07/08 | 29/12/2007 | 2-2 |
25 | Lincoln United | H | League | 07/08 | 01/01/2008 | 1-1 |
26 | Skelmersdale United | A | League Cup | 07/08 | 05/01/2008 | 1-3 |
27 | Gateshead | A | League | 07/08 | 26/01/2008 | 0-2 |
28 | Ilkeston Town | H | League | 07/08 | 29/01/2008 | 1-1 |
29 | Matlock Town | H | League | 07/08 | 16/02/2008 | 0-0 |
30 | Frickley Athletic | H | League | 07/08 | 23/02/2008 | 0-1 |
31 | Witton Albion | A | League | 07/08 | 08/03/2008 | 0-3 |
32 | Worksop Town | A | League | 07/08 | 15/03/2008 | 1-2 |
33 | Hednesford Town | H | League | 07/08 | 22/03/2008 | 2-1 |
34 | Prescot Cables | A | League | 07/08 | 24/03/2008 | 1-3 |
35 | North Ferriby United | A | League | 07/08 | 05/04/2008 | 1-1 |
36 | Kendal Town | H | League | 07/08 | 08/04/2008 | 5-0 |
37 | Stamford | H | League | 07/08 | 12/04/2008 | 2-3 |
38 | Guiseley | H | League | 07/08 | 15/04/2008 | 1-0 |
39 | Ilkeston Town | A | League | 07/08 | 19/04/2008 | 1-0 |
40 | Fleetwood Town | H | League | 07/08 | 22/04/2008 | 1-2 |
41 | Eastwood Town | H | League | 07/08 | 26/04/2008 | 1-3 |
08/09
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Quorn | A | League | 08/09 | 16/08/2008 | 2-2 |
2 | Belper Town | H | League | 08/09 | 19/08/2008 | 1-1 |
3 | Spalding United | H | League | 08/09 | 23/08/2008 | 0-0 |
4 | Kidsgrove Athletic | A | League | 08/09 | 25/08/2008 | 2-1 |
5 | Norton United | A | FA Cup | 08/09 | 30/08/2008 | 3-1 |
6 | Clitheroe | A | FA Cup | 08/09 | 13/09/2008 | 1-1 |
7 | Clitheroe | H | FA Cup | 08/09 | 16/09/2008 | 0-1 |
8 | Lincoln United | H | League | 08/09 | 20/09/2008 | 0-0 |
9 | Gresley Rovers | A | President's Cup | 08/09 | 23/09/2008 | 0-4 |
10 | Rushall Olympic | H | League Cup | 08/09 | 30/09/2008 | 0-1 |
11 | Lancaster City | A | FA Trophy | 08/09 | 04/10/2008 | 0-1 |
12 | Rushall Olympic | A | League | 08/09 | 07/10/2008 | 0-2 |
13 | Stafford Rangers | H | Staffs Senior Cup | 08/09 | 11/10/2008 | 1-4 |
14 | Shepshed Dynamo | H | League | 08/09 | 18/10/2008 | 3-4 |
15 | Grantham Town | A | League | 08/09 | 25/10/2008 | 0-2 |
16 | Carlton Town | H | League | 08/09 | 01/11/2008 | 2-2 |
17 | Belper Town | A | League | 08/09 | 04/11/2008 | 1-4 |
18 | Stamford | A | League | 08/09 | 08/11/2008 | 1-2 |
19 | Stocksbridge Park Steels | A | League | 08/09 | 15/11/2008 | 1-4 |
20 | Carlton Town | A | League | 08/09 | 29/11/2008 | 2-6 |
21 | Lincoln United | A | League | 08/09 | 07/03/2009 | 0-1 |
22 | Rushall Olympic | H | League | 08/09 | 10/03/2009 | 0-0 |
23 | Gresley Rovers | H | League | 08/09 | 14/03/2009 | 2-2 |
24 | Stamford | H | League | 08/09 | 21/03/2009 | 3-4 |
25 | Willenhall Town | A | League | 08/09 | 24/03/2009 | 2-0 |
26 | Grantham Town | H | League | 08/09 | 28/03/2009 | 0-2 |
27 | Brigg Town | A | League | 08/09 | 04/04/2009 | 2-0 |
28 | Sheffield FC | A | League | 08/09 | 18/04/2009 | 2-1 |
29 | Stocksbridge Park Steels | H | League | 08/09 | 21/04/2009 | 2-2 |
30 | Goole AFC | H | League | 08/09 | 25/04/2009 | 3-1 |
09/10
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Loughborough Dynamo | H | League | 09/10 | 15/08/2009 | 3-3 |
2 | Willenhall Town | A | League | 09/10 | 18/08/2009 | 2-1 |
3 | Mickleover | H | League | 09/10 | 22/08/2009 | 3-2 |
4 | Bedworth United | H | FA Cup | 09/10 | 29/08/2009 | 2-3 |
5 | Witton Albion | A | League | 09/10 | 31/08/2009 | 1-0 |
6 | Stamford | H | League | 09/10 | 05/09/2009 | 1-0 |
7 | Shepshed Dynamo | A | League | 09/10 | 12/09/2009 | 1-1 |
8 | Spalding United | H | League | 09/10 | 19/09/2009 | 1-0 |
9 | Glapwell | A | Unibond Cup | 09/10 | 22/09/2009 | 2-1 |
10 | Quorn | A | League | 09/10 | 26/09/2009 | 0-2 |
11 | Lincoln United | H | League | 09/10 | 29/09/2009 | 2-2 |
12 | Goole AFC | H | League | 09/10 | 10/10/2009 | 1-1 |
13 | Kendal Town | H | FA Trophy | 09/10 | 17/10/2009 | 2-1 |
14 | Market Drayton Town | H | President's Cup | 09/10 | 20/10/2009 | 2-3 |
15 | Chasetown | H | Unibond Cup | 09/10 | 27/10/2009 | 2-1 |
16 | Nantwich Town | A | FA Trophy | 09/10 | 31/10/2009 | 1-4 |
17 | Sheffield FC | H | League | 09/10 | 07/11/2009 | 2-2 |
18 | Newcastle Town | H | Staffs Senior Cup | 09/10 | 10/11/2009 | 0-4 |
19 | Worksop Town | A | Unibond Cup | 09/10 | 25/11/2009 | 2-1 |
20 | Shepshed Dynamo | H | League | 09/10 | 28/11/2009 | 1-1 |
21 | Belper Town | A | League | 09/10 | 01/12/2009 | 1-1 |
22 | Spalding United | A | League | 09/10 | 05/12/2009 | 0-3 |
23 | Quorn | H | League | 09/10 | 12/12/2009 | 2-2 |
24 | Market Drayton Town | A | League | 09/10 | 15/12/2009 | 2-0 |
25 | Lincoln United | A | League | 09/10 | 23/03/2010 | 1-0 |
26 | Mickleover | A | League | 09/10 | 27/03/2010 | 0-2 |
27 | Brigg Town | A | League | 09/10 | 02/04/2010 | 3-2 |
28 | Kidsgrove Athletic | H | League | 09/10 | 05/04/2010 | 2-1 |
29 | Chasetown | A | League | 09/10 | 07/04/2010 | 0-1 |
30 | Chasetown | H | League | 09/10 | 22/04/2010 | 1-3 |
12/13
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Northwich Victoria | A | League | 12/13 | 01/01/2013 | 3-4 |
2 | Market Drayton Town | H | League | 12/13 | 05/01/2013 | 3-0 |
3 | Stamford | A | League | 12/13 | 12/01/2013 | 1-0 |
4 | Gresley Rovers | A | League | 12/13 | 02/02/2013 | 1-1 |
5 | Lincoln United | H | League | 12/13 | 02/02/2013 | 3-1 |
6 | Sheffield FC | A | League | 12/13 | 09/02/2013 | 2-0 |
7 | Brigg Town | H | League | 12/13 | 06/04/2013 | 1-1 |
8 | Rainworth Miners Welfare | A | League | 12/13 | 13/04/2013 | 0-1 |
9 | Chasetown | A | League | 12/13 | 16/04/2013 | 0-0 |
10 | Mickleover | H | League | 12/13 | 20/04/2013 | 3-1 |
11 | Belper Town | H | League | 12/13 | 27/04/2013 | 1-2 |
12 | Coalville Town | H | League | 12/13 | 30/04/2013 | 0-4 |
13 | Sutton Coldfield Town | A | League | 12/13 | 04/05/2013 | 2-2 |
13/14
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Mickleover | A | League | 13/14 | 20/08/2013 | 3-2 |
2 | Newcastle Town | H | League | 13/14 | 26/08/2013 | 2-1 |
3 | Walsall Wood | H | FA Cup | 13/14 | 31/08/2013 | 2-2 |
4 | Walsall Wood | A | FA Cup | 13/14 | 03/09/2013 | 0-2 |
5 | Lincoln United | A | League | 13/14 | 07/09/2013 | 5-1 |
6 | Belper Town | H | League | 13/14 | 10/09/2013 | 1-1 |