Ollie Heywood - Player Statistics
47
Total Appearances
20
Total Wins
7
Sub Appearances
9
Total Draws
0
Goals
18
Total Losses
Player Overview
Debut: | Chasetown December 16, 2023 |
Yellow Cards: | 2 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
2 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
3 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
4 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
5 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
6 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
7 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
8 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
9 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
10 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
11 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
12 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
13 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
14 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
15 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
16 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
17 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
18 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
19 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
20 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
21 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
22 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
23 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
24 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
25 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
26 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
27 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
28 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
29 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
30 | Sporting Khalsa | H | Staffs Senior Cup Quarter Final | 24/25 | 04/03/2025 | 3-2 |
31 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
32 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
33 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
34 | Chasetown | A | Staffs Senior Cup Semi Final | 24/25 | 26/03/2025 | 0-2 |
35 | Morpeth Town | H | League | 24/25 | 29/03/2025 | 1-1 |
36 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
37 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
38 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
39 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
40 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
41 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
42 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
43 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
44 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
45 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
46 | Harborough Town | A | FA Cup First Qualifying | 25/26 | 30/08/2025 | 0-0 |
47 | Harborough Town | H | FA Cup First Qualifying Replay | 25/26 | 02/09/2025 | 0-3 |
23/24
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
2 | Widnes | A | League | 23/24 | 23/12/2023 | 1-0 |
3 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
4 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
5 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
6 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
24/25
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
2 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
3 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
4 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
5 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
6 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
7 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
8 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
9 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
10 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
11 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
12 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
13 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
14 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
15 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
16 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
17 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
18 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
19 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
20 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
21 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
22 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
23 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
24 | Sporting Khalsa | H | Staffs Senior Cup | 24/25 | 04/03/2025 | 3-2 |
25 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
26 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
27 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
28 | Chasetown | A | Staffs Senior Cup | 24/25 | 26/03/2025 | 0-2 |
29 | Morpeth Town | H | League | 24/25 | 29/03/2025 | 1-1 |
30 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
31 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
32 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
33 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
25/26
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
2 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
3 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
4 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
5 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
6 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
7 | Harborough Town | A | FA Cup | 25/26 | 30/08/2025 | 0-0 |
8 | Harborough Town | H | FA Cup | 25/26 | 02/09/2025 | 0-3 |