Liam Edwards - Player Statistics
54
Total Appearances
22
Total Wins
4
Sub Appearances
10
Total Draws
2
Goals
22
Total Losses
Player Overview
| Debut: | Stockton Town August 10, 2024 |
| Yellow Cards: | 1 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
| 4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 7 | Ashby Ivanhoe | H | FA Cup First Qualifying | 24/25 | 31/08/2024 | 2-0 |
| 8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 10 | Kidderminster Harriers | A | FA Cup Second Qualifying Round | 24/25 | 14/09/2024 | 1-2 |
| 11 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 12 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 13 | Mickleover | H | FA Trophy Third Qualifying Round | 24/25 | 05/10/2024 | 0-1 |
| 14 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 15 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
| 16 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
| 17 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
| 18 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
| 19 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
| 20 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
| 21 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
| 22 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
| 23 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
| 24 | Stockton Town | A | League | 24/25 | 29/01/2025 | 0-1 |
| 25 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
| 26 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 27 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
| 28 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
| 29 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
| 30 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
| 31 | Sporting Khalsa | H | Staffs Senior Cup Quarter Final | 24/25 | 04/03/2025 | 3-2 |
| 32 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
| 33 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
| 34 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
| 35 | Morpeth Town | A | League | 24/25 | 29/03/2025 | 1-1 |
| 36 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
| 37 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
| 38 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
| 39 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
| 40 | Gainsborough Trinity | A | League | 24/25 | 26/04/2025 | 1-2 |
| 41 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 42 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
| 43 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 44 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 45 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 46 | Harborough Town | A | FA Cup First Qualifying | 25/26 | 30/08/2025 | 0-0 |
| 47 | Harborough Town | H | FA Cup First Qualifying Replay | 25/26 | 02/09/2025 | 0-3 |
| 48 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 49 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 50 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 51 | Halesowen Town | A | FA Trophy Third Qualifying | 25/26 | 04/10/2025 | 2-1 |
| 52 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 53 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 54 | Bromsgrove Sporting | H | FA Trophy First Round | 25/26 | 25/10/2025 | 3-0 |
24/25
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
| 4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 7 | Ashby Ivanhoe | H | FA Cup | 24/25 | 31/08/2024 | 2-0 |
| 8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 10 | Kidderminster Harriers | A | FA Cup | 24/25 | 14/09/2024 | 1-2 |
| 11 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 12 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 13 | Mickleover | H | FA Trophy | 24/25 | 05/10/2024 | 0-1 |
| 14 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 15 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
| 16 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
| 17 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
| 18 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
| 19 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
| 20 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
| 21 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
| 22 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
| 23 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
| 24 | Stockton Town | A | League | 24/25 | 29/01/2025 | 0-1 |
| 25 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
| 26 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 27 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
| 28 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
| 29 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
| 30 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
| 31 | Sporting Khalsa | H | Staffs Senior Cup | 24/25 | 04/03/2025 | 3-2 |
| 32 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
| 33 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
| 34 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
| 35 | Morpeth Town | A | League | 24/25 | 29/03/2025 | 1-1 |
| 36 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
| 37 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
| 38 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
| 39 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
| 40 | Gainsborough Trinity | A | League | 24/25 | 26/04/2025 | 1-2 |
25/26
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 2 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
| 3 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 4 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 5 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 6 | Harborough Town | A | FA Cup | 25/26 | 30/08/2025 | 0-0 |
| 7 | Harborough Town | H | FA Cup | 25/26 | 02/09/2025 | 0-3 |
| 8 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 9 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 10 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 11 | Halesowen Town | A | FA Trophy | 25/26 | 04/10/2025 | 2-1 |
| 12 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 13 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 14 | Bromsgrove Sporting | H | FA Trophy | 25/26 | 25/10/2025 | 3-0 |