Lucas Weir - Player Statistics
64
Total Appearances
25
Total Wins
14
Sub Appearances
10
Total Draws
7
Goals
29
Total Losses
Player Overview
| Debut: | Hednesford Town January 30, 2024 |
| Yellow Cards: | 5 |
| Red Cards: | 1 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Hednesford Town | A | Staffs Senior Cup Round 1 | 23/24 | 30/01/2024 | 3-0 |
| 2 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
| 3 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
| 4 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
| 5 | Chasetown | A | Staffs Senior Cup Quarter Final | 23/24 | 20/02/2024 | 3-1 |
| 6 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
| 7 | Stoke City | H | Staffs Senior Cup Semi Final | 23/24 | 19/03/2024 | 1-0 |
| 8 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
| 9 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
| 10 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
| 11 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
| 12 | Rushall Olympic | A | Staffs Senior Cup Final | 23/24 | 16/04/2024 | 0-1 |
| 13 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
| 14 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
| 15 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 16 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 17 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 18 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 19 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 20 | Ashby Ivanhoe | H | FA Cup First Qualifying | 24/25 | 31/08/2024 | 2-0 |
| 21 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 22 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 23 | Kidderminster Harriers | A | FA Cup Second Qualifying Round | 24/25 | 14/09/2024 | 1-2 |
| 24 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
| 25 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 26 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 27 | Mickleover | H | FA Trophy Third Qualifying Round | 24/25 | 05/10/2024 | 0-1 |
| 28 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 29 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
| 30 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
| 31 | Hebburn Town | H | League | 24/25 | 26/10/2024 | 2-2 |
| 32 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
| 33 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
| 34 | Port Vale | H | Staffs Senior Cup Second Round | 24/25 | 21/01/2025 | 5-0 |
| 35 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 36 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
| 37 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
| 38 | Sporting Khalsa | H | Staffs Senior Cup Quarter Final | 24/25 | 04/03/2025 | 3-2 |
| 39 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
| 40 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
| 41 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
| 42 | Chasetown | A | Staffs Senior Cup Semi Final | 24/25 | 26/03/2025 | 0-2 |
| 43 | Morpeth Town | A | League | 24/25 | 29/03/2025 | 1-1 |
| 44 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
| 45 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
| 46 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
| 47 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
| 48 | Gainsborough Trinity | A | League | 24/25 | 26/04/2025 | 1-2 |
| 49 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
| 50 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 51 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 52 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 53 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 54 | Harborough Town | H | FA Cup First Qualifying Replay | 25/26 | 02/09/2025 | 0-3 |
| 55 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 56 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 57 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 58 | Hednesford Town | H | League | 25/26 | 17/09/2025 | 0-2 |
| 59 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 60 | Halesowen Town | A | FA Trophy Third Qualifying | 25/26 | 04/10/2025 | 2-1 |
| 61 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 62 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 63 | Bromsgrove Sporting | H | FA Trophy First Round | 25/26 | 25/10/2025 | 3-0 |
| 64 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |
23/24
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Hednesford Town | A | Staffs Senior Cup | 23/24 | 30/01/2024 | 3-0 |
| 2 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
| 3 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
| 4 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
| 5 | Chasetown | A | Staffs Senior Cup | 23/24 | 20/02/2024 | 3-1 |
| 6 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
| 7 | Stoke City | H | Staffs Senior Cup | 23/24 | 19/03/2024 | 1-0 |
| 8 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
| 9 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
| 10 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
| 11 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
| 12 | Rushall Olympic | A | Staffs Senior Cup | 23/24 | 16/04/2024 | 0-1 |
| 13 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
| 14 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
24/25
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 3 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 4 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 5 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 6 | Ashby Ivanhoe | H | FA Cup | 24/25 | 31/08/2024 | 2-0 |
| 7 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 8 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 9 | Kidderminster Harriers | A | FA Cup | 24/25 | 14/09/2024 | 1-2 |
| 10 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
| 11 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 12 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 13 | Mickleover | H | FA Trophy | 24/25 | 05/10/2024 | 0-1 |
| 14 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 15 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
| 16 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
| 17 | Hebburn Town | H | League | 24/25 | 26/10/2024 | 2-2 |
| 18 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
| 19 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
| 20 | Port Vale | H | Staffs Senior Cup | 24/25 | 21/01/2025 | 5-0 |
| 21 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 22 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
| 23 | Hebburn Town | A | League | 24/25 | 01/03/2025 | 1-0 |
| 24 | Sporting Khalsa | H | Staffs Senior Cup | 24/25 | 04/03/2025 | 3-2 |
| 25 | Morpeth Town | H | League | 24/25 | 08/03/2025 | 0-1 |
| 26 | FC United of Manchester | A | League | 24/25 | 15/03/2025 | 5-2 |
| 27 | Ashton United | H | League | 24/25 | 22/03/2025 | 3-1 |
| 28 | Chasetown | A | Staffs Senior Cup | 24/25 | 26/03/2025 | 0-2 |
| 29 | Morpeth Town | A | League | 24/25 | 29/03/2025 | 1-1 |
| 30 | Bamber Bridge | H | League | 24/25 | 05/04/2025 | 1-0 |
| 31 | Workington AFC | H | League | 24/25 | 12/04/2025 | 1-0 |
| 32 | Mickleover | A | League | 24/25 | 18/04/2025 | 0-1 |
| 33 | Macclesfield | H | League | 24/25 | 21/04/2025 | 1-2 |
| 34 | Gainsborough Trinity | A | League | 24/25 | 26/04/2025 | 1-2 |
25/26
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
| 2 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 3 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 4 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 5 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 6 | Harborough Town | H | FA Cup | 25/26 | 02/09/2025 | 0-3 |
| 7 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 8 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 9 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 10 | Hednesford Town | H | League | 25/26 | 17/09/2025 | 0-2 |
| 11 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 12 | Halesowen Town | A | FA Trophy | 25/26 | 04/10/2025 | 2-1 |
| 13 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 14 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 15 | Bromsgrove Sporting | H | FA Trophy | 25/26 | 25/10/2025 | 3-0 |
| 16 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |