Tom Curl - Player Statistics
54
Total Appearances
17
Total Wins
7
Sub Appearances
11
Total Draws
0
Goals
26
Total Losses
Player Overview
| Debut: | Stockton Town August 10, 2024 |
| Yellow Cards: | 4 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
| 4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 7 | Ashby Ivanhoe | H | FA Cup First Qualifying | 24/25 | 31/08/2024 | 2-0 |
| 8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 10 | Kidderminster Harriers | A | FA Cup Second Qualifying Round | 24/25 | 14/09/2024 | 1-2 |
| 11 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
| 12 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 13 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 14 | Mickleover | H | FA Trophy Third Qualifying Round | 24/25 | 05/10/2024 | 0-1 |
| 15 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 16 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
| 17 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
| 18 | Hebburn Town | H | League | 24/25 | 26/10/2024 | 2-2 |
| 19 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
| 20 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
| 21 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
| 22 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
| 23 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
| 24 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
| 25 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
| 26 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
| 27 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
| 28 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
| 29 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
| 30 | Port Vale | H | Staffs Senior Cup Second Round | 24/25 | 21/01/2025 | 5-0 |
| 31 | Stockton Town | A | League | 24/25 | 29/01/2025 | 0-1 |
| 32 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
| 33 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 34 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
| 35 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
| 36 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
| 37 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
| 38 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 39 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
| 40 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 41 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 42 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 43 | Harborough Town | A | FA Cup First Qualifying | 25/26 | 30/08/2025 | 0-0 |
| 44 | Harborough Town | H | FA Cup First Qualifying Replay | 25/26 | 02/09/2025 | 0-3 |
| 45 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 46 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 47 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 48 | Hednesford Town | H | League | 25/26 | 17/09/2025 | 0-2 |
| 49 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 50 | Halesowen Town | A | FA Trophy Third Qualifying | 25/26 | 04/10/2025 | 2-1 |
| 51 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 52 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 53 | Bromsgrove Sporting | H | FA Trophy First Round | 25/26 | 25/10/2025 | 3-0 |
| 54 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |
24/25
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stockton Town | H | League | 24/25 | 10/08/2024 | 0-2 |
| 2 | Basford United | A | League | 24/25 | 13/08/2024 | 1-0 |
| 3 | Workington AFC | A | League | 24/25 | 18/08/2024 | 1-1 |
| 4 | Mickleover | H | League | 24/25 | 20/08/2024 | 1-3 |
| 5 | Gainsborough Trinity | H | League | 24/25 | 24/08/2024 | 1-2 |
| 6 | Matlock Town | A | League | 24/25 | 26/08/2024 | 2-1 |
| 7 | Ashby Ivanhoe | H | FA Cup | 24/25 | 31/08/2024 | 2-0 |
| 8 | Worksop Town | H | League | 24/25 | 07/09/2024 | 0-4 |
| 9 | Hyde United | A | League | 24/25 | 10/09/2024 | 0-0 |
| 10 | Kidderminster Harriers | A | FA Cup | 24/25 | 14/09/2024 | 1-2 |
| 11 | Ilkeston Town | H | League | 24/25 | 21/09/2024 | 1-3 |
| 12 | Prescot Cables | A | League | 24/25 | 28/09/2024 | 0-2 |
| 13 | Lancaster City | A | League | 24/25 | 01/10/2024 | 1-0 |
| 14 | Mickleover | H | FA Trophy | 24/25 | 05/10/2024 | 0-1 |
| 15 | Blyth Spartans | H | League | 24/25 | 12/10/2024 | 1-0 |
| 16 | Warrington Rylands | H | League | 24/25 | 15/10/2024 | 0-1 |
| 17 | Whitby Town | A | League | 24/25 | 19/10/2024 | 0-0 |
| 18 | Hebburn Town | H | League | 24/25 | 26/10/2024 | 2-2 |
| 19 | FC United of Manchester | H | League | 24/25 | 09/11/2024 | 1-2 |
| 20 | Ashton United | A | League | 24/25 | 16/11/2024 | 0-1 |
| 21 | Bamber Bridge | A | League | 24/25 | 30/11/2024 | 1-3 |
| 22 | Hyde United | H | League | 24/25 | 07/12/2024 | 1-1 |
| 23 | Guiseley AFC | A | League | 24/25 | 10/12/2024 | 1-1 |
| 24 | Worksop Town | A | League | 24/25 | 14/12/2024 | 0-2 |
| 25 | Basford United | H | League | 24/25 | 21/12/2024 | 4-1 |
| 26 | Macclesfield | A | League | 24/25 | 26/12/2024 | 2-1 |
| 27 | Matlock Town | H | League | 24/25 | 01/01/2025 | 3-3 |
| 28 | Ilkeston Town | A | League | 24/25 | 04/01/2025 | 2-0 |
| 29 | Lancaster City | H | League | 24/25 | 18/01/2025 | 2-1 |
| 30 | Port Vale | H | Staffs Senior Cup | 24/25 | 21/01/2025 | 5-0 |
| 31 | Stockton Town | A | League | 24/25 | 29/01/2025 | 0-1 |
| 32 | Prescot Cables | H | League | 24/25 | 01/02/2025 | 1-0 |
| 33 | Blyth Spartans | A | League | 24/25 | 09/02/2025 | 1-1 |
| 34 | Whitby Town | H | League | 24/25 | 15/02/2025 | 1-2 |
| 35 | Warrington Rylands | A | League | 24/25 | 18/02/2025 | 0-2 |
| 36 | Guiseley AFC | H | League | 24/25 | 22/02/2025 | 2-2 |
25/26
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | A | League | 25/26 | 10/08/2025 | 0-2 |
| 2 | Rushall Olympic | H | League | 25/26 | 12/08/2025 | 0-3 |
| 3 | Morpeth Town | H | League | 25/26 | 16/08/2025 | 1-0 |
| 4 | Bamber Bridge | A | League | 25/26 | 19/08/2025 | 2-3 |
| 5 | Prescot Cables | A | League | 25/26 | 22/08/2025 | 1-1 |
| 6 | Warrington Town | H | League | 25/26 | 25/08/2025 | 3-1 |
| 7 | Harborough Town | A | FA Cup | 25/26 | 30/08/2025 | 0-0 |
| 8 | Harborough Town | H | FA Cup | 25/26 | 02/09/2025 | 0-3 |
| 9 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 10 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 11 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 12 | Hednesford Town | H | League | 25/26 | 17/09/2025 | 0-2 |
| 13 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 14 | Halesowen Town | A | FA Trophy | 25/26 | 04/10/2025 | 2-1 |
| 15 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 16 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 17 | Bromsgrove Sporting | H | FA Trophy | 25/26 | 25/10/2025 | 3-0 |
| 18 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |