Martin Ridley - Player Statistics
148
Total Appearances
58
Total Wins
11
Sub Appearances
32
Total Draws
10
Goals
58
Total Losses
Player Overview
Debut: | Guiseley August 18, 2001 |
Yellow Cards: | 0 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
2 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
3 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
4 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
5 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
6 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
7 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
8 | Belper Town | A | FA Cup First Qualifying Round | 01/02 | 15/09/2001 | 1-1 |
9 | Belper Town | H | FA Cup First Qualifying Round Replay | 01/02 | 18/09/2001 | 1-2 |
10 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
11 | Belper Town | H | League Cup First Round Group Stage Game One | 01/02 | 25/09/2001 | 1-1 |
12 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
13 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
14 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
15 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
16 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
17 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
18 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
19 | Eastwood Town | A | League Cup First Round Group Stage Game 2 | 01/02 | 23/10/2001 | 2-2 |
20 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
21 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
22 | Tamworth | H | FA Cup Third Qualifying Round | 01/02 | 03/11/2001 | 0-1 |
23 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
24 | Rushall Olympic | H | Staffs Senior Cup First Round | 01/02 | 13/11/2001 | 0-3 |
25 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
26 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
27 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 01/02 | 27/11/2001 | 1-1 |
28 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
29 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
30 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
31 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
32 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
33 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
34 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
35 | Guiseley | H | President's Cup First Round | 01/02 | 29/01/2002 | 0-1 |
36 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
37 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
38 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
39 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
40 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
41 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
42 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
43 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
44 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
45 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
46 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
47 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
48 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
49 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
50 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
51 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
52 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
53 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
54 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
55 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
56 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
57 | Bamber Bridge | A | FA Trophy Preliminary Qualifying Round | 02/03 | 05/10/2002 | 2-2 |
58 | Bamber Bridge | H | FA Trophy Preliminary Qualifying Round Replay | 02/03 | 08/10/2002 | 3-1 |
59 | Bamber Bridge | H | League | 02/03 | 12/10/2002 | 0-1 |
60 | Radcliffe | H | League | 02/03 | 15/10/2002 | 1-2 |
61 | Matlock Town | A | League | 02/03 | 19/10/2002 | 1-0 |
62 | Farsley Celtic | H | League | 02/03 | 26/10/2002 | 1-1 |
63 | Eastwood Town | H | FA Trophy First Round | 02/03 | 02/11/2002 | 4-1 |
64 | Kidsgrove Athletic | A | League | 02/03 | 09/11/2002 | 4-0 |
65 | Stoke City | H | Staffs Senior Cup Second Round | 02/03 | 11/11/2002 | 0-2 |
66 | Spennymoor United | H | League | 02/03 | 16/11/2002 | 1-3 |
67 | Lancaster City | A | League Cup Second Round | 02/03 | 19/11/2002 | 0-2 |
68 | North Ferriby United | A | League | 02/03 | 23/11/2002 | 1-4 |
69 | Ossett Town | H | League | 02/03 | 26/11/2002 | 1-0 |
70 | Hyde United | H | FA Trophy Second Round | 02/03 | 30/11/2002 | 3-1 |
71 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
72 | Runcorn | A | President's Cup First Round | 02/03 | 10/12/2002 | 1-2 |
73 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
74 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
75 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
76 | Southport | H | FA Trophy Third Round | 02/03 | 14/01/2003 | 1-2 |
77 | Stocksbridge Park Steels | A | League | 02/03 | 18/01/2003 | 1-0 |
78 | Bishop Auckland | A | League | 02/03 | 25/01/2003 | 1-1 |
79 | Kendal Town | A | League | 02/03 | 08/02/2003 | 0-1 |
80 | Eastwood Town | H | League | 02/03 | 11/02/2003 | 2-0 |
81 | Matlock Town | H | League | 02/03 | 15/02/2003 | 1-0 |
82 | Witton Albion | A | League | 02/03 | 18/02/2003 | 0-0 |
83 | North Ferriby United | H | League | 02/03 | 22/02/2003 | 2-2 |
84 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
85 | Lincoln United | A | League | 02/03 | 01/03/2003 | 0-0 |
86 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
87 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
88 | Workington AFC | A | League | 02/03 | 15/03/2003 | 1-0 |
89 | Ossett Town | A | League | 02/03 | 18/03/2003 | 5-0 |
90 | Kendal Town | H | League | 02/03 | 22/03/2003 | 1-0 |
91 | Bamber Bridge | A | League | 02/03 | 29/03/2003 | 4-0 |
92 | Farsley Celtic | A | League | 02/03 | 01/04/2003 | 3-4 |
93 | Alfreton Town | A | League | 02/03 | 05/04/2003 | 2-1 |
94 | Stocksbridge Park Steels | H | League | 02/03 | 08/04/2003 | 3-2 |
95 | Kidsgrove Athletic | H | League | 02/03 | 12/04/2003 | 1-0 |
96 | Bishop Auckland | H | League | 02/03 | 19/04/2003 | 3-1 |
97 | Eastwood Town | A | League | 02/03 | 21/04/2003 | 0-0 |
98 | Guiseley | H | League | 02/03 | 26/04/2003 | 1-0 |
99 | Gateshead | H | League | 03/04 | 16/08/2003 | 0-0 |
100 | Matlock Town | A | League | 03/04 | 19/08/2003 | 0-1 |
101 | Farsley Celtic | A | League | 03/04 | 23/08/2003 | 0-0 |
102 | Rossendale United | H | League | 03/04 | 25/08/2003 | 2-1 |
103 | Lincoln Moorlands | A | FA Cup Preliminary Qualifying Round | 03/04 | 30/08/2003 | 2-1 |
104 | Prescot Cables | H | League | 03/04 | 02/09/2003 | 1-1 |
105 | North Ferriby United | H | League | 03/04 | 06/09/2003 | 1-2 |
106 | Belper Town | A | League | 03/04 | 09/09/2003 | 2-0 |
107 | Congleton Town | A | FA Cup First Qualifying Round | 03/04 | 13/09/2003 | 0-1 |
108 | Stocksbridge Park Steels | H | League | 03/04 | 16/09/2003 | 2-0 |
109 | Bridlington Town | H | League | 03/04 | 20/09/2003 | 2-2 |
110 | Witton Albion | A | League | 03/04 | 22/09/2003 | 1-1 |
111 | Workington AFC | H | League | 03/04 | 27/09/2003 | 1-2 |
112 | Ossett Town | A | League | 03/04 | 30/09/2003 | 2-0 |
113 | Stocksbridge Park Steels | A | FA Trophy Premliminary Qualifying Round | 03/04 | 04/10/2003 | 1-2 |
114 | Hyde United | H | League | 03/04 | 07/10/2003 | 5-2 |
115 | Bamber Bridge | H | League | 03/04 | 11/10/2003 | 1-0 |
116 | Colwyn Bay | A | League | 03/04 | 14/10/2003 | 3-1 |
117 | Kendal Town | H | League | 03/04 | 18/10/2003 | 1-0 |
118 | Ashton United | A | League Cup First Round | 03/04 | 21/10/2003 | 1-1 |
119 | Rossendale United | A | League | 03/04 | 25/10/2003 | 1-1 |
120 | Colwyn Bay | H | League | 03/04 | 28/10/2003 | 0-1 |
121 | Prescot Cables | A | League | 03/04 | 08/11/2003 | 3-1 |
122 | Matlock Town | H | League | 03/04 | 15/11/2003 | 0-2 |
123 | Newcastle Town | H | Staffs Senior Cup Second Round | 03/04 | 18/11/2003 | 1-3 |
124 | North Ferriby United | A | League | 03/04 | 29/11/2003 | 1-1 |
125 | Bamber Bridge | A | League | 03/04 | 13/12/2003 | 0-0 |
126 | Kidsgrove Athletic | H | League | 03/04 | 26/12/2003 | 1-2 |
127 | Hyde United | A | League | 03/04 | 03/01/2004 | 1-0 |
128 | Runcorn FC Halton | H | Chairman's Cup First Round | 03/04 | 06/01/2004 | 2-1 |
129 | Workington AFC | A | League | 03/04 | 10/01/2004 | 0-3 |
130 | Guiseley | H | League | 03/04 | 17/01/2004 | 2-2 |
131 | Farsley Celtic | H | Chairman's Cup Second Round | 03/04 | 24/01/2004 | 3-2 |
132 | Lincoln United | A | League | 03/04 | 07/02/2004 | 1-1 |
133 | Belper Town | H | League | 03/04 | 14/02/2004 | 1-1 |
134 | Kendal Town | A | League | 03/04 | 21/02/2004 | 1-2 |
135 | Gainsborough Trinity | H | Chairman's Cup Semi Final | 03/04 | 06/03/2004 | 2-0 |
136 | Gateshead | A | League | 03/04 | 13/03/2004 | 2-4 |
137 | Bishop Auckland | H | League | 03/04 | 15/03/2004 | 0-0 |
138 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
139 | Chorley | H | League | 03/04 | 27/03/2004 | 2-0 |
140 | Guiseley | A | League | 03/04 | 30/03/2004 | 1-1 |
141 | Ossett Town | H | League | 03/04 | 03/04/2004 | 0-1 |
142 | Hyde United | A | Chairman's Cup Final Leg 1 | 03/04 | 07/04/2004 | 0-1 |
143 | Witton Albion | H | League | 03/04 | 10/04/2004 | 2-2 |
144 | Kidsgrove Athletic | A | League | 03/04 | 12/04/2004 | 1-0 |
145 | Hyde United | H | Chairman's Cup Final Leg 2 | 03/04 | 14/04/2004 | 0-1 |
146 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
147 | Bridlington Town | A | League | 03/04 | 20/04/2004 | 2-3 |
148 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |
01/02
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
2 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
3 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
4 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
5 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
6 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
7 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
8 | Belper Town | A | FA Cup | 01/02 | 15/09/2001 | 1-1 |
9 | Belper Town | H | FA Cup | 01/02 | 18/09/2001 | 1-2 |
10 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
11 | Belper Town | H | League Cup | 01/02 | 25/09/2001 | 1-1 |
12 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
13 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
14 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
15 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
16 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
17 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
18 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
19 | Eastwood Town | A | League Cup | 01/02 | 23/10/2001 | 2-2 |
20 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
21 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
22 | Tamworth | H | FA Cup | 01/02 | 03/11/2001 | 0-1 |
23 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
24 | Rushall Olympic | H | Staffs Senior Cup | 01/02 | 13/11/2001 | 0-3 |
25 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
26 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
27 | Matlock Town | H | League Cup | 01/02 | 27/11/2001 | 1-1 |
28 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
29 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
30 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
31 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
32 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
33 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
34 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
35 | Guiseley | H | President's Cup | 01/02 | 29/01/2002 | 0-1 |
36 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
37 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
38 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
39 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
40 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
41 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
42 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
43 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
44 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
45 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
46 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
47 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
48 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
49 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
50 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
51 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
52 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
02/03
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
2 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
3 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
4 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
5 | Bamber Bridge | A | FA Trophy | 02/03 | 05/10/2002 | 2-2 |
6 | Bamber Bridge | H | FA Trophy | 02/03 | 08/10/2002 | 3-1 |
7 | Bamber Bridge | H | League | 02/03 | 12/10/2002 | 0-1 |
8 | Radcliffe | H | League | 02/03 | 15/10/2002 | 1-2 |
9 | Matlock Town | A | League | 02/03 | 19/10/2002 | 1-0 |
10 | Farsley Celtic | H | League | 02/03 | 26/10/2002 | 1-1 |
11 | Eastwood Town | H | FA Trophy | 02/03 | 02/11/2002 | 4-1 |
12 | Kidsgrove Athletic | A | League | 02/03 | 09/11/2002 | 4-0 |
13 | Stoke City | H | Staffs Senior Cup | 02/03 | 11/11/2002 | 0-2 |
14 | Spennymoor United | H | League | 02/03 | 16/11/2002 | 1-3 |
15 | Lancaster City | A | League Cup | 02/03 | 19/11/2002 | 0-2 |
16 | North Ferriby United | A | League | 02/03 | 23/11/2002 | 1-4 |
17 | Ossett Town | H | League | 02/03 | 26/11/2002 | 1-0 |
18 | Hyde United | H | FA Trophy | 02/03 | 30/11/2002 | 3-1 |
19 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
20 | Runcorn | A | President's Cup | 02/03 | 10/12/2002 | 1-2 |
21 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
22 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
23 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
24 | Southport | H | FA Trophy | 02/03 | 14/01/2003 | 1-2 |
25 | Stocksbridge Park Steels | A | League | 02/03 | 18/01/2003 | 1-0 |
26 | Bishop Auckland | A | League | 02/03 | 25/01/2003 | 1-1 |
27 | Kendal Town | A | League | 02/03 | 08/02/2003 | 0-1 |
28 | Eastwood Town | H | League | 02/03 | 11/02/2003 | 2-0 |
29 | Matlock Town | H | League | 02/03 | 15/02/2003 | 1-0 |
30 | Witton Albion | A | League | 02/03 | 18/02/2003 | 0-0 |
31 | North Ferriby United | H | League | 02/03 | 22/02/2003 | 2-2 |
32 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
33 | Lincoln United | A | League | 02/03 | 01/03/2003 | 0-0 |
34 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
35 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
36 | Workington AFC | A | League | 02/03 | 15/03/2003 | 1-0 |
37 | Ossett Town | A | League | 02/03 | 18/03/2003 | 5-0 |
38 | Kendal Town | H | League | 02/03 | 22/03/2003 | 1-0 |
39 | Bamber Bridge | A | League | 02/03 | 29/03/2003 | 4-0 |
40 | Farsley Celtic | A | League | 02/03 | 01/04/2003 | 3-4 |
41 | Alfreton Town | A | League | 02/03 | 05/04/2003 | 2-1 |
42 | Stocksbridge Park Steels | H | League | 02/03 | 08/04/2003 | 3-2 |
43 | Kidsgrove Athletic | H | League | 02/03 | 12/04/2003 | 1-0 |
44 | Bishop Auckland | H | League | 02/03 | 19/04/2003 | 3-1 |
45 | Eastwood Town | A | League | 02/03 | 21/04/2003 | 0-0 |
46 | Guiseley | H | League | 02/03 | 26/04/2003 | 1-0 |
03/04
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Gateshead | H | League | 03/04 | 16/08/2003 | 0-0 |
2 | Matlock Town | A | League | 03/04 | 19/08/2003 | 0-1 |
3 | Farsley Celtic | A | League | 03/04 | 23/08/2003 | 0-0 |
4 | Rossendale United | H | League | 03/04 | 25/08/2003 | 2-1 |
5 | Lincoln Moorlands | A | FA Cup | 03/04 | 30/08/2003 | 2-1 |
6 | Prescot Cables | H | League | 03/04 | 02/09/2003 | 1-1 |
7 | North Ferriby United | H | League | 03/04 | 06/09/2003 | 1-2 |
8 | Belper Town | A | League | 03/04 | 09/09/2003 | 2-0 |
9 | Congleton Town | A | FA Cup | 03/04 | 13/09/2003 | 0-1 |
10 | Stocksbridge Park Steels | H | League | 03/04 | 16/09/2003 | 2-0 |
11 | Bridlington Town | H | League | 03/04 | 20/09/2003 | 2-2 |
12 | Witton Albion | A | League | 03/04 | 22/09/2003 | 1-1 |
13 | Workington AFC | H | League | 03/04 | 27/09/2003 | 1-2 |
14 | Ossett Town | A | League | 03/04 | 30/09/2003 | 2-0 |
15 | Stocksbridge Park Steels | A | FA Trophy | 03/04 | 04/10/2003 | 1-2 |
16 | Hyde United | H | League | 03/04 | 07/10/2003 | 5-2 |
17 | Bamber Bridge | H | League | 03/04 | 11/10/2003 | 1-0 |
18 | Colwyn Bay | A | League | 03/04 | 14/10/2003 | 3-1 |
19 | Kendal Town | H | League | 03/04 | 18/10/2003 | 1-0 |
20 | Ashton United | A | League Cup | 03/04 | 21/10/2003 | 1-1 |
21 | Rossendale United | A | League | 03/04 | 25/10/2003 | 1-1 |
22 | Colwyn Bay | H | League | 03/04 | 28/10/2003 | 0-1 |
23 | Prescot Cables | A | League | 03/04 | 08/11/2003 | 3-1 |
24 | Matlock Town | H | League | 03/04 | 15/11/2003 | 0-2 |
25 | Newcastle Town | H | Staffs Senior Cup | 03/04 | 18/11/2003 | 1-3 |
26 | North Ferriby United | A | League | 03/04 | 29/11/2003 | 1-1 |
27 | Bamber Bridge | A | League | 03/04 | 13/12/2003 | 0-0 |
28 | Kidsgrove Athletic | H | League | 03/04 | 26/12/2003 | 1-2 |
29 | Hyde United | A | League | 03/04 | 03/01/2004 | 1-0 |
30 | Runcorn FC Halton | H | Chairman's Cup | 03/04 | 06/01/2004 | 2-1 |
31 | Workington AFC | A | League | 03/04 | 10/01/2004 | 0-3 |
32 | Guiseley | H | League | 03/04 | 17/01/2004 | 2-2 |
33 | Farsley Celtic | H | Chairman's Cup | 03/04 | 24/01/2004 | 3-2 |
34 | Lincoln United | A | League | 03/04 | 07/02/2004 | 1-1 |
35 | Belper Town | H | League | 03/04 | 14/02/2004 | 1-1 |
36 | Kendal Town | A | League | 03/04 | 21/02/2004 | 1-2 |
37 | Gainsborough Trinity | H | Chairman's Cup | 03/04 | 06/03/2004 | 2-0 |
38 | Gateshead | A | League | 03/04 | 13/03/2004 | 2-4 |
39 | Bishop Auckland | H | League | 03/04 | 15/03/2004 | 0-0 |
40 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
41 | Chorley | H | League | 03/04 | 27/03/2004 | 2-0 |
42 | Guiseley | A | League | 03/04 | 30/03/2004 | 1-1 |
43 | Ossett Town | H | League | 03/04 | 03/04/2004 | 0-1 |
44 | Hyde United | A | Chairman's Cup | 03/04 | 07/04/2004 | 0-1 |
45 | Witton Albion | H | League | 03/04 | 10/04/2004 | 2-2 |
46 | Kidsgrove Athletic | A | League | 03/04 | 12/04/2004 | 1-0 |
47 | Hyde United | H | Chairman's Cup | 03/04 | 14/04/2004 | 0-1 |
48 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
49 | Bridlington Town | A | League | 03/04 | 20/04/2004 | 2-3 |
50 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |