Jon Hassall - Player Statistics
137
Total Appearances
56
Total Wins
17
Sub Appearances
28
Total Draws
11
Goals
53
Total Losses
Player Overview
| Debut: | Tamworth March 24, 1998 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
Top Teams Scored Against
| Ossett Town - 3 |
| Gainsborough Trinity - 1 |
| Spalding United - 1 |
| Stocksbridge Park Steels - 1 |
| Runcorn - 1 |
| Belper Town - 1 |
| Kendal Town - 1 |
| Rossendale United - 1 |
| Eastwood Town - 1 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Tamworth | A | Staffs Senior Cup Semi Final | 97/98 | 24/03/1998 | 3-3 |
| 2 | Farnborough Town | H | League | 97/98 | 28/03/1998 | 3-1 |
| 3 | Tamworth | H | Staffs Senior Cup Semi Final Replay | 97/98 | 07/04/1998 | 1-3 |
| 4 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
| 5 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
| 6 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
| 7 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
| 8 | Oadby Town | A | FA Cup Preliminary Qualifying Round | 01/02 | 01/09/2001 | 3-0 |
| 9 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
| 10 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
| 11 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
| 12 | Belper Town | A | FA Cup First Qualifying Round | 01/02 | 15/09/2001 | 1-1 |
| 13 | Belper Town | H | FA Cup First Qualifying Round Replay | 01/02 | 18/09/2001 | 1-2 |
| 14 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
| 15 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
| 16 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
| 17 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
| 18 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
| 19 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
| 20 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
| 21 | Eastwood Town | A | League Cup First Round Group Stage Game 2 | 01/02 | 23/10/2001 | 2-2 |
| 22 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
| 23 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
| 24 | Tamworth | H | FA Cup Third Qualifying Round | 01/02 | 03/11/2001 | 0-1 |
| 25 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
| 26 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
| 27 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 01/02 | 27/11/2001 | 1-1 |
| 28 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
| 29 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
| 30 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
| 31 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
| 32 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
| 33 | Guiseley | H | President's Cup First Round | 01/02 | 29/01/2002 | 0-1 |
| 34 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 35 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
| 36 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
| 37 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 38 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 39 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 40 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 41 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 42 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 43 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 44 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 45 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 46 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 47 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 48 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
| 49 | Chorley | H | League | 02/03 | 20/08/2002 | 2-1 |
| 50 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
| 51 | Belper Town | A | League | 02/03 | 26/08/2002 | 1-0 |
| 52 | Newcastle Town | A | FA Cup Preliminary Qualifying Round | 02/03 | 31/08/2002 | 1-0 |
| 53 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
| 54 | Lincoln United | H | League | 02/03 | 07/09/2002 | 2-3 |
| 55 | Alfreton Town | H | League | 02/03 | 10/09/2002 | 3-2 |
| 56 | Spalding United | H | FA Cup First Qualifying Round | 02/03 | 14/09/2002 | 2-1 |
| 57 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
| 58 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
| 59 | Redditch United | A | FA Cup Second Qualifying Round | 02/03 | 28/09/2002 | 1-1 |
| 60 | Redditch United | H | FA Cup Second Qualifying Round Replay | 02/03 | 01/10/2002 | 1-2 |
| 61 | Bamber Bridge | A | FA Trophy Preliminary Qualifying Round | 02/03 | 05/10/2002 | 2-2 |
| 62 | Bamber Bridge | H | FA Trophy Preliminary Qualifying Round Replay | 02/03 | 08/10/2002 | 3-1 |
| 63 | Farsley Celtic | H | League | 02/03 | 26/10/2002 | 1-1 |
| 64 | Eastwood Town | H | FA Trophy First Round | 02/03 | 02/11/2002 | 4-1 |
| 65 | Kidsgrove Athletic | A | League | 02/03 | 09/11/2002 | 4-0 |
| 66 | Stoke City | H | Staffs Senior Cup Second Round | 02/03 | 11/11/2002 | 0-2 |
| 67 | Spennymoor United | H | League | 02/03 | 16/11/2002 | 1-3 |
| 68 | Lancaster City | A | League Cup Second Round | 02/03 | 19/11/2002 | 0-2 |
| 69 | North Ferriby United | A | League | 02/03 | 23/11/2002 | 1-4 |
| 70 | Ossett Town | H | League | 02/03 | 26/11/2002 | 1-0 |
| 71 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
| 72 | Runcorn | A | President's Cup First Round | 02/03 | 10/12/2002 | 1-2 |
| 73 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
| 74 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
| 75 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
| 76 | Southport | H | FA Trophy Third Round | 02/03 | 14/01/2003 | 1-2 |
| 77 | Stocksbridge Park Steels | A | League | 02/03 | 18/01/2003 | 1-0 |
| 78 | Bishop Auckland | A | League | 02/03 | 25/01/2003 | 1-1 |
| 79 | Kendal Town | A | League | 02/03 | 08/02/2003 | 0-1 |
| 80 | Eastwood Town | H | League | 02/03 | 11/02/2003 | 2-0 |
| 81 | Matlock Town | H | League | 02/03 | 15/02/2003 | 1-0 |
| 82 | Witton Albion | A | League | 02/03 | 18/02/2003 | 0-0 |
| 83 | North Ferriby United | H | League | 02/03 | 22/02/2003 | 2-2 |
| 84 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
| 85 | Lincoln United | A | League | 02/03 | 01/03/2003 | 0-0 |
| 86 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
| 87 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
| 88 | Workington AFC | A | League | 02/03 | 15/03/2003 | 1-0 |
| 89 | Ossett Town | A | League | 02/03 | 18/03/2003 | 5-0 |
| 90 | Kendal Town | H | League | 02/03 | 22/03/2003 | 1-0 |
| 91 | Bamber Bridge | A | League | 02/03 | 29/03/2003 | 4-0 |
| 92 | Farsley Celtic | A | League | 02/03 | 01/04/2003 | 3-4 |
| 93 | Alfreton Town | A | League | 02/03 | 05/04/2003 | 2-1 |
| 94 | Stocksbridge Park Steels | H | League | 02/03 | 08/04/2003 | 3-2 |
| 95 | Kidsgrove Athletic | H | League | 02/03 | 12/04/2003 | 1-0 |
| 96 | Guiseley | H | League | 02/03 | 26/04/2003 | 1-0 |
| 97 | Farsley Celtic | A | League | 03/04 | 23/08/2003 | 0-0 |
| 98 | Rossendale United | H | League | 03/04 | 25/08/2003 | 2-1 |
| 99 | Lincoln Moorlands | A | FA Cup Preliminary Qualifying Round | 03/04 | 30/08/2003 | 2-1 |
| 100 | Prescot Cables | H | League | 03/04 | 02/09/2003 | 1-1 |
| 101 | North Ferriby United | H | League | 03/04 | 06/09/2003 | 1-2 |
| 102 | Stocksbridge Park Steels | H | League | 03/04 | 16/09/2003 | 2-0 |
| 103 | Bridlington Town | H | League | 03/04 | 20/09/2003 | 2-2 |
| 104 | Witton Albion | A | League | 03/04 | 22/09/2003 | 1-1 |
| 105 | Workington AFC | H | League | 03/04 | 27/09/2003 | 1-2 |
| 106 | Ossett Town | A | League | 03/04 | 30/09/2003 | 2-0 |
| 107 | Stocksbridge Park Steels | A | FA Trophy Premliminary Qualifying Round | 03/04 | 04/10/2003 | 1-2 |
| 108 | Hyde United | H | League | 03/04 | 07/10/2003 | 5-2 |
| 109 | Bamber Bridge | H | League | 03/04 | 11/10/2003 | 1-0 |
| 110 | Colwyn Bay | A | League | 03/04 | 14/10/2003 | 3-1 |
| 111 | Kendal Town | H | League | 03/04 | 18/10/2003 | 1-0 |
| 112 | Rossendale United | A | League | 03/04 | 25/10/2003 | 1-1 |
| 113 | Colwyn Bay | H | League | 03/04 | 28/10/2003 | 0-1 |
| 114 | Matlock Town | H | League | 03/04 | 15/11/2003 | 0-2 |
| 115 | Newcastle Town | H | Staffs Senior Cup Second Round | 03/04 | 18/11/2003 | 1-3 |
| 116 | Lincoln United | H | League | 03/04 | 22/11/2003 | 3-1 |
| 117 | North Ferriby United | A | League | 03/04 | 29/11/2003 | 1-1 |
| 118 | Bishop Auckland | A | League | 03/04 | 06/12/2003 | 3-2 |
| 119 | Bamber Bridge | A | League | 03/04 | 13/12/2003 | 0-0 |
| 120 | Kidsgrove Athletic | H | League | 03/04 | 26/12/2003 | 1-2 |
| 121 | Hyde United | A | League | 03/04 | 03/01/2004 | 1-0 |
| 122 | Runcorn FC Halton | H | Chairman's Cup First Round | 03/04 | 06/01/2004 | 2-1 |
| 123 | Workington AFC | A | League | 03/04 | 10/01/2004 | 0-3 |
| 124 | Guiseley | H | League | 03/04 | 17/01/2004 | 2-2 |
| 125 | Lincoln United | A | League | 03/04 | 07/02/2004 | 1-1 |
| 126 | Belper Town | H | League | 03/04 | 14/02/2004 | 1-1 |
| 127 | Kendal Town | A | League | 03/04 | 21/02/2004 | 1-2 |
| 128 | Gainsborough Trinity | H | Chairman's Cup Semi Final | 03/04 | 06/03/2004 | 2-0 |
| 129 | Gateshead | A | League | 03/04 | 13/03/2004 | 2-4 |
| 130 | Bishop Auckland | H | League | 03/04 | 15/03/2004 | 0-0 |
| 131 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
| 132 | Witton Albion | H | League | 03/04 | 10/04/2004 | 2-2 |
| 133 | Kidsgrove Athletic | A | League | 03/04 | 12/04/2004 | 1-0 |
| 134 | Hyde United | H | Chairman's Cup Final Leg 2 | 03/04 | 14/04/2004 | 0-1 |
| 135 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
| 136 | Bridlington Town | A | League | 03/04 | 20/04/2004 | 2-3 |
| 137 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |
01/02
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
| 2 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
| 3 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
| 4 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
| 5 | Oadby Town | A | FA Cup | 01/02 | 01/09/2001 | 3-0 |
| 6 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
| 7 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
| 8 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
| 9 | Belper Town | A | FA Cup | 01/02 | 15/09/2001 | 1-1 |
| 10 | Belper Town | H | FA Cup | 01/02 | 18/09/2001 | 1-2 |
| 11 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
| 12 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
| 13 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
| 14 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
| 15 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
| 16 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
| 17 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
| 18 | Eastwood Town | A | League Cup | 01/02 | 23/10/2001 | 2-2 |
| 19 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
| 20 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
| 21 | Tamworth | H | FA Cup | 01/02 | 03/11/2001 | 0-1 |
| 22 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
| 23 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
| 24 | Matlock Town | H | League Cup | 01/02 | 27/11/2001 | 1-1 |
| 25 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
| 26 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
| 27 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
| 28 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
| 29 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
| 30 | Guiseley | H | President's Cup | 01/02 | 29/01/2002 | 0-1 |
| 31 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 32 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
| 33 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
| 34 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 35 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 36 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 37 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 38 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 39 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 40 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 41 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 42 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 43 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 44 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 45 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
02/03
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Chorley | H | League | 02/03 | 20/08/2002 | 2-1 |
| 2 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
| 3 | Belper Town | A | League | 02/03 | 26/08/2002 | 1-0 |
| 4 | Newcastle Town | A | FA Cup | 02/03 | 31/08/2002 | 1-0 |
| 5 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
| 6 | Lincoln United | H | League | 02/03 | 07/09/2002 | 2-3 |
| 7 | Alfreton Town | H | League | 02/03 | 10/09/2002 | 3-2 |
| 8 | Spalding United | H | FA Cup | 02/03 | 14/09/2002 | 2-1 |
| 9 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
| 10 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
| 11 | Redditch United | A | FA Cup | 02/03 | 28/09/2002 | 1-1 |
| 12 | Redditch United | H | FA Cup | 02/03 | 01/10/2002 | 1-2 |
| 13 | Bamber Bridge | A | FA Trophy | 02/03 | 05/10/2002 | 2-2 |
| 14 | Bamber Bridge | H | FA Trophy | 02/03 | 08/10/2002 | 3-1 |
| 15 | Farsley Celtic | H | League | 02/03 | 26/10/2002 | 1-1 |
| 16 | Eastwood Town | H | FA Trophy | 02/03 | 02/11/2002 | 4-1 |
| 17 | Kidsgrove Athletic | A | League | 02/03 | 09/11/2002 | 4-0 |
| 18 | Stoke City | H | Staffs Senior Cup | 02/03 | 11/11/2002 | 0-2 |
| 19 | Spennymoor United | H | League | 02/03 | 16/11/2002 | 1-3 |
| 20 | Lancaster City | A | League Cup | 02/03 | 19/11/2002 | 0-2 |
| 21 | North Ferriby United | A | League | 02/03 | 23/11/2002 | 1-4 |
| 22 | Ossett Town | H | League | 02/03 | 26/11/2002 | 1-0 |
| 23 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
| 24 | Runcorn | A | President's Cup | 02/03 | 10/12/2002 | 1-2 |
| 25 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
| 26 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
| 27 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
| 28 | Southport | H | FA Trophy | 02/03 | 14/01/2003 | 1-2 |
| 29 | Stocksbridge Park Steels | A | League | 02/03 | 18/01/2003 | 1-0 |
| 30 | Bishop Auckland | A | League | 02/03 | 25/01/2003 | 1-1 |
| 31 | Kendal Town | A | League | 02/03 | 08/02/2003 | 0-1 |
| 32 | Eastwood Town | H | League | 02/03 | 11/02/2003 | 2-0 |
| 33 | Matlock Town | H | League | 02/03 | 15/02/2003 | 1-0 |
| 34 | Witton Albion | A | League | 02/03 | 18/02/2003 | 0-0 |
| 35 | North Ferriby United | H | League | 02/03 | 22/02/2003 | 2-2 |
| 36 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
| 37 | Lincoln United | A | League | 02/03 | 01/03/2003 | 0-0 |
| 38 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
| 39 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
| 40 | Workington AFC | A | League | 02/03 | 15/03/2003 | 1-0 |
| 41 | Ossett Town | A | League | 02/03 | 18/03/2003 | 5-0 |
| 42 | Kendal Town | H | League | 02/03 | 22/03/2003 | 1-0 |
| 43 | Bamber Bridge | A | League | 02/03 | 29/03/2003 | 4-0 |
| 44 | Farsley Celtic | A | League | 02/03 | 01/04/2003 | 3-4 |
| 45 | Alfreton Town | A | League | 02/03 | 05/04/2003 | 2-1 |
| 46 | Stocksbridge Park Steels | H | League | 02/03 | 08/04/2003 | 3-2 |
| 47 | Kidsgrove Athletic | H | League | 02/03 | 12/04/2003 | 1-0 |
| 48 | Guiseley | H | League | 02/03 | 26/04/2003 | 1-0 |
03/04
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Farsley Celtic | A | League | 03/04 | 23/08/2003 | 0-0 |
| 2 | Rossendale United | H | League | 03/04 | 25/08/2003 | 2-1 |
| 3 | Lincoln Moorlands | A | FA Cup | 03/04 | 30/08/2003 | 2-1 |
| 4 | Prescot Cables | H | League | 03/04 | 02/09/2003 | 1-1 |
| 5 | North Ferriby United | H | League | 03/04 | 06/09/2003 | 1-2 |
| 6 | Stocksbridge Park Steels | H | League | 03/04 | 16/09/2003 | 2-0 |
| 7 | Bridlington Town | H | League | 03/04 | 20/09/2003 | 2-2 |
| 8 | Witton Albion | A | League | 03/04 | 22/09/2003 | 1-1 |
| 9 | Workington AFC | H | League | 03/04 | 27/09/2003 | 1-2 |
| 10 | Ossett Town | A | League | 03/04 | 30/09/2003 | 2-0 |
| 11 | Stocksbridge Park Steels | A | FA Trophy | 03/04 | 04/10/2003 | 1-2 |
| 12 | Hyde United | H | League | 03/04 | 07/10/2003 | 5-2 |
| 13 | Bamber Bridge | H | League | 03/04 | 11/10/2003 | 1-0 |
| 14 | Colwyn Bay | A | League | 03/04 | 14/10/2003 | 3-1 |
| 15 | Kendal Town | H | League | 03/04 | 18/10/2003 | 1-0 |
| 16 | Rossendale United | A | League | 03/04 | 25/10/2003 | 1-1 |
| 17 | Colwyn Bay | H | League | 03/04 | 28/10/2003 | 0-1 |
| 18 | Matlock Town | H | League | 03/04 | 15/11/2003 | 0-2 |
| 19 | Newcastle Town | H | Staffs Senior Cup | 03/04 | 18/11/2003 | 1-3 |
| 20 | Lincoln United | H | League | 03/04 | 22/11/2003 | 3-1 |
| 21 | North Ferriby United | A | League | 03/04 | 29/11/2003 | 1-1 |
| 22 | Bishop Auckland | A | League | 03/04 | 06/12/2003 | 3-2 |
| 23 | Bamber Bridge | A | League | 03/04 | 13/12/2003 | 0-0 |
| 24 | Kidsgrove Athletic | H | League | 03/04 | 26/12/2003 | 1-2 |
| 25 | Hyde United | A | League | 03/04 | 03/01/2004 | 1-0 |
| 26 | Runcorn FC Halton | H | Chairman's Cup | 03/04 | 06/01/2004 | 2-1 |
| 27 | Workington AFC | A | League | 03/04 | 10/01/2004 | 0-3 |
| 28 | Guiseley | H | League | 03/04 | 17/01/2004 | 2-2 |
| 29 | Lincoln United | A | League | 03/04 | 07/02/2004 | 1-1 |
| 30 | Belper Town | H | League | 03/04 | 14/02/2004 | 1-1 |
| 31 | Kendal Town | A | League | 03/04 | 21/02/2004 | 1-2 |
| 32 | Gainsborough Trinity | H | Chairman's Cup | 03/04 | 06/03/2004 | 2-0 |
| 33 | Gateshead | A | League | 03/04 | 13/03/2004 | 2-4 |
| 34 | Bishop Auckland | H | League | 03/04 | 15/03/2004 | 0-0 |
| 35 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
| 36 | Witton Albion | H | League | 03/04 | 10/04/2004 | 2-2 |
| 37 | Kidsgrove Athletic | A | League | 03/04 | 12/04/2004 | 1-0 |
| 38 | Hyde United | H | Chairman's Cup | 03/04 | 14/04/2004 | 0-1 |
| 39 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
| 40 | Bridlington Town | A | League | 03/04 | 20/04/2004 | 2-3 |
| 41 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |
97/98
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Tamworth | A | Staffs Senior Cup | 97/98 | 24/03/1998 | 3-3 |
| 2 | Farnborough Town | H | League | 97/98 | 28/03/1998 | 3-1 |
| 3 | Tamworth | H | Staffs Senior Cup | 97/98 | 07/04/1998 | 1-3 |