Neil Ellis - Player Statistics
104
Total Appearances
            36
Total Wins
            11
Sub Appearances 
            21
Total Draws
            9
Goals
            47
Total Losses
            Player Overview
| Debut: | Marine October 05, 1996 | 
| Yellow Cards: | 0 | 
| Red Cards: | 0 | 
All Results
| # | Opponent | At | Competition | Season | Date | Score | 
|---|---|---|---|---|---|---|
| 1 | Marine | A | League | 96/97 | 05/10/1996 | 0-0 | 
| 2 | Buxton | H | League | 96/97 | 08/10/1996 | 1-1 | 
| 3 | Gainsborough Trinity | H | FA Cup Third Qualifying Round | 96/97 | 12/10/1996 | 2-0 | 
| 4 | Runcorn | H | League | 96/97 | 22/10/1996 | 1-1 | 
| 5 | Stalybridge Celtic | A | FA Cup Fourth Qualifying Round | 96/97 | 26/10/1996 | 0-1 | 
| 6 | Gainsborough Trinity | H | League Cup First Round | 96/97 | 29/10/1996 | 0-0 | 
| 7 | Guiseley | H | League | 96/97 | 02/11/1996 | 1-3 | 
| 8 | Hyde United | A | League | 96/97 | 09/11/1996 | 1-3 | 
| 9 | Gainsborough Trinity | H | League Cup First Round Replay | 96/97 | 02/12/1996 | 0-1 | 
| 10 | Blyth Spartans | A | League | 96/97 | 14/12/1996 | 1-0 | 
| 11 | Accrington Stanley | H | League | 96/97 | 21/12/1996 | 2-1 | 
| 12 | Barrow | A | League | 96/97 | 04/01/1997 | 0-3 | 
| 13 | Knowsley United | H | League | 96/97 | 18/01/1997 | 2-0 | 
| 14 | Lancaster City | A | League | 96/97 | 01/02/1997 | 3-0 | 
| 15 | Knypersley Victoria | H | Staffs Senior Cup Second Round | 96/97 | 04/02/1997 | 1-0 | 
| 16 | Witton Albion | A | League | 96/97 | 08/02/1997 | 2-1 | 
| 17 | Frickley Athletic | H | League | 96/97 | 15/02/1997 | 3-0 | 
| 18 | Blyth Spartans | H | League | 96/97 | 22/02/1997 | 4-0 | 
| 19 | Gainsborough Trinity | A | League | 96/97 | 01/03/1997 | 1-0 | 
| 20 | Bilston Town | H | Staffs Senior Cup Semi Final | 96/97 | 12/03/1997 | 1-2 | 
| 21 | Hyde United | H | League | 96/97 | 15/03/1997 | 0-0 | 
| 22 | Guiseley | A | League | 96/97 | 22/03/1997 | 0-2 | 
| 23 | Marine | H | League | 96/97 | 29/03/1997 | 0-1 | 
| 24 | Colwyn Bay | A | League | 96/97 | 31/03/1997 | 1-3 | 
| 25 | Bishop Auckland | H | League | 96/97 | 05/04/1997 | 1-0 | 
| 26 | Boston United | A | League | 96/97 | 09/04/1997 | 2-0 | 
| 27 | Alfreton Town | A | League | 96/97 | 12/04/1997 | 1-1 | 
| 28 | Emley | A | League | 96/97 | 14/04/1997 | 3-2 | 
| 29 | Witton Albion | H | League | 96/97 | 19/04/1997 | 2-1 | 
| 30 | Colwyn Bay | H | League | 96/97 | 22/04/1997 | 1-0 | 
| 31 | Spennymoor United | A | League | 96/97 | 26/04/1997 | 1-0 | 
| 32 | Barrow | H | League | 96/97 | 03/05/1997 | 2-1 | 
| 33 | Morecambe | A | League | 97/98 | 16/08/1997 | 1-1 | 
| 34 | Southport | H | League | 97/98 | 19/08/1997 | 0-1 | 
| 35 | Rushden and Diamonds | H | League | 97/98 | 23/08/1997 | 2-0 | 
| 36 | Stalybridge Celtic | A | League | 97/98 | 25/08/1997 | 1-6 | 
| 37 | Yeovil Town | A | League | 97/98 | 30/08/1997 | 1-3 | 
| 38 | Hereford United | H | League | 97/98 | 02/09/1997 | 2-2 | 
| 39 | Kidderminster Harriers | H | League | 97/98 | 07/09/1997 | 0-0 | 
| 40 | Cheltenham Town | A | League | 97/98 | 09/09/1997 | 1-1 | 
| 41 | Winsford United | A | FA Cup First Qualifying Round | 97/98 | 13/09/1997 | 0-1 | 
| 42 | Hayes | H | League | 97/98 | 20/09/1997 | 1-2 | 
| 43 | Hednesford Town | A | League | 97/98 | 22/09/1997 | 0-1 | 
| 44 | Halifax Town | A | League | 97/98 | 30/09/1997 | 1-2 | 
| 45 | Woking | A | League | 97/98 | 18/10/1997 | 2-5 | 
| 46 | Rocester | H | Staffs Senior Cup Second Round | 97/98 | 21/10/1997 | 2-0 | 
| 47 | Dover Athletic | H | League | 97/98 | 01/11/1997 | 5-1 | 
| 48 | Stevenage Borough | H | League | 97/98 | 08/11/1997 | 2-1 | 
| 49 | Gateshead | H | League | 97/98 | 15/11/1997 | 2-2 | 
| 50 | Morecambe | A | League Cup Second Round | 97/98 | 18/11/1997 | 2-3 | 
| 51 | Cheltenham Town | H | League | 97/98 | 29/11/1997 | 0-0 | 
| 52 | Southport | A | League | 97/98 | 06/12/1997 | 2-2 | 
| 53 | Halifax Town | H | League | 97/98 | 13/12/1997 | 2-0 | 
| 54 | Kidderminster Harriers | A | League | 97/98 | 20/12/1997 | 1-1 | 
| 55 | Kidsgrove Athletic | H | Staffs Senior Cup Third Round | 97/98 | 22/12/1997 | 3-0 | 
| 56 | Telford United | H | League | 97/98 | 26/12/1997 | 3-1 | 
| 57 | Gresley Rovers | A | FA Trophy First Round | 97/98 | 10/01/1998 | 4-4 | 
| 58 | Gresley Rovers | H | FA Trophy First Round Replay | 97/98 | 14/01/1998 | 3-1 | 
| 59 | Dover Athletic | A | League | 97/98 | 17/01/1998 | 1-2 | 
| 60 | Stalybridge Celtic | H | League | 97/98 | 24/01/1998 | 2-2 | 
| 61 | Hednesford Town | A | FA Trophy Second Round | 97/98 | 31/01/1998 | 0-5 | 
| 62 | Hednesford Town | H | League | 97/98 | 14/02/1998 | 3-3 | 
| 63 | Hereford United | A | League | 97/98 | 21/02/1998 | 0-1 | 
| 64 | Northwich Victoria | H | League | 97/98 | 28/02/1998 | 1-1 | 
| 65 | Welling United | A | League | 97/98 | 14/03/1998 | 0-2 | 
| 66 | Northwich Victoria | A | League | 97/98 | 17/03/1998 | 1-3 | 
| 67 | Kettering Town | A | League | 97/98 | 21/03/1998 | 0-1 | 
| 68 | Farnborough Town | H | League | 97/98 | 28/03/1998 | 3-1 | 
| 69 | Kettering Town | H | League | 97/98 | 31/03/1998 | 0-4 | 
| 70 | Woking | H | League | 97/98 | 13/04/1998 | 2-0 | 
| 71 | Rushden and Diamonds | A | League | 97/98 | 18/04/1998 | 1-0 | 
| 72 | Welling United | H | League | 97/98 | 25/04/1998 | 1-2 | 
| 73 | Yeovil Town | H | League | 97/98 | 30/04/1998 | 2-0 | 
| 74 | Morecambe | H | League | 97/98 | 01/05/1998 | 1-1 | 
| 75 | Hayes | A | League | 97/98 | 02/05/1998 | 1-3 | 
| 76 | Farnborough Town | H | League | 98/99 | 15/08/1998 | 4-0 | 
| 77 | Hereford United | A | League | 98/99 | 18/08/1998 | 0-1 | 
| 78 | Stevenage Borough | A | League | 98/99 | 22/08/1998 | 0-2 | 
| 79 | Morecambe | H | League | 98/99 | 25/08/1998 | 7-0 | 
| 80 | Cheltenham Town | H | League | 98/99 | 29/08/1998 | 0-2 | 
| 81 | Northwich Victoria | A | League | 98/99 | 31/08/1998 | 2-0 | 
| 82 | Farnborough Town | A | League | 98/99 | 05/09/1998 | 1-2 | 
| 83 | Woking | H | League | 98/99 | 12/09/1998 | 0-3 | 
| 84 | Barrow | H | League | 98/99 | 15/09/1998 | 3-1 | 
| 85 | Buxton | H | FA Cup Third Qualifying Round Replay | 98/99 | 20/10/1998 | 3-0 | 
| 86 | Kettering Town | A | League | 98/99 | 24/10/1998 | 1-2 | 
| 87 | Lancaster City | H | FA Cup Fourth Qualifying Round | 98/99 | 04/11/1998 | 0-3 | 
| 88 | Hereford United | H | League | 98/99 | 07/11/1998 | 3-2 | 
| 89 | Morecambe | A | League | 98/99 | 14/11/1998 | 2-2 | 
| 90 | Ashton United | A | FA Trophy First Round | 98/99 | 21/11/1998 | 0-1 | 
| 91 | Kidderminster Harriers | H | League | 98/99 | 28/11/1998 | 1-4 | 
| 92 | Barrow | A | League | 98/99 | 05/12/1998 | 1-2 | 
| 93 | Telford United | H | League | 98/99 | 28/12/1998 | 1-1 | 
| 94 | Doncaster Rovers | H | League | 98/99 | 02/01/1999 | 1-1 | 
| 95 | Bilston Town | H | Staffs Senior Cup Second Round | 98/99 | 02/02/1999 | 3-0 | 
| 96 | Hednesford Town | A | League | 98/99 | 27/02/1999 | 1-1 | 
| 97 | Kettering Town | H | League | 98/99 | 03/04/1999 | 1-2 | 
| 98 | Telford United | A | League | 98/99 | 05/04/1999 | 0-2 | 
| 99 | Hayes | H | League | 98/99 | 10/04/1999 | 1-4 | 
| 100 | Yeovil Town | A | League | 98/99 | 17/04/1999 | 0-2 | 
| 101 | Stoke City | H | Staffs Senior Cup Final | 98/99 | 22/04/1999 | 1-3 | 
| 102 | Southport | A | League | 98/99 | 24/04/1999 | 1-3 | 
| 103 | Yeovil Town | H | League | 98/99 | 29/04/1999 | 2-4 | 
| 104 | Northwich Victoria | H | League | 98/99 | 01/05/1999 | 0-3 | 
96/97
| # | Opponent | At | Competition | Season | Date | Score | 
|---|---|---|---|---|---|---|
| 1 | Marine | A | League | 96/97 | 05/10/1996 | 0-0 | 
| 2 | Buxton | H | League | 96/97 | 08/10/1996 | 1-1 | 
| 3 | Gainsborough Trinity | H | FA Cup | 96/97 | 12/10/1996 | 2-0 | 
| 4 | Runcorn | H | League | 96/97 | 22/10/1996 | 1-1 | 
| 5 | Stalybridge Celtic | A | FA Cup | 96/97 | 26/10/1996 | 0-1 | 
| 6 | Gainsborough Trinity | H | League Cup | 96/97 | 29/10/1996 | 0-0 | 
| 7 | Guiseley | H | League | 96/97 | 02/11/1996 | 1-3 | 
| 8 | Hyde United | A | League | 96/97 | 09/11/1996 | 1-3 | 
| 9 | Gainsborough Trinity | H | League Cup | 96/97 | 02/12/1996 | 0-1 | 
| 10 | Blyth Spartans | A | League | 96/97 | 14/12/1996 | 1-0 | 
| 11 | Accrington Stanley | H | League | 96/97 | 21/12/1996 | 2-1 | 
| 12 | Barrow | A | League | 96/97 | 04/01/1997 | 0-3 | 
| 13 | Knowsley United | H | League | 96/97 | 18/01/1997 | 2-0 | 
| 14 | Lancaster City | A | League | 96/97 | 01/02/1997 | 3-0 | 
| 15 | Knypersley Victoria | H | Staffs Senior Cup | 96/97 | 04/02/1997 | 1-0 | 
| 16 | Witton Albion | A | League | 96/97 | 08/02/1997 | 2-1 | 
| 17 | Frickley Athletic | H | League | 96/97 | 15/02/1997 | 3-0 | 
| 18 | Blyth Spartans | H | League | 96/97 | 22/02/1997 | 4-0 | 
| 19 | Gainsborough Trinity | A | League | 96/97 | 01/03/1997 | 1-0 | 
| 20 | Bilston Town | H | Staffs Senior Cup | 96/97 | 12/03/1997 | 1-2 | 
| 21 | Hyde United | H | League | 96/97 | 15/03/1997 | 0-0 | 
| 22 | Guiseley | A | League | 96/97 | 22/03/1997 | 0-2 | 
| 23 | Marine | H | League | 96/97 | 29/03/1997 | 0-1 | 
| 24 | Colwyn Bay | A | League | 96/97 | 31/03/1997 | 1-3 | 
| 25 | Bishop Auckland | H | League | 96/97 | 05/04/1997 | 1-0 | 
| 26 | Boston United | A | League | 96/97 | 09/04/1997 | 2-0 | 
| 27 | Alfreton Town | A | League | 96/97 | 12/04/1997 | 1-1 | 
| 28 | Emley | A | League | 96/97 | 14/04/1997 | 3-2 | 
| 29 | Witton Albion | H | League | 96/97 | 19/04/1997 | 2-1 | 
| 30 | Colwyn Bay | H | League | 96/97 | 22/04/1997 | 1-0 | 
| 31 | Spennymoor United | A | League | 96/97 | 26/04/1997 | 1-0 | 
| 32 | Barrow | H | League | 96/97 | 03/05/1997 | 2-1 | 
97/98
| # | Opponent | At | Competition | Season | Date | Score | 
|---|---|---|---|---|---|---|
| 1 | Morecambe | A | League | 97/98 | 16/08/1997 | 1-1 | 
| 2 | Southport | H | League | 97/98 | 19/08/1997 | 0-1 | 
| 3 | Rushden and Diamonds | H | League | 97/98 | 23/08/1997 | 2-0 | 
| 4 | Stalybridge Celtic | A | League | 97/98 | 25/08/1997 | 1-6 | 
| 5 | Yeovil Town | A | League | 97/98 | 30/08/1997 | 1-3 | 
| 6 | Hereford United | H | League | 97/98 | 02/09/1997 | 2-2 | 
| 7 | Kidderminster Harriers | H | League | 97/98 | 07/09/1997 | 0-0 | 
| 8 | Cheltenham Town | A | League | 97/98 | 09/09/1997 | 1-1 | 
| 9 | Winsford United | A | FA Cup | 97/98 | 13/09/1997 | 0-1 | 
| 10 | Hayes | H | League | 97/98 | 20/09/1997 | 1-2 | 
| 11 | Hednesford Town | A | League | 97/98 | 22/09/1997 | 0-1 | 
| 12 | Halifax Town | A | League | 97/98 | 30/09/1997 | 1-2 | 
| 13 | Woking | A | League | 97/98 | 18/10/1997 | 2-5 | 
| 14 | Rocester | H | Staffs Senior Cup | 97/98 | 21/10/1997 | 2-0 | 
| 15 | Dover Athletic | H | League | 97/98 | 01/11/1997 | 5-1 | 
| 16 | Stevenage Borough | H | League | 97/98 | 08/11/1997 | 2-1 | 
| 17 | Gateshead | H | League | 97/98 | 15/11/1997 | 2-2 | 
| 18 | Morecambe | A | League Cup | 97/98 | 18/11/1997 | 2-3 | 
| 19 | Cheltenham Town | H | League | 97/98 | 29/11/1997 | 0-0 | 
| 20 | Southport | A | League | 97/98 | 06/12/1997 | 2-2 | 
| 21 | Halifax Town | H | League | 97/98 | 13/12/1997 | 2-0 | 
| 22 | Kidderminster Harriers | A | League | 97/98 | 20/12/1997 | 1-1 | 
| 23 | Kidsgrove Athletic | H | Staffs Senior Cup | 97/98 | 22/12/1997 | 3-0 | 
| 24 | Telford United | H | League | 97/98 | 26/12/1997 | 3-1 | 
| 25 | Gresley Rovers | A | FA Trophy | 97/98 | 10/01/1998 | 4-4 | 
| 26 | Gresley Rovers | H | FA Trophy | 97/98 | 14/01/1998 | 3-1 | 
| 27 | Dover Athletic | A | League | 97/98 | 17/01/1998 | 1-2 | 
| 28 | Stalybridge Celtic | H | League | 97/98 | 24/01/1998 | 2-2 | 
| 29 | Hednesford Town | A | FA Trophy | 97/98 | 31/01/1998 | 0-5 | 
| 30 | Hednesford Town | H | League | 97/98 | 14/02/1998 | 3-3 | 
| 31 | Hereford United | A | League | 97/98 | 21/02/1998 | 0-1 | 
| 32 | Northwich Victoria | H | League | 97/98 | 28/02/1998 | 1-1 | 
| 33 | Welling United | A | League | 97/98 | 14/03/1998 | 0-2 | 
| 34 | Northwich Victoria | A | League | 97/98 | 17/03/1998 | 1-3 | 
| 35 | Kettering Town | A | League | 97/98 | 21/03/1998 | 0-1 | 
| 36 | Farnborough Town | H | League | 97/98 | 28/03/1998 | 3-1 | 
| 37 | Kettering Town | H | League | 97/98 | 31/03/1998 | 0-4 | 
| 38 | Woking | H | League | 97/98 | 13/04/1998 | 2-0 | 
| 39 | Rushden and Diamonds | A | League | 97/98 | 18/04/1998 | 1-0 | 
| 40 | Welling United | H | League | 97/98 | 25/04/1998 | 1-2 | 
| 41 | Yeovil Town | H | League | 97/98 | 30/04/1998 | 2-0 | 
| 42 | Morecambe | H | League | 97/98 | 01/05/1998 | 1-1 | 
| 43 | Hayes | A | League | 97/98 | 02/05/1998 | 1-3 | 
98/99
| # | Opponent | At | Competition | Season | Date | Score | 
|---|---|---|---|---|---|---|
| 1 | Farnborough Town | H | League | 98/99 | 15/08/1998 | 4-0 | 
| 2 | Hereford United | A | League | 98/99 | 18/08/1998 | 0-1 | 
| 3 | Stevenage Borough | A | League | 98/99 | 22/08/1998 | 0-2 | 
| 4 | Morecambe | H | League | 98/99 | 25/08/1998 | 7-0 | 
| 5 | Cheltenham Town | H | League | 98/99 | 29/08/1998 | 0-2 | 
| 6 | Northwich Victoria | A | League | 98/99 | 31/08/1998 | 2-0 | 
| 7 | Farnborough Town | A | League | 98/99 | 05/09/1998 | 1-2 | 
| 8 | Woking | H | League | 98/99 | 12/09/1998 | 0-3 | 
| 9 | Barrow | H | League | 98/99 | 15/09/1998 | 3-1 | 
| 10 | Buxton | H | FA Cup | 98/99 | 20/10/1998 | 3-0 | 
| 11 | Kettering Town | A | League | 98/99 | 24/10/1998 | 1-2 | 
| 12 | Lancaster City | H | FA Cup | 98/99 | 04/11/1998 | 0-3 | 
| 13 | Hereford United | H | League | 98/99 | 07/11/1998 | 3-2 | 
| 14 | Morecambe | A | League | 98/99 | 14/11/1998 | 2-2 | 
| 15 | Ashton United | A | FA Trophy | 98/99 | 21/11/1998 | 0-1 | 
| 16 | Kidderminster Harriers | H | League | 98/99 | 28/11/1998 | 1-4 | 
| 17 | Barrow | A | League | 98/99 | 05/12/1998 | 1-2 | 
| 18 | Telford United | H | League | 98/99 | 28/12/1998 | 1-1 | 
| 19 | Doncaster Rovers | H | League | 98/99 | 02/01/1999 | 1-1 | 
| 20 | Bilston Town | H | Staffs Senior Cup | 98/99 | 02/02/1999 | 3-0 | 
| 21 | Hednesford Town | A | League | 98/99 | 27/02/1999 | 1-1 | 
| 22 | Kettering Town | H | League | 98/99 | 03/04/1999 | 1-2 | 
| 23 | Telford United | A | League | 98/99 | 05/04/1999 | 0-2 | 
| 24 | Hayes | H | League | 98/99 | 10/04/1999 | 1-4 | 
| 25 | Yeovil Town | A | League | 98/99 | 17/04/1999 | 0-2 | 
| 26 | Stoke City | H | Staffs Senior Cup | 98/99 | 22/04/1999 | 1-3 | 
| 27 | Southport | A | League | 98/99 | 24/04/1999 | 1-3 | 
| 28 | Yeovil Town | H | League | 98/99 | 29/04/1999 | 2-4 | 
| 29 | Northwich Victoria | H | League | 98/99 | 01/05/1999 | 0-3 |