Matt Johnson - Player Statistics
60
Total Appearances
18
Total Wins
1
Sub Appearances
7
Total Draws
2
Goals
35
Total Losses
Player Overview
Debut: | Lancaster City November 19, 2002 |
Yellow Cards: | 0 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Lancaster City | A | League Cup Second Round | 02/03 | 19/11/2002 | 0-2 |
2 | Buxton | A | League | 07/08 | 01/03/2008 | 0-1 |
3 | Whitby Town | H | League | 07/08 | 04/03/2008 | 3-3 |
4 | Witton Albion | A | League | 07/08 | 08/03/2008 | 0-3 |
5 | Worksop Town | A | League | 07/08 | 15/03/2008 | 1-2 |
6 | Hednesford Town | H | League | 07/08 | 22/03/2008 | 2-1 |
7 | Prescot Cables | A | League | 07/08 | 24/03/2008 | 1-3 |
8 | Ossett Town | H | League | 07/08 | 29/03/2008 | 1-0 |
9 | North Ferriby United | A | League | 07/08 | 05/04/2008 | 1-1 |
10 | Kendal Town | H | League | 07/08 | 08/04/2008 | 5-0 |
11 | Stamford | H | League | 07/08 | 12/04/2008 | 2-3 |
12 | Guiseley | H | League | 07/08 | 15/04/2008 | 1-0 |
13 | Ilkeston Town | A | League | 07/08 | 19/04/2008 | 1-0 |
14 | Fleetwood Town | H | League | 07/08 | 22/04/2008 | 1-2 |
15 | Eastwood Town | H | League | 07/08 | 26/04/2008 | 1-3 |
16 | Spalding United | H | League | 10/11 | 21/08/2010 | 2-2 |
17 | Rushall Olympic | A | League | 10/11 | 24/08/2010 | 0-2 |
18 | Eccleshall | H | FA Cup Premliminary Qualifying Round | 10/11 | 28/08/2010 | 0-1 |
19 | Lincoln United | A | League | 10/11 | 04/09/2010 | 1-1 |
20 | Barwell | H | League | 10/11 | 04/09/2010 | 2-3 |
21 | Rainworth Miners Welfare | H | League | 10/11 | 11/09/2010 | 2-3 |
22 | Shepshed Dynamo | A | League | 10/11 | 14/09/2010 | 2-0 |
23 | Sutton Coldfield Town | H | League | 10/11 | 18/09/2010 | 1-2 |
24 | Chester FC | H | Evo Stik Presidents Cup First Round | 10/11 | 21/09/2010 | 0-2 |
25 | Rainworth Miners Welfare | A | League | 10/11 | 25/09/2010 | 1-2 |
26 | Carlton Town | H | League | 10/11 | 05/10/2010 | 2-1 |
27 | Goole AFC | A | League | 10/11 | 09/10/2010 | 2-4 |
28 | Kidsgrove Athletic | A | Evo Stik Challenge Cup First Round | 10/11 | 12/10/2010 | 2-2 |
29 | Kidsgrove Athletic | H | League | 10/11 | 16/10/2010 | 0-1 |
30 | Grantham Town | H | League | 10/11 | 23/10/2010 | 2-1 |
31 | Stamford | A | League | 10/11 | 30/10/2010 | 1-2 |
32 | Sheffield FC | H | League | 10/11 | 06/11/2010 | 0-2 |
33 | Carlton Town | A | League | 10/11 | 10/11/2010 | 0-1 |
34 | Brigg Town | H | League | 10/11 | 13/11/2010 | 0-1 |
35 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
36 | Rushall Olympic | H | Staffs Senior Cup First Round | 10/11 | 23/11/2010 | 1-3 |
37 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
38 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
39 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
40 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
41 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
42 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
43 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
44 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
45 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
46 | Sutton Coldfield Town | A | League | 10/11 | 12/02/2011 | 1-6 |
47 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
48 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
49 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
50 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
51 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
52 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
53 | Sheffield FC | A | League | 10/11 | 19/03/2011 | 3-4 |
54 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
55 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
56 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
57 | Spalding United | A | League | 10/11 | 02/04/2011 | 4-0 |
58 | Market Drayton Town | A | League | 10/11 | 09/04/2011 | 1-2 |
59 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
60 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |
02/03
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Lancaster City | A | League Cup | 02/03 | 19/11/2002 | 0-2 |
07/08
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Buxton | A | League | 07/08 | 01/03/2008 | 0-1 |
2 | Whitby Town | H | League | 07/08 | 04/03/2008 | 3-3 |
3 | Witton Albion | A | League | 07/08 | 08/03/2008 | 0-3 |
4 | Worksop Town | A | League | 07/08 | 15/03/2008 | 1-2 |
5 | Hednesford Town | H | League | 07/08 | 22/03/2008 | 2-1 |
6 | Prescot Cables | A | League | 07/08 | 24/03/2008 | 1-3 |
7 | Ossett Town | H | League | 07/08 | 29/03/2008 | 1-0 |
8 | North Ferriby United | A | League | 07/08 | 05/04/2008 | 1-1 |
9 | Kendal Town | H | League | 07/08 | 08/04/2008 | 5-0 |
10 | Stamford | H | League | 07/08 | 12/04/2008 | 2-3 |
11 | Guiseley | H | League | 07/08 | 15/04/2008 | 1-0 |
12 | Ilkeston Town | A | League | 07/08 | 19/04/2008 | 1-0 |
13 | Fleetwood Town | H | League | 07/08 | 22/04/2008 | 1-2 |
14 | Eastwood Town | H | League | 07/08 | 26/04/2008 | 1-3 |
10/11
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Spalding United | H | League | 10/11 | 21/08/2010 | 2-2 |
2 | Rushall Olympic | A | League | 10/11 | 24/08/2010 | 0-2 |
3 | Eccleshall | H | FA Cup | 10/11 | 28/08/2010 | 0-1 |
4 | Lincoln United | A | League | 10/11 | 04/09/2010 | 1-1 |
5 | Barwell | H | League | 10/11 | 04/09/2010 | 2-3 |
6 | Rainworth Miners Welfare | H | League | 10/11 | 11/09/2010 | 2-3 |
7 | Shepshed Dynamo | A | League | 10/11 | 14/09/2010 | 2-0 |
8 | Sutton Coldfield Town | H | League | 10/11 | 18/09/2010 | 1-2 |
9 | Chester FC | H | Evo Stik Presidents Cup | 10/11 | 21/09/2010 | 0-2 |
10 | Rainworth Miners Welfare | A | League | 10/11 | 25/09/2010 | 1-2 |
11 | Carlton Town | H | League | 10/11 | 05/10/2010 | 2-1 |
12 | Goole AFC | A | League | 10/11 | 09/10/2010 | 2-4 |
13 | Kidsgrove Athletic | A | Evo Stik Challenge Cup | 10/11 | 12/10/2010 | 2-2 |
14 | Kidsgrove Athletic | H | League | 10/11 | 16/10/2010 | 0-1 |
15 | Grantham Town | H | League | 10/11 | 23/10/2010 | 2-1 |
16 | Stamford | A | League | 10/11 | 30/10/2010 | 1-2 |
17 | Sheffield FC | H | League | 10/11 | 06/11/2010 | 0-2 |
18 | Carlton Town | A | League | 10/11 | 10/11/2010 | 0-1 |
19 | Brigg Town | H | League | 10/11 | 13/11/2010 | 0-1 |
20 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
21 | Rushall Olympic | H | Staffs Senior Cup | 10/11 | 23/11/2010 | 1-3 |
22 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
23 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
24 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
25 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
26 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
27 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
28 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
29 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
30 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
31 | Sutton Coldfield Town | A | League | 10/11 | 12/02/2011 | 1-6 |
32 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
33 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
34 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
35 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
36 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
37 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
38 | Sheffield FC | A | League | 10/11 | 19/03/2011 | 3-4 |
39 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
40 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
41 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
42 | Spalding United | A | League | 10/11 | 02/04/2011 | 4-0 |
43 | Market Drayton Town | A | League | 10/11 | 09/04/2011 | 1-2 |
44 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
45 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |