Danny Hobby - Player Statistics
94
Total Appearances
36
Total Wins
15
Sub Appearances
11
Total Draws
17
Goals
47
Total Losses
Player Overview
| Debut: | Hucknall Town August 24, 1999 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
Top Teams Scored Against
| Accrington Stanley - 2 |
| Runcorn - 2 |
| Barrow - 1 |
| Congleton Town - 1 |
| Rossendale United - 1 |
| Frickley Athletic - 1 |
| Gateshead - 1 |
| Witton Albion - 1 |
| Lincoln United - 1 |
| Winsford United - 1 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Hucknall Town | H | League | 99/00 | 24/08/1999 | 2-2 |
| 2 | Leigh RMI | H | League | 99/00 | 28/08/1999 | 2-0 |
| 3 | Winsford United | A | League | 99/00 | 30/08/1999 | 2-0 |
| 4 | Spennymoor United | H | League | 99/00 | 04/09/1999 | 1-0 |
| 5 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 6 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 7 | Winsford United | H | League Cup First Round Group Stage Game 1 | 99/00 | 14/09/1999 | 3-3 |
| 8 | Blakenall | H | FA Cup Second Qualifying Round | 99/00 | 18/09/1999 | 0-2 |
| 9 | Gainsborough Trinity | H | League | 99/00 | 21/09/1999 | 3-2 |
| 10 | Whitby Town | H | League | 99/00 | 25/09/1999 | 2-1 |
| 11 | Stalybridge Celtic | A | League | 99/00 | 28/09/1999 | 2-3 |
| 12 | Hucknall Town | A | League | 99/00 | 02/10/1999 | 0-2 |
| 13 | Congleton Town | A | League Cup First Round Group Stage Game 2 | 99/00 | 05/10/1999 | 3-1 |
| 14 | Accrington Stanley | H | FA Trophy First Round | 99/00 | 09/10/1999 | 2-2 |
| 15 | Accrington Stanley | A | FA Trophy First Round Replay | 99/00 | 12/10/1999 | 4-5 |
| 16 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
| 17 | Colwyn Bay | A | League | 99/00 | 19/10/1999 | 1-1 |
| 18 | Barrow | A | League | 99/00 | 23/10/1999 | 4-1 |
| 19 | Worksop Town | H | League | 99/00 | 26/10/1999 | 3-1 |
| 20 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 21 | Kidsgrove Athletic | H | Staffs Senior Cup First Round | 99/00 | 02/11/1999 | 2-0 |
| 22 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 23 | Belper Town | H | League Cup First Round Group Stage Game 3 | 99/00 | 09/11/1999 | 1-2 |
| 24 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 25 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 26 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 27 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 28 | Droylsden | A | League | 99/00 | 03/01/2000 | 2-1 |
| 29 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 30 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 31 | Congleton Town | H | Unifilla Cup Quarter Final | 99/00 | 22/01/2000 | 2-0 |
| 32 | Hyde United | A | League | 99/00 | 29/01/2000 | 0-2 |
| 33 | Stafford Rangers | H | Staffs Senior Cup Second Round Replay | 99/00 | 01/02/2000 | 2-1 |
| 34 | Hyde United | A | Unifilla Cup Semi Final | 99/00 | 12/02/2000 | 2-3 |
| 35 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 36 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 37 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 38 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 39 | Blakenall | A | Staffs Senior Cup Semi Final Replay | 99/00 | 04/04/2000 | 0-2 |
| 40 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 41 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
| 42 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
| 43 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
| 44 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 45 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 46 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |
| 47 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 48 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 49 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 50 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 51 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 52 | Frickley Athletic | A | League | 00/01 | 17/02/2001 | 3-1 |
| 53 | Runcorn | H | League | 00/01 | 20/02/2001 | 2-0 |
| 54 | Gateshead | H | League | 00/01 | 24/02/2001 | 1-2 |
| 55 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
| 56 | Chorley | A | Chairman's Cup Quarter Final | 00/01 | 03/03/2001 | 0-2 |
| 57 | Hyde United | H | League | 00/01 | 06/03/2001 | 2-0 |
| 58 | Barrow | A | League | 00/01 | 10/03/2001 | 0-3 |
| 59 | Frickley Athletic | H | League | 00/01 | 17/03/2001 | 2-1 |
| 60 | Droylsden | A | League | 00/01 | 25/03/2001 | 0-1 |
| 61 | Stalybridge Celtic | A | League | 00/01 | 27/03/2001 | 2-1 |
| 62 | Burscough | H | League | 00/01 | 31/03/2001 | 4-0 |
| 63 | Gainsborough Trinity | A | League | 00/01 | 10/04/2001 | 1-4 |
| 64 | Worksop Town | H | League | 00/01 | 12/04/2001 | 0-3 |
| 65 | Colwyn Bay | H | League | 00/01 | 16/04/2001 | 2-4 |
| 66 | Lancaster City | H | League | 00/01 | 18/04/2001 | 0-2 |
| 67 | Marine | A | League | 00/01 | 21/04/2001 | 0-2 |
| 68 | Spennymoor United | A | League | 00/01 | 26/04/2001 | 0-2 |
| 69 | Colwyn Bay | A | League | 00/01 | 28/04/2001 | 1-4 |
| 70 | Droylsden | H | League | 00/01 | 03/05/2001 | 1-1 |
| 71 | Bishop Auckland | H | League | 00/01 | 05/05/2001 | 3-1 |
| 72 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
| 73 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
| 74 | Oadby Town | A | FA Cup Preliminary Qualifying Round | 01/02 | 01/09/2001 | 3-0 |
| 75 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
| 76 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
| 77 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
| 78 | Belper Town | A | FA Cup First Qualifying Round | 01/02 | 15/09/2001 | 1-1 |
| 79 | Belper Town | H | FA Cup First Qualifying Round Replay | 01/02 | 18/09/2001 | 1-2 |
| 80 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
| 81 | Belper Town | H | League Cup First Round Group Stage Game One | 01/02 | 25/09/2001 | 1-1 |
| 82 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
| 83 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
| 84 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
| 85 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
| 86 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
| 87 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
| 88 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
| 89 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
| 90 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
| 91 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
| 92 | Guiseley | H | President's Cup First Round | 01/02 | 29/01/2002 | 0-1 |
| 93 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 94 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
00/01
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 2 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 3 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 4 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 5 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 6 | Frickley Athletic | A | League | 00/01 | 17/02/2001 | 3-1 |
| 7 | Runcorn | H | League | 00/01 | 20/02/2001 | 2-0 |
| 8 | Gateshead | H | League | 00/01 | 24/02/2001 | 1-2 |
| 9 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
| 10 | Chorley | A | Chairman's Cup | 00/01 | 03/03/2001 | 0-2 |
| 11 | Hyde United | H | League | 00/01 | 06/03/2001 | 2-0 |
| 12 | Barrow | A | League | 00/01 | 10/03/2001 | 0-3 |
| 13 | Frickley Athletic | H | League | 00/01 | 17/03/2001 | 2-1 |
| 14 | Droylsden | A | League | 00/01 | 25/03/2001 | 0-1 |
| 15 | Stalybridge Celtic | A | League | 00/01 | 27/03/2001 | 2-1 |
| 16 | Burscough | H | League | 00/01 | 31/03/2001 | 4-0 |
| 17 | Gainsborough Trinity | A | League | 00/01 | 10/04/2001 | 1-4 |
| 18 | Worksop Town | H | League | 00/01 | 12/04/2001 | 0-3 |
| 19 | Colwyn Bay | H | League | 00/01 | 16/04/2001 | 2-4 |
| 20 | Lancaster City | H | League | 00/01 | 18/04/2001 | 0-2 |
| 21 | Marine | A | League | 00/01 | 21/04/2001 | 0-2 |
| 22 | Spennymoor United | A | League | 00/01 | 26/04/2001 | 0-2 |
| 23 | Colwyn Bay | A | League | 00/01 | 28/04/2001 | 1-4 |
| 24 | Droylsden | H | League | 00/01 | 03/05/2001 | 1-1 |
| 25 | Bishop Auckland | H | League | 00/01 | 05/05/2001 | 3-1 |
01/02
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
| 2 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
| 3 | Oadby Town | A | FA Cup | 01/02 | 01/09/2001 | 3-0 |
| 4 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
| 5 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
| 6 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
| 7 | Belper Town | A | FA Cup | 01/02 | 15/09/2001 | 1-1 |
| 8 | Belper Town | H | FA Cup | 01/02 | 18/09/2001 | 1-2 |
| 9 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
| 10 | Belper Town | H | League Cup | 01/02 | 25/09/2001 | 1-1 |
| 11 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
| 12 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
| 13 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
| 14 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
| 15 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
| 16 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
| 17 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
| 18 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
| 19 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
| 20 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
| 21 | Guiseley | H | President's Cup | 01/02 | 29/01/2002 | 0-1 |
| 22 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 23 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
99/00
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Hucknall Town | H | League | 99/00 | 24/08/1999 | 2-2 |
| 2 | Leigh RMI | H | League | 99/00 | 28/08/1999 | 2-0 |
| 3 | Winsford United | A | League | 99/00 | 30/08/1999 | 2-0 |
| 4 | Spennymoor United | H | League | 99/00 | 04/09/1999 | 1-0 |
| 5 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 6 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 7 | Winsford United | H | League Cup | 99/00 | 14/09/1999 | 3-3 |
| 8 | Blakenall | H | FA Cup | 99/00 | 18/09/1999 | 0-2 |
| 9 | Gainsborough Trinity | H | League | 99/00 | 21/09/1999 | 3-2 |
| 10 | Whitby Town | H | League | 99/00 | 25/09/1999 | 2-1 |
| 11 | Stalybridge Celtic | A | League | 99/00 | 28/09/1999 | 2-3 |
| 12 | Hucknall Town | A | League | 99/00 | 02/10/1999 | 0-2 |
| 13 | Congleton Town | A | League Cup | 99/00 | 05/10/1999 | 3-1 |
| 14 | Accrington Stanley | H | FA Trophy | 99/00 | 09/10/1999 | 2-2 |
| 15 | Accrington Stanley | A | FA Trophy | 99/00 | 12/10/1999 | 4-5 |
| 16 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
| 17 | Colwyn Bay | A | League | 99/00 | 19/10/1999 | 1-1 |
| 18 | Barrow | A | League | 99/00 | 23/10/1999 | 4-1 |
| 19 | Worksop Town | H | League | 99/00 | 26/10/1999 | 3-1 |
| 20 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 21 | Kidsgrove Athletic | H | Staffs Senior Cup | 99/00 | 02/11/1999 | 2-0 |
| 22 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 23 | Belper Town | H | League Cup | 99/00 | 09/11/1999 | 1-2 |
| 24 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 25 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 26 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 27 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 28 | Droylsden | A | League | 99/00 | 03/01/2000 | 2-1 |
| 29 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 30 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 31 | Congleton Town | H | Unifilla Cup | 99/00 | 22/01/2000 | 2-0 |
| 32 | Hyde United | A | League | 99/00 | 29/01/2000 | 0-2 |
| 33 | Stafford Rangers | H | Staffs Senior Cup | 99/00 | 01/02/2000 | 2-1 |
| 34 | Hyde United | A | Unifilla Cup | 99/00 | 12/02/2000 | 2-3 |
| 35 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 36 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 37 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 38 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 39 | Blakenall | A | Staffs Senior Cup | 99/00 | 04/04/2000 | 0-2 |
| 40 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 41 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
| 42 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
| 43 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
| 44 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 45 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 46 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |