Paul Taylor - Player Statistics
63
Total Appearances
22
Total Wins
4
Sub Appearances
9
Total Draws
4
Goals
32
Total Losses
Player Overview
| Debut: | Market Drayton Town December 15, 2009 |
| Yellow Cards: | 4 |
| Red Cards: | 1 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Market Drayton Town | A | League | 09/10 | 15/12/2009 | 2-0 |
| 2 | Market Drayton Town | H | League | 09/10 | 23/01/2010 | 1-1 |
| 3 | Curzon Ashton | H | Unibond Cup Fourth Round | 09/10 | 27/01/2010 | 2-4 |
| 4 | Goole AFC | A | League | 09/10 | 30/01/2010 | 2-0 |
| 5 | Carlton Town | H | League | 09/10 | 06/02/2010 | 3-1 |
| 6 | Witton Albion | H | League | 09/10 | 09/02/2010 | 1-1 |
| 7 | Glapwell | A | League | 09/10 | 13/02/2010 | 1-2 |
| 8 | Loughborough Dynamo | A | League | 09/10 | 16/02/2010 | 2-0 |
| 9 | Belper Town | H | League | 09/10 | 27/02/2010 | 2-1 |
| 10 | Kidsgrove Athletic | A | League | 09/10 | 02/03/2010 | 2-5 |
| 11 | Sheffield FC | A | League | 09/10 | 06/03/2010 | 2-1 |
| 12 | Glapwell | H | League | 09/10 | 09/03/2010 | 2-2 |
| 13 | Willenhall Town | H | League | 09/10 | 13/03/2010 | 5-1 |
| 14 | Cammell Laird 1907 | H | League | 09/10 | 20/03/2010 | 4-2 |
| 15 | Lincoln United | A | League | 09/10 | 23/03/2010 | 1-0 |
| 16 | Mickleover | A | League | 09/10 | 27/03/2010 | 0-2 |
| 17 | Kidsgrove Athletic | H | League | 09/10 | 05/04/2010 | 2-1 |
| 18 | Chasetown | A | League | 09/10 | 07/04/2010 | 0-1 |
| 19 | Stamford | A | League | 09/10 | 10/04/2010 | 0-2 |
| 20 | Rushall Olympic | A | League | 09/10 | 17/04/2010 | 2-2 |
| 21 | Chasetown | H | League | 09/10 | 22/04/2010 | 1-3 |
| 22 | Grantham Town | H | League | 09/10 | 24/04/2010 | 0-1 |
| 23 | Spalding United | H | League | 10/11 | 21/08/2010 | 2-2 |
| 24 | Rushall Olympic | A | League | 10/11 | 24/08/2010 | 0-2 |
| 25 | Eccleshall | H | FA Cup Premliminary Qualifying Round | 10/11 | 28/08/2010 | 0-1 |
| 26 | Lincoln United | A | League | 10/11 | 04/09/2010 | 1-1 |
| 27 | Barwell | H | League | 10/11 | 04/09/2010 | 2-3 |
| 28 | Shepshed Dynamo | A | League | 10/11 | 14/09/2010 | 2-0 |
| 29 | Sutton Coldfield Town | H | League | 10/11 | 18/09/2010 | 1-2 |
| 30 | Chester FC | H | Evo Stik Presidents Cup First Round | 10/11 | 21/09/2010 | 0-2 |
| 31 | Rainworth Miners Welfare | A | League | 10/11 | 25/09/2010 | 1-2 |
| 32 | Goole AFC | A | League | 10/11 | 09/10/2010 | 2-4 |
| 33 | Kidsgrove Athletic | A | Evo Stik Challenge Cup First Round | 10/11 | 12/10/2010 | 2-2 |
| 34 | Kidsgrove Athletic | H | League | 10/11 | 16/10/2010 | 0-1 |
| 35 | Grantham Town | H | League | 10/11 | 23/10/2010 | 2-1 |
| 36 | Stamford | A | League | 10/11 | 30/10/2010 | 1-2 |
| 37 | Sheffield FC | H | League | 10/11 | 06/11/2010 | 0-2 |
| 38 | Carlton Town | A | League | 10/11 | 10/11/2010 | 0-1 |
| 39 | Brigg Town | H | League | 10/11 | 13/11/2010 | 0-1 |
| 40 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
| 41 | Rushall Olympic | H | Staffs Senior Cup First Round | 10/11 | 23/11/2010 | 1-3 |
| 42 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
| 43 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
| 44 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
| 45 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
| 46 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
| 47 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
| 48 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
| 49 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
| 50 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
| 51 | Sutton Coldfield Town | A | League | 10/11 | 12/02/2011 | 1-6 |
| 52 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
| 53 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
| 54 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
| 55 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
| 56 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
| 57 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
| 58 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
| 59 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
| 60 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
| 61 | Quorn | H | League | 10/11 | 16/04/2011 | 1-0 |
| 62 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
| 63 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |
09/10
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Market Drayton Town | A | League | 09/10 | 15/12/2009 | 2-0 |
| 2 | Market Drayton Town | H | League | 09/10 | 23/01/2010 | 1-1 |
| 3 | Curzon Ashton | H | Unibond Cup | 09/10 | 27/01/2010 | 2-4 |
| 4 | Goole AFC | A | League | 09/10 | 30/01/2010 | 2-0 |
| 5 | Carlton Town | H | League | 09/10 | 06/02/2010 | 3-1 |
| 6 | Witton Albion | H | League | 09/10 | 09/02/2010 | 1-1 |
| 7 | Glapwell | A | League | 09/10 | 13/02/2010 | 1-2 |
| 8 | Loughborough Dynamo | A | League | 09/10 | 16/02/2010 | 2-0 |
| 9 | Belper Town | H | League | 09/10 | 27/02/2010 | 2-1 |
| 10 | Kidsgrove Athletic | A | League | 09/10 | 02/03/2010 | 2-5 |
| 11 | Sheffield FC | A | League | 09/10 | 06/03/2010 | 2-1 |
| 12 | Glapwell | H | League | 09/10 | 09/03/2010 | 2-2 |
| 13 | Willenhall Town | H | League | 09/10 | 13/03/2010 | 5-1 |
| 14 | Cammell Laird 1907 | H | League | 09/10 | 20/03/2010 | 4-2 |
| 15 | Lincoln United | A | League | 09/10 | 23/03/2010 | 1-0 |
| 16 | Mickleover | A | League | 09/10 | 27/03/2010 | 0-2 |
| 17 | Kidsgrove Athletic | H | League | 09/10 | 05/04/2010 | 2-1 |
| 18 | Chasetown | A | League | 09/10 | 07/04/2010 | 0-1 |
| 19 | Stamford | A | League | 09/10 | 10/04/2010 | 0-2 |
| 20 | Rushall Olympic | A | League | 09/10 | 17/04/2010 | 2-2 |
| 21 | Chasetown | H | League | 09/10 | 22/04/2010 | 1-3 |
| 22 | Grantham Town | H | League | 09/10 | 24/04/2010 | 0-1 |
10/11
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Spalding United | H | League | 10/11 | 21/08/2010 | 2-2 |
| 2 | Rushall Olympic | A | League | 10/11 | 24/08/2010 | 0-2 |
| 3 | Eccleshall | H | FA Cup | 10/11 | 28/08/2010 | 0-1 |
| 4 | Lincoln United | A | League | 10/11 | 04/09/2010 | 1-1 |
| 5 | Barwell | H | League | 10/11 | 04/09/2010 | 2-3 |
| 6 | Shepshed Dynamo | A | League | 10/11 | 14/09/2010 | 2-0 |
| 7 | Sutton Coldfield Town | H | League | 10/11 | 18/09/2010 | 1-2 |
| 8 | Chester FC | H | Evo Stik Presidents Cup | 10/11 | 21/09/2010 | 0-2 |
| 9 | Rainworth Miners Welfare | A | League | 10/11 | 25/09/2010 | 1-2 |
| 10 | Goole AFC | A | League | 10/11 | 09/10/2010 | 2-4 |
| 11 | Kidsgrove Athletic | A | Evo Stik Challenge Cup | 10/11 | 12/10/2010 | 2-2 |
| 12 | Kidsgrove Athletic | H | League | 10/11 | 16/10/2010 | 0-1 |
| 13 | Grantham Town | H | League | 10/11 | 23/10/2010 | 2-1 |
| 14 | Stamford | A | League | 10/11 | 30/10/2010 | 1-2 |
| 15 | Sheffield FC | H | League | 10/11 | 06/11/2010 | 0-2 |
| 16 | Carlton Town | A | League | 10/11 | 10/11/2010 | 0-1 |
| 17 | Brigg Town | H | League | 10/11 | 13/11/2010 | 0-1 |
| 18 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
| 19 | Rushall Olympic | H | Staffs Senior Cup | 10/11 | 23/11/2010 | 1-3 |
| 20 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
| 21 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
| 22 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
| 23 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
| 24 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
| 25 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
| 26 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
| 27 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
| 28 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
| 29 | Sutton Coldfield Town | A | League | 10/11 | 12/02/2011 | 1-6 |
| 30 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
| 31 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
| 32 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
| 33 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
| 34 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
| 35 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
| 36 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
| 37 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
| 38 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
| 39 | Quorn | H | League | 10/11 | 16/04/2011 | 1-0 |
| 40 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
| 41 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |