Kevin Welsby - Player Statistics
58
Total Appearances
24
Total Wins
0
Sub Appearances
10
Total Draws
0
Goals
24
Total Losses
Player Overview
Debut: | Gainsborough Trinity January 13, 2001 |
Yellow Cards: | 0 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
2 | Hucknall Town | A | League Cup First Round Group Stage Game 2 | 00/01 | 23/01/2001 | 0-3 |
3 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
4 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 00/01 | 30/01/2001 | 3-0 |
5 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
6 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
7 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
8 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
9 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
10 | Oadby Town | A | FA Cup Preliminary Qualifying Round | 01/02 | 01/09/2001 | 3-0 |
11 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
12 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
13 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
14 | Belper Town | A | FA Cup First Qualifying Round | 01/02 | 15/09/2001 | 1-1 |
15 | Belper Town | H | FA Cup First Qualifying Round Replay | 01/02 | 18/09/2001 | 1-2 |
16 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
17 | Belper Town | H | League Cup First Round Group Stage Game One | 01/02 | 25/09/2001 | 1-1 |
18 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
19 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
20 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
21 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
22 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
23 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
24 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
25 | Eastwood Town | A | League Cup First Round Group Stage Game 2 | 01/02 | 23/10/2001 | 2-2 |
26 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
27 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
28 | Tamworth | H | FA Cup Third Qualifying Round | 01/02 | 03/11/2001 | 0-1 |
29 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
30 | Rushall Olympic | H | Staffs Senior Cup First Round | 01/02 | 13/11/2001 | 0-3 |
31 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
32 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
33 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 01/02 | 27/11/2001 | 1-1 |
34 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
35 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
36 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
37 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
38 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
39 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
40 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
41 | Guiseley | H | President's Cup First Round | 01/02 | 29/01/2002 | 0-1 |
42 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
43 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
44 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
45 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
46 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
47 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
48 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
49 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
50 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
51 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
52 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
53 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
54 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
55 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
56 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
57 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
58 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
00/01
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
2 | Hucknall Town | A | League Cup | 00/01 | 23/01/2001 | 0-3 |
3 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
4 | Matlock Town | H | League Cup | 00/01 | 30/01/2001 | 3-0 |
5 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
01/02
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Guiseley | A | League | 01/02 | 18/08/2001 | 2-1 |
2 | Ashton United | H | League | 01/02 | 21/08/2001 | 2-3 |
3 | Ossett Albion | H | League | 01/02 | 25/08/2001 | 1-0 |
4 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
5 | Oadby Town | A | FA Cup | 01/02 | 01/09/2001 | 3-0 |
6 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
7 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
8 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
9 | Belper Town | A | FA Cup | 01/02 | 15/09/2001 | 1-1 |
10 | Belper Town | H | FA Cup | 01/02 | 18/09/2001 | 1-2 |
11 | Radcliffe | H | League | 01/02 | 21/09/2001 | 0-3 |
12 | Belper Town | H | League Cup | 01/02 | 25/09/2001 | 1-1 |
13 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
14 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
15 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
16 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
17 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
18 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
19 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
20 | Eastwood Town | A | League Cup | 01/02 | 23/10/2001 | 2-2 |
21 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
22 | North Ferriby United | H | League | 01/02 | 30/10/2001 | 1-1 |
23 | Tamworth | H | FA Cup | 01/02 | 03/11/2001 | 0-1 |
24 | Spennymoor United | A | League | 01/02 | 10/11/2001 | 2-0 |
25 | Rushall Olympic | H | Staffs Senior Cup | 01/02 | 13/11/2001 | 0-3 |
26 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
27 | Rossendale United | H | League | 01/02 | 24/11/2001 | 4-1 |
28 | Matlock Town | H | League Cup | 01/02 | 27/11/2001 | 1-1 |
29 | Radcliffe | A | League | 01/02 | 01/12/2001 | 1-3 |
30 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
31 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
32 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
33 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
34 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
35 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
36 | Guiseley | H | President's Cup | 01/02 | 29/01/2002 | 0-1 |
37 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
38 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
39 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
40 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
41 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
42 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
43 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
44 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
45 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
46 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
47 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
48 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
49 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
50 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
51 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
52 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
53 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |