Steve Taaffe - Player Statistics
41
Total Appearances
14
Total Wins
19
Sub Appearances
7
Total Draws
7
Goals
20
Total Losses
Player Overview
| Debut: | Trafford March 16, 2002 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 2 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 3 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 4 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 5 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 6 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 7 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 8 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 9 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 10 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 11 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 12 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
| 13 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
| 14 | Chorley | H | League | 02/03 | 20/08/2002 | 2-1 |
| 15 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
| 16 | Belper Town | A | League | 02/03 | 26/08/2002 | 1-0 |
| 17 | Newcastle Town | A | FA Cup Preliminary Qualifying Round | 02/03 | 31/08/2002 | 1-0 |
| 18 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
| 19 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
| 20 | Redditch United | A | FA Cup Second Qualifying Round | 02/03 | 28/09/2002 | 1-1 |
| 21 | Redditch United | H | FA Cup Second Qualifying Round Replay | 02/03 | 01/10/2002 | 1-2 |
| 22 | Bamber Bridge | H | FA Trophy Preliminary Qualifying Round Replay | 02/03 | 08/10/2002 | 3-1 |
| 23 | Bamber Bridge | H | League | 02/03 | 12/10/2002 | 0-1 |
| 24 | Radcliffe | H | League | 02/03 | 15/10/2002 | 1-2 |
| 25 | Matlock Town | A | League | 02/03 | 19/10/2002 | 1-0 |
| 26 | Hyde United | H | FA Trophy Second Round | 02/03 | 30/11/2002 | 3-1 |
| 27 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
| 28 | Runcorn | A | President's Cup First Round | 02/03 | 10/12/2002 | 1-2 |
| 29 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
| 30 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
| 31 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
| 32 | Southport | H | FA Trophy Third Round | 02/03 | 14/01/2003 | 1-2 |
| 33 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
| 34 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
| 35 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
| 36 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
| 37 | Guiseley | A | League | 03/04 | 30/03/2004 | 1-1 |
| 38 | Ossett Town | H | League | 03/04 | 03/04/2004 | 0-1 |
| 39 | Hyde United | H | Chairman's Cup Final Leg 2 | 03/04 | 14/04/2004 | 0-1 |
| 40 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
| 41 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |
01/02
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 2 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 3 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 4 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 5 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 6 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 7 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 8 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 9 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 10 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 11 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 12 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
| 13 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
02/03
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Chorley | H | League | 02/03 | 20/08/2002 | 2-1 |
| 2 | Witton Albion | H | League | 02/03 | 24/08/2002 | 1-2 |
| 3 | Belper Town | A | League | 02/03 | 26/08/2002 | 1-0 |
| 4 | Newcastle Town | A | FA Cup | 02/03 | 31/08/2002 | 1-0 |
| 5 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
| 6 | Radcliffe | A | League | 02/03 | 24/09/2002 | 1-0 |
| 7 | Redditch United | A | FA Cup | 02/03 | 28/09/2002 | 1-1 |
| 8 | Redditch United | H | FA Cup | 02/03 | 01/10/2002 | 1-2 |
| 9 | Bamber Bridge | H | FA Trophy | 02/03 | 08/10/2002 | 3-1 |
| 10 | Bamber Bridge | H | League | 02/03 | 12/10/2002 | 0-1 |
| 11 | Radcliffe | H | League | 02/03 | 15/10/2002 | 1-2 |
| 12 | Matlock Town | A | League | 02/03 | 19/10/2002 | 1-0 |
| 13 | Hyde United | H | FA Trophy | 02/03 | 30/11/2002 | 3-1 |
| 14 | Belper Town | H | League | 02/03 | 07/12/2002 | 4-0 |
| 15 | Runcorn | A | President's Cup | 02/03 | 10/12/2002 | 1-2 |
| 16 | Spennymoor United | A | League | 02/03 | 21/12/2002 | 1-2 |
| 17 | Guiseley | A | League | 02/03 | 28/12/2002 | 2-2 |
| 18 | Workington AFC | H | League | 02/03 | 04/01/2003 | 0-1 |
| 19 | Southport | H | FA Trophy | 02/03 | 14/01/2003 | 1-2 |
| 20 | Trafford | H | League | 02/03 | 01/03/2003 | 1-1 |
| 21 | Chorley | A | League | 02/03 | 08/03/2003 | 1-3 |
| 22 | Rossendale United | H | League | 02/03 | 11/03/2003 | 2-2 |
03/04
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Stocksbridge Park Steels | A | League | 03/04 | 23/03/2004 | 2-0 |
| 2 | Guiseley | A | League | 03/04 | 30/03/2004 | 1-1 |
| 3 | Ossett Town | H | League | 03/04 | 03/04/2004 | 0-1 |
| 4 | Hyde United | H | Chairman's Cup | 03/04 | 14/04/2004 | 0-1 |
| 5 | Chorley | A | League | 03/04 | 17/04/2004 | 0-1 |
| 6 | Farsley Celtic | H | League | 03/04 | 24/04/2004 | 1-2 |