Mark Statham - Player Statistics
68
Total Appearances
17
Total Wins
0
Sub Appearances
13
Total Draws
0
Goals
38
Total Losses
Player Overview
| Debut: | Guiseley August 14, 1999 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley | H | League | 99/00 | 14/08/1999 | 2-2 |
| 2 | Gainsborough Trinity | A | League | 99/00 | 17/08/1999 | 2-3 |
| 3 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 4 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 5 | Winsford United | H | League Cup First Round Group Stage Game 1 | 99/00 | 14/09/1999 | 3-3 |
| 6 | Blakenall | H | FA Cup Second Qualifying Round | 99/00 | 18/09/1999 | 0-2 |
| 7 | Gainsborough Trinity | H | League | 99/00 | 21/09/1999 | 3-2 |
| 8 | Whitby Town | H | League | 99/00 | 25/09/1999 | 2-1 |
| 9 | Stalybridge Celtic | A | League | 99/00 | 28/09/1999 | 2-3 |
| 10 | Hucknall Town | A | League | 99/00 | 02/10/1999 | 0-2 |
| 11 | Congleton Town | A | League Cup First Round Group Stage Game 2 | 99/00 | 05/10/1999 | 3-1 |
| 12 | Accrington Stanley | H | FA Trophy First Round | 99/00 | 09/10/1999 | 2-2 |
| 13 | Accrington Stanley | A | FA Trophy First Round Replay | 99/00 | 12/10/1999 | 4-5 |
| 14 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
| 15 | Colwyn Bay | A | League | 99/00 | 19/10/1999 | 1-1 |
| 16 | Barrow | A | League | 99/00 | 23/10/1999 | 4-1 |
| 17 | Worksop Town | H | League | 99/00 | 26/10/1999 | 3-1 |
| 18 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 19 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 20 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 21 | Hyde United | H | League | 99/00 | 20/11/1999 | 2-0 |
| 22 | Colwyn Bay | H | League | 99/00 | 27/11/1999 | 0-2 |
| 23 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 24 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 25 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 26 | Droylsden | A | League | 99/00 | 03/01/2000 | 2-1 |
| 27 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 28 | Stafford Rangers | A | Staffs Senior Cup Second Round | 99/00 | 11/01/2000 | 2-2 |
| 29 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 30 | Hyde United | A | League | 99/00 | 29/01/2000 | 0-2 |
| 31 | Stafford Rangers | H | Staffs Senior Cup Second Round Replay | 99/00 | 01/02/2000 | 2-1 |
| 32 | Hyde United | A | Unifilla Cup Semi Final | 99/00 | 12/02/2000 | 2-3 |
| 33 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 34 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 35 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 36 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 37 | Guiseley | A | League | 99/00 | 18/03/2000 | 1-1 |
| 38 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
| 39 | Whitby Town | A | League | 99/00 | 01/04/2000 | 1-3 |
| 40 | Blakenall | A | Staffs Senior Cup Semi Final Replay | 99/00 | 04/04/2000 | 0-2 |
| 41 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 42 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
| 43 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
| 44 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 45 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 46 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |
| 47 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 48 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 49 | Runcorn | A | League | 00/01 | 26/08/2000 | 1-0 |
| 50 | Hucknall Town | H | League | 00/01 | 28/08/2000 | 0-0 |
| 51 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 52 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 53 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 54 | Marine | H | League | 00/01 | 16/09/2000 | 2-2 |
| 55 | Accrington Stanley | A | League | 00/01 | 08/10/2000 | 1-2 |
| 56 | Altrincham | A | League | 00/01 | 10/10/2000 | 1-1 |
| 57 | AFC Sudbury | A | FA Cup Third Qualifying Round | 00/01 | 14/10/2000 | 1-1 |
| 58 | AFC Sudbury | H | FA Cup Third Qualifying Round Replay | 00/01 | 17/10/2000 | 1-2 |
| 59 | Bamber Bridge | A | League | 00/01 | 21/10/2000 | 0-1 |
| 60 | Bishop Auckland | A | League | 00/01 | 28/10/2000 | 1-3 |
| 61 | Radcliffe | H | FA Trophy First Round | 00/01 | 04/11/2000 | 2-2 |
| 62 | Gateshead | A | League | 00/01 | 11/11/2000 | 1-2 |
| 63 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
| 64 | Radcliffe | A | FA Trophy First Round Replay | 00/01 | 21/11/2000 | 1-2 |
| 65 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
| 66 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
| 67 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
| 68 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
00/01
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 2 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 3 | Runcorn | A | League | 00/01 | 26/08/2000 | 1-0 |
| 4 | Hucknall Town | H | League | 00/01 | 28/08/2000 | 0-0 |
| 5 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 6 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 7 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 8 | Marine | H | League | 00/01 | 16/09/2000 | 2-2 |
| 9 | Accrington Stanley | A | League | 00/01 | 08/10/2000 | 1-2 |
| 10 | Altrincham | A | League | 00/01 | 10/10/2000 | 1-1 |
| 11 | AFC Sudbury | A | FA Cup | 00/01 | 14/10/2000 | 1-1 |
| 12 | AFC Sudbury | H | FA Cup | 00/01 | 17/10/2000 | 1-2 |
| 13 | Bamber Bridge | A | League | 00/01 | 21/10/2000 | 0-1 |
| 14 | Bishop Auckland | A | League | 00/01 | 28/10/2000 | 1-3 |
| 15 | Radcliffe | H | FA Trophy | 00/01 | 04/11/2000 | 2-2 |
| 16 | Gateshead | A | League | 00/01 | 11/11/2000 | 1-2 |
| 17 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
| 18 | Radcliffe | A | FA Trophy | 00/01 | 21/11/2000 | 1-2 |
| 19 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
| 20 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
| 21 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
| 22 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
99/00
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley | H | League | 99/00 | 14/08/1999 | 2-2 |
| 2 | Gainsborough Trinity | A | League | 99/00 | 17/08/1999 | 2-3 |
| 3 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 4 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 5 | Winsford United | H | League Cup | 99/00 | 14/09/1999 | 3-3 |
| 6 | Blakenall | H | FA Cup | 99/00 | 18/09/1999 | 0-2 |
| 7 | Gainsborough Trinity | H | League | 99/00 | 21/09/1999 | 3-2 |
| 8 | Whitby Town | H | League | 99/00 | 25/09/1999 | 2-1 |
| 9 | Stalybridge Celtic | A | League | 99/00 | 28/09/1999 | 2-3 |
| 10 | Hucknall Town | A | League | 99/00 | 02/10/1999 | 0-2 |
| 11 | Congleton Town | A | League Cup | 99/00 | 05/10/1999 | 3-1 |
| 12 | Accrington Stanley | H | FA Trophy | 99/00 | 09/10/1999 | 2-2 |
| 13 | Accrington Stanley | A | FA Trophy | 99/00 | 12/10/1999 | 4-5 |
| 14 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
| 15 | Colwyn Bay | A | League | 99/00 | 19/10/1999 | 1-1 |
| 16 | Barrow | A | League | 99/00 | 23/10/1999 | 4-1 |
| 17 | Worksop Town | H | League | 99/00 | 26/10/1999 | 3-1 |
| 18 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 19 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 20 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 21 | Hyde United | H | League | 99/00 | 20/11/1999 | 2-0 |
| 22 | Colwyn Bay | H | League | 99/00 | 27/11/1999 | 0-2 |
| 23 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 24 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 25 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 26 | Droylsden | A | League | 99/00 | 03/01/2000 | 2-1 |
| 27 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 28 | Stafford Rangers | A | Staffs Senior Cup | 99/00 | 11/01/2000 | 2-2 |
| 29 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 30 | Hyde United | A | League | 99/00 | 29/01/2000 | 0-2 |
| 31 | Stafford Rangers | H | Staffs Senior Cup | 99/00 | 01/02/2000 | 2-1 |
| 32 | Hyde United | A | Unifilla Cup | 99/00 | 12/02/2000 | 2-3 |
| 33 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 34 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 35 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 36 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 37 | Guiseley | A | League | 99/00 | 18/03/2000 | 1-1 |
| 38 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
| 39 | Whitby Town | A | League | 99/00 | 01/04/2000 | 1-3 |
| 40 | Blakenall | A | Staffs Senior Cup | 99/00 | 04/04/2000 | 0-2 |
| 41 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 42 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
| 43 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
| 44 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 45 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 46 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |