Gary Sucharewycz - Player Statistics

Player Image Not Found

87

Total Appearances

37

Total Wins

2

Sub Appearances

19

Total Draws

8

Goals

31

Total Losses

Player Overview

Debut: Chorley August 20, 2002
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Chorley H League 02/03 20/08/2002 2-1
2 Witton Albion H League 02/03 24/08/2002 1-2
3 Belper Town A League 02/03 26/08/2002 1-0
4 Newcastle Town A FA Cup Preliminary Qualifying Round 02/03 31/08/2002 1-0
5 Rossendale United A League 02/03 03/09/2002 0-1
6 Lincoln United H League 02/03 07/09/2002 2-3
7 Alfreton Town H League 02/03 10/09/2002 3-2
8 Spalding United H FA Cup First Qualifying Round 02/03 14/09/2002 2-1
9 Trafford A League 02/03 21/09/2002 1-3
10 Radcliffe A League 02/03 24/09/2002 1-0
11 Redditch United A FA Cup Second Qualifying Round 02/03 28/09/2002 1-1
12 Redditch United H FA Cup Second Qualifying Round Replay 02/03 01/10/2002 1-2
13 Bamber Bridge A FA Trophy Preliminary Qualifying Round 02/03 05/10/2002 2-2
14 Bamber Bridge H FA Trophy Preliminary Qualifying Round Replay 02/03 08/10/2002 3-1
15 Bamber Bridge H League 02/03 12/10/2002 0-1
16 Radcliffe H League 02/03 15/10/2002 1-2
17 Matlock Town A League 02/03 19/10/2002 1-0
18 Farsley Celtic H League 02/03 26/10/2002 1-1
19 Eastwood Town H FA Trophy First Round 02/03 02/11/2002 4-1
20 Kidsgrove Athletic A League 02/03 09/11/2002 4-0
21 Stoke City H Staffs Senior Cup Second Round 02/03 11/11/2002 0-2
22 Spennymoor United H League 02/03 16/11/2002 1-3
23 Lancaster City A League Cup Second Round 02/03 19/11/2002 0-2
24 North Ferriby United A League 02/03 23/11/2002 1-4
25 Ossett Town H League 02/03 26/11/2002 1-0
26 Hyde United H FA Trophy Second Round 02/03 30/11/2002 3-1
27 Belper Town H League 02/03 07/12/2002 4-0
28 Workington AFC H League 02/03 04/01/2003 0-1
29 Southport H FA Trophy Third Round 02/03 14/01/2003 1-2
30 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
31 Bishop Auckland A League 02/03 25/01/2003 1-1
32 Kendal Town A League 02/03 08/02/2003 0-1
33 Eastwood Town H League 02/03 11/02/2003 2-0
34 Matlock Town H League 02/03 15/02/2003 1-0
35 Witton Albion A League 02/03 18/02/2003 0-0
36 North Ferriby United H League 02/03 22/02/2003 2-2
37 Trafford H League 02/03 01/03/2003 1-1
38 Lincoln United A League 02/03 01/03/2003 0-0
39 Chorley A League 02/03 08/03/2003 1-3
40 Rossendale United H League 02/03 11/03/2003 2-2
41 Workington AFC A League 02/03 15/03/2003 1-0
42 Ossett Town A League 02/03 18/03/2003 5-0
43 Kendal Town H League 02/03 22/03/2003 1-0
44 Bamber Bridge A League 02/03 29/03/2003 4-0
45 Farsley Celtic A League 02/03 01/04/2003 3-4
46 Alfreton Town A League 02/03 05/04/2003 2-1
47 Stocksbridge Park Steels H League 02/03 08/04/2003 3-2
48 Kidsgrove Athletic H League 02/03 12/04/2003 1-0
49 Bishop Auckland H League 02/03 19/04/2003 3-1
50 Eastwood Town A League 02/03 21/04/2003 0-0
51 Guiseley H League 02/03 26/04/2003 1-0
52 Gateshead H League 03/04 16/08/2003 0-0
53 Matlock Town A League 03/04 19/08/2003 0-1
54 Farsley Celtic A League 03/04 23/08/2003 0-0
55 Rossendale United H League 03/04 25/08/2003 2-1
56 Lincoln Moorlands A FA Cup Preliminary Qualifying Round 03/04 30/08/2003 2-1
57 Prescot Cables H League 03/04 02/09/2003 1-1
58 North Ferriby United H League 03/04 06/09/2003 1-2
59 Belper Town A League 03/04 09/09/2003 2-0
60 Congleton Town A FA Cup First Qualifying Round 03/04 13/09/2003 0-1
61 Stocksbridge Park Steels H League 03/04 16/09/2003 2-0
62 Bridlington Town H League 03/04 20/09/2003 2-2
63 Witton Albion A League 03/04 22/09/2003 1-1
64 Workington AFC H League 03/04 27/09/2003 1-2
65 Ossett Town A League 03/04 30/09/2003 2-0
66 Stocksbridge Park Steels A FA Trophy Premliminary Qualifying Round 03/04 04/10/2003 1-2
67 Hyde United H League 03/04 07/10/2003 5-2
68 Bamber Bridge H League 03/04 11/10/2003 1-0
69 Colwyn Bay A League 03/04 14/10/2003 3-1
70 Colwyn Bay H League 03/04 28/10/2003 0-1
71 North Ferriby United A League 03/04 29/11/2003 1-1
72 Farsley Celtic H Chairman's Cup Second Round 03/04 24/01/2004 3-2
73 Lincoln United A League 03/04 07/02/2004 1-1
74 Belper Town H League 03/04 14/02/2004 1-1
75 Kendal Town A League 03/04 21/02/2004 1-2
76 Bishop Auckland H League 03/04 15/03/2004 0-0
77 Stocksbridge Park Steels A League 03/04 23/03/2004 2-0
78 Chorley H League 03/04 27/03/2004 2-0
79 Guiseley A League 03/04 30/03/2004 1-1
80 Ossett Town H League 03/04 03/04/2004 0-1
81 Hyde United A Chairman's Cup Final Leg 1 03/04 07/04/2004 0-1
82 Witton Albion H League 03/04 10/04/2004 2-2
83 Kidsgrove Athletic A League 03/04 12/04/2004 1-0
84 Hyde United H Chairman's Cup Final Leg 2 03/04 14/04/2004 0-1
85 Chorley A League 03/04 17/04/2004 0-1
86 Bridlington Town A League 03/04 20/04/2004 2-3
87 Farsley Celtic H League 03/04 24/04/2004 1-2

02/03

# Opponent At Competition Season Date Score
1 Chorley H League 02/03 20/08/2002 2-1
2 Witton Albion H League 02/03 24/08/2002 1-2
3 Belper Town A League 02/03 26/08/2002 1-0
4 Newcastle Town A FA Cup 02/03 31/08/2002 1-0
5 Rossendale United A League 02/03 03/09/2002 0-1
6 Lincoln United H League 02/03 07/09/2002 2-3
7 Alfreton Town H League 02/03 10/09/2002 3-2
8 Spalding United H FA Cup 02/03 14/09/2002 2-1
9 Trafford A League 02/03 21/09/2002 1-3
10 Radcliffe A League 02/03 24/09/2002 1-0
11 Redditch United A FA Cup 02/03 28/09/2002 1-1
12 Redditch United H FA Cup 02/03 01/10/2002 1-2
13 Bamber Bridge A FA Trophy 02/03 05/10/2002 2-2
14 Bamber Bridge H FA Trophy 02/03 08/10/2002 3-1
15 Bamber Bridge H League 02/03 12/10/2002 0-1
16 Radcliffe H League 02/03 15/10/2002 1-2
17 Matlock Town A League 02/03 19/10/2002 1-0
18 Farsley Celtic H League 02/03 26/10/2002 1-1
19 Eastwood Town H FA Trophy 02/03 02/11/2002 4-1
20 Kidsgrove Athletic A League 02/03 09/11/2002 4-0
21 Stoke City H Staffs Senior Cup 02/03 11/11/2002 0-2
22 Spennymoor United H League 02/03 16/11/2002 1-3
23 Lancaster City A League Cup 02/03 19/11/2002 0-2
24 North Ferriby United A League 02/03 23/11/2002 1-4
25 Ossett Town H League 02/03 26/11/2002 1-0
26 Hyde United H FA Trophy 02/03 30/11/2002 3-1
27 Belper Town H League 02/03 07/12/2002 4-0
28 Workington AFC H League 02/03 04/01/2003 0-1
29 Southport H FA Trophy 02/03 14/01/2003 1-2
30 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
31 Bishop Auckland A League 02/03 25/01/2003 1-1
32 Kendal Town A League 02/03 08/02/2003 0-1
33 Eastwood Town H League 02/03 11/02/2003 2-0
34 Matlock Town H League 02/03 15/02/2003 1-0
35 Witton Albion A League 02/03 18/02/2003 0-0
36 North Ferriby United H League 02/03 22/02/2003 2-2
37 Trafford H League 02/03 01/03/2003 1-1
38 Lincoln United A League 02/03 01/03/2003 0-0
39 Chorley A League 02/03 08/03/2003 1-3
40 Rossendale United H League 02/03 11/03/2003 2-2
41 Workington AFC A League 02/03 15/03/2003 1-0
42 Ossett Town A League 02/03 18/03/2003 5-0
43 Kendal Town H League 02/03 22/03/2003 1-0
44 Bamber Bridge A League 02/03 29/03/2003 4-0
45 Farsley Celtic A League 02/03 01/04/2003 3-4
46 Alfreton Town A League 02/03 05/04/2003 2-1
47 Stocksbridge Park Steels H League 02/03 08/04/2003 3-2
48 Kidsgrove Athletic H League 02/03 12/04/2003 1-0
49 Bishop Auckland H League 02/03 19/04/2003 3-1
50 Eastwood Town A League 02/03 21/04/2003 0-0
51 Guiseley H League 02/03 26/04/2003 1-0

03/04

# Opponent At Competition Season Date Score
1 Gateshead H League 03/04 16/08/2003 0-0
2 Matlock Town A League 03/04 19/08/2003 0-1
3 Farsley Celtic A League 03/04 23/08/2003 0-0
4 Rossendale United H League 03/04 25/08/2003 2-1
5 Lincoln Moorlands A FA Cup 03/04 30/08/2003 2-1
6 Prescot Cables H League 03/04 02/09/2003 1-1
7 North Ferriby United H League 03/04 06/09/2003 1-2
8 Belper Town A League 03/04 09/09/2003 2-0
9 Congleton Town A FA Cup 03/04 13/09/2003 0-1
10 Stocksbridge Park Steels H League 03/04 16/09/2003 2-0
11 Bridlington Town H League 03/04 20/09/2003 2-2
12 Witton Albion A League 03/04 22/09/2003 1-1
13 Workington AFC H League 03/04 27/09/2003 1-2
14 Ossett Town A League 03/04 30/09/2003 2-0
15 Stocksbridge Park Steels A FA Trophy 03/04 04/10/2003 1-2
16 Hyde United H League 03/04 07/10/2003 5-2
17 Bamber Bridge H League 03/04 11/10/2003 1-0
18 Colwyn Bay A League 03/04 14/10/2003 3-1
19 Colwyn Bay H League 03/04 28/10/2003 0-1
20 North Ferriby United A League 03/04 29/11/2003 1-1
21 Farsley Celtic H Chairman's Cup 03/04 24/01/2004 3-2
22 Lincoln United A League 03/04 07/02/2004 1-1
23 Belper Town H League 03/04 14/02/2004 1-1
24 Kendal Town A League 03/04 21/02/2004 1-2
25 Bishop Auckland H League 03/04 15/03/2004 0-0
26 Stocksbridge Park Steels A League 03/04 23/03/2004 2-0
27 Chorley H League 03/04 27/03/2004 2-0
28 Guiseley A League 03/04 30/03/2004 1-1
29 Ossett Town H League 03/04 03/04/2004 0-1
30 Hyde United A Chairman's Cup 03/04 07/04/2004 0-1
31 Witton Albion H League 03/04 10/04/2004 2-2
32 Kidsgrove Athletic A League 03/04 12/04/2004 1-0
33 Hyde United H Chairman's Cup 03/04 14/04/2004 0-1
34 Chorley A League 03/04 17/04/2004 0-1
35 Bridlington Town A League 03/04 20/04/2004 2-3
36 Farsley Celtic H League 03/04 24/04/2004 1-2