Colin Rose - Player Statistics
37
Total Appearances
13
Total Wins
3
Sub Appearances
4
Total Draws
0
Goals
20
Total Losses
Player Overview
Debut: | Leigh RMI October 19, 1991 |
Yellow Cards: | 0 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Leigh RMI | H | League | 91/92 | 19/10/1991 | 3-1 |
2 | Mossley | A | League | 91/92 | 22/10/1991 | 2-1 |
3 | Hyde United | H | League Fourth Qualifying Round | 91/92 | 29/10/1991 | 3-3 |
4 | Rhyl | A | President's Cup First Round | 91/92 | 02/11/1991 | 2-0 |
5 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
6 | Shifnal Town | A | Staffs Senior Cup Second Round | 00/01 | 23/11/2000 | 0-3 |
7 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
8 | Belper Town | A | League Cup First Round Group Stage Game 1 | 00/01 | 28/11/2000 | 1-5 |
9 | Whitby Town | H | League | 00/01 | 02/12/2000 | 0-1 |
10 | Burscough | A | League | 00/01 | 09/12/2000 | 0-1 |
11 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
12 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
13 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
14 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
15 | Hucknall Town | A | League Cup First Round Group Stage Game 2 | 00/01 | 23/01/2001 | 0-3 |
16 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
17 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 00/01 | 30/01/2001 | 3-0 |
18 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
19 | Emley | H | League | 00/01 | 10/02/2001 | 1-1 |
20 | Eastwood Town | A | League Cup First Round Group Stage Game 4 | 00/01 | 15/02/2001 | 2-0 |
21 | Frickley Athletic | A | League | 00/01 | 17/02/2001 | 3-1 |
22 | Runcorn | H | League | 00/01 | 20/02/2001 | 2-0 |
23 | Gateshead | H | League | 00/01 | 24/02/2001 | 1-2 |
24 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
25 | Chorley | A | Chairman's Cup Quarter Final | 00/01 | 03/03/2001 | 0-2 |
26 | Hyde United | H | League | 00/01 | 06/03/2001 | 2-0 |
27 | Barrow | A | League | 00/01 | 10/03/2001 | 0-3 |
28 | Frickley Athletic | H | League | 00/01 | 17/03/2001 | 2-1 |
29 | Gainsborough Trinity | A | League | 00/01 | 10/04/2001 | 1-4 |
30 | Worksop Town | H | League | 00/01 | 12/04/2001 | 0-3 |
31 | Colwyn Bay | H | League | 00/01 | 16/04/2001 | 2-4 |
32 | Lancaster City | H | League | 00/01 | 18/04/2001 | 0-2 |
33 | Marine | A | League | 00/01 | 21/04/2001 | 0-2 |
34 | Spennymoor United | A | League | 00/01 | 26/04/2001 | 0-2 |
35 | Colwyn Bay | A | League | 00/01 | 28/04/2001 | 1-4 |
36 | Droylsden | H | League | 00/01 | 03/05/2001 | 1-1 |
37 | Bishop Auckland | H | League | 00/01 | 05/05/2001 | 3-1 |
00/01
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
2 | Shifnal Town | A | Staffs Senior Cup | 00/01 | 23/11/2000 | 0-3 |
3 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
4 | Belper Town | A | League Cup | 00/01 | 28/11/2000 | 1-5 |
5 | Whitby Town | H | League | 00/01 | 02/12/2000 | 0-1 |
6 | Burscough | A | League | 00/01 | 09/12/2000 | 0-1 |
7 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
8 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
9 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
10 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
11 | Hucknall Town | A | League Cup | 00/01 | 23/01/2001 | 0-3 |
12 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
13 | Matlock Town | H | League Cup | 00/01 | 30/01/2001 | 3-0 |
14 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
15 | Emley | H | League | 00/01 | 10/02/2001 | 1-1 |
16 | Eastwood Town | A | League Cup | 00/01 | 15/02/2001 | 2-0 |
17 | Frickley Athletic | A | League | 00/01 | 17/02/2001 | 3-1 |
18 | Runcorn | H | League | 00/01 | 20/02/2001 | 2-0 |
19 | Gateshead | H | League | 00/01 | 24/02/2001 | 1-2 |
20 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
21 | Chorley | A | Chairman's Cup | 00/01 | 03/03/2001 | 0-2 |
22 | Hyde United | H | League | 00/01 | 06/03/2001 | 2-0 |
23 | Barrow | A | League | 00/01 | 10/03/2001 | 0-3 |
24 | Frickley Athletic | H | League | 00/01 | 17/03/2001 | 2-1 |
25 | Gainsborough Trinity | A | League | 00/01 | 10/04/2001 | 1-4 |
26 | Worksop Town | H | League | 00/01 | 12/04/2001 | 0-3 |
27 | Colwyn Bay | H | League | 00/01 | 16/04/2001 | 2-4 |
28 | Lancaster City | H | League | 00/01 | 18/04/2001 | 0-2 |
29 | Marine | A | League | 00/01 | 21/04/2001 | 0-2 |
30 | Spennymoor United | A | League | 00/01 | 26/04/2001 | 0-2 |
31 | Colwyn Bay | A | League | 00/01 | 28/04/2001 | 1-4 |
32 | Droylsden | H | League | 00/01 | 03/05/2001 | 1-1 |
33 | Bishop Auckland | H | League | 00/01 | 05/05/2001 | 3-1 |
91/92
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Leigh RMI | H | League | 91/92 | 19/10/1991 | 3-1 |
2 | Mossley | A | League | 91/92 | 22/10/1991 | 2-1 |
3 | Hyde United | H | League | 91/92 | 29/10/1991 | 3-3 |
4 | Rhyl | A | President's Cup | 91/92 | 02/11/1991 | 2-0 |