Aaron Opoku - Player Statistics
61
Total Appearances
37
Total Wins
25
Sub Appearances
8
Total Draws
16
Goals
16
Total Losses
Player Overview
Debut: | Glossop North End January 14, 2023 |
Yellow Cards: | 7 |
Red Cards: | 0 |
Penalties Scored: | 1 |
Top Teams Scored Against
City of Liverpool - 3 |
Stafford Rangers - 2 |
Bedworth United - 2 |
Prescot Cables - 1 |
Trafford - 1 |
AFC Fylde - 1 |
Mossley - 1 |
Bootle - 1 |
Clitheroe - 1 |
Avro - 1 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Glossop North End | H | League | 22/23 | 14/01/2023 | 3-1 |
2 | Skelmersdale United | A | League | 22/23 | 18/01/2023 | 4-2 |
3 | Workington AFC | H | League | 22/23 | 04/02/2023 | 0-1 |
4 | Kidsgrove Athletic | A | League | 22/23 | 07/02/2023 | 1-0 |
5 | Prescot Cables | A | League | 22/23 | 11/02/2023 | 4-1 |
6 | Hanley Town | A | League | 22/23 | 18/02/2023 | 0-0 |
7 | Stafford Rangers | A | Staffs Senior Cup Quarter Final | 22/23 | 28/02/2023 | 3-0 |
8 | City of Liverpool | H | League | 22/23 | 04/03/2023 | 4-1 |
9 | Widnes | A | League | 22/23 | 21/03/2023 | 2-0 |
10 | Witton Albion | H | League | 22/23 | 25/03/2023 | 0-1 |
11 | Mossley | H | League | 22/23 | 28/03/2023 | 1-1 |
12 | Clitheroe | A | League | 22/23 | 01/04/2023 | 0-1 |
13 | Kidsgrove Athletic | H | Staffs Senior Cup Semi Final | 22/23 | 04/04/2023 | 3-0 |
14 | Newcastle Town | H | League | 22/23 | 10/04/2023 | 0-1 |
15 | Colne | A | League | 22/23 | 15/04/2023 | 1-0 |
16 | Rushall Olympic | A | Staffs Senior Cup Final | 22/23 | 17/04/2023 | 0-1 |
17 | Skelmersdale United | H | League | 22/23 | 22/04/2023 | 3-1 |
18 | Runcorn Linnets | H | League | 22/23 | 25/04/2023 | 1-3 |
19 | Widnes | H | League | 23/24 | 12/08/2023 | 1-0 |
20 | Chasetown | A | League | 23/24 | 15/08/2023 | 1-2 |
21 | Belper Town | A | FA Cup Preliminary | 23/24 | 19/08/2023 | 5-2 |
22 | Trafford | H | League | 23/24 | 23/08/2023 | 3-0 |
23 | City of Liverpool | A | League | 23/24 | 27/08/2023 | 2-2 |
24 | Kidsgrove Athletic | H | League | 23/24 | 28/08/2023 | 2-4 |
25 | Grimsby Borough | H | FA Cup First Qualifying | 23/24 | 02/09/2023 | 5-0 |
26 | Bedworth United | A | FA Trophy First Qualifying | 23/24 | 09/09/2023 | 5-1 |
27 | South Shields | H | FA Cup Third Qualifying | 23/24 | 30/09/2023 | 2-0 |
28 | Stalybridge Celtic | A | League | 23/24 | 07/10/2023 | 5-1 |
29 | AFC Fylde | A | FA Cup Fourth Qualifying | 23/24 | 14/10/2023 | 1-3 |
30 | Nantwich Town | H | League | 23/24 | 17/10/2023 | 2-0 |
31 | Mossley | A | League | 23/24 | 21/10/2023 | 3-1 |
32 | 1874 Northwich | H | League | 23/24 | 28/10/2023 | 4-1 |
33 | Vauxhall Motors | A | League | 23/24 | 31/10/2023 | 3-3 |
34 | Bootle | A | League | 23/24 | 04/11/2023 | 0-2 |
35 | Hanley Town | H | League | 23/24 | 08/11/2023 | 2-1 |
36 | Avro | H | League | 23/24 | 11/11/2023 | 3-4 |
37 | Runcorn Linnets | A | League | 23/24 | 14/11/2023 | 0-5 |
38 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
39 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
40 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
41 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
42 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
43 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
44 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
45 | Hednesford Town | A | Staffs Senior Cup Round 1 | 23/24 | 30/01/2024 | 3-0 |
46 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
47 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
48 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
49 | Chasetown | A | Staffs Senior Cup Quarter Final | 23/24 | 20/02/2024 | 3-1 |
50 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
51 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
52 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
53 | Stoke City | H | Staffs Senior Cup Semi Final | 23/24 | 19/03/2024 | 1-0 |
54 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
55 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
56 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
57 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
58 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
59 | Rushall Olympic | A | Staffs Senior Cup Final | 23/24 | 16/04/2024 | 0-1 |
60 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
61 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |
22/23
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Glossop North End | H | League | 22/23 | 14/01/2023 | 3-1 |
2 | Skelmersdale United | A | League | 22/23 | 18/01/2023 | 4-2 |
3 | Workington AFC | H | League | 22/23 | 04/02/2023 | 0-1 |
4 | Kidsgrove Athletic | A | League | 22/23 | 07/02/2023 | 1-0 |
5 | Prescot Cables | A | League | 22/23 | 11/02/2023 | 4-1 |
6 | Hanley Town | A | League | 22/23 | 18/02/2023 | 0-0 |
7 | Stafford Rangers | A | Staffs Senior Cup | 22/23 | 28/02/2023 | 3-0 |
8 | City of Liverpool | H | League | 22/23 | 04/03/2023 | 4-1 |
9 | Widnes | A | League | 22/23 | 21/03/2023 | 2-0 |
10 | Witton Albion | H | League | 22/23 | 25/03/2023 | 0-1 |
11 | Mossley | H | League | 22/23 | 28/03/2023 | 1-1 |
12 | Clitheroe | A | League | 22/23 | 01/04/2023 | 0-1 |
13 | Kidsgrove Athletic | H | Staffs Senior Cup | 22/23 | 04/04/2023 | 3-0 |
14 | Newcastle Town | H | League | 22/23 | 10/04/2023 | 0-1 |
15 | Colne | A | League | 22/23 | 15/04/2023 | 1-0 |
16 | Rushall Olympic | A | Staffs Senior Cup | 22/23 | 17/04/2023 | 0-1 |
17 | Skelmersdale United | H | League | 22/23 | 22/04/2023 | 3-1 |
18 | Runcorn Linnets | H | League | 22/23 | 25/04/2023 | 1-3 |
23/24
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Widnes | H | League | 23/24 | 12/08/2023 | 1-0 |
2 | Chasetown | A | League | 23/24 | 15/08/2023 | 1-2 |
3 | Belper Town | A | FA Cup | 23/24 | 19/08/2023 | 5-2 |
4 | Trafford | H | League | 23/24 | 23/08/2023 | 3-0 |
5 | City of Liverpool | A | League | 23/24 | 27/08/2023 | 2-2 |
6 | Kidsgrove Athletic | H | League | 23/24 | 28/08/2023 | 2-4 |
7 | Grimsby Borough | H | FA Cup | 23/24 | 02/09/2023 | 5-0 |
8 | Bedworth United | A | FA Trophy | 23/24 | 09/09/2023 | 5-1 |
9 | South Shields | H | FA Cup | 23/24 | 30/09/2023 | 2-0 |
10 | Stalybridge Celtic | A | League | 23/24 | 07/10/2023 | 5-1 |
11 | AFC Fylde | A | FA Cup | 23/24 | 14/10/2023 | 1-3 |
12 | Nantwich Town | H | League | 23/24 | 17/10/2023 | 2-0 |
13 | Mossley | A | League | 23/24 | 21/10/2023 | 3-1 |
14 | 1874 Northwich | H | League | 23/24 | 28/10/2023 | 4-1 |
15 | Vauxhall Motors | A | League | 23/24 | 31/10/2023 | 3-3 |
16 | Bootle | A | League | 23/24 | 04/11/2023 | 0-2 |
17 | Hanley Town | H | League | 23/24 | 08/11/2023 | 2-1 |
18 | Avro | H | League | 23/24 | 11/11/2023 | 3-4 |
19 | Runcorn Linnets | A | League | 23/24 | 14/11/2023 | 0-5 |
20 | Clitheroe | A | League | 23/24 | 18/11/2023 | 4-1 |
21 | Witton Albion | H | League | 23/24 | 25/11/2023 | 4-1 |
22 | Chasetown | H | League | 23/24 | 16/12/2023 | 4-1 |
23 | Newcastle Town | H | League | 23/24 | 26/12/2023 | 3-0 |
24 | Kidsgrove Athletic | A | League | 23/24 | 01/01/2024 | 5-0 |
25 | City of Liverpool | H | League | 23/24 | 06/01/2024 | 1-0 |
26 | Trafford | A | League | 23/24 | 13/01/2024 | 0-0 |
27 | Hednesford Town | A | Staffs Senior Cup | 23/24 | 30/01/2024 | 3-0 |
28 | Nantwich Town | A | League | 23/24 | 03/02/2024 | 3-1 |
29 | Prescot Cables | A | League | 23/24 | 13/02/2024 | 1-0 |
30 | Vauxhall Motors | H | League | 23/24 | 17/02/2024 | 2-2 |
31 | Chasetown | A | Staffs Senior Cup | 23/24 | 20/02/2024 | 3-1 |
32 | Hanley Town | A | League | 23/24 | 24/02/2024 | 3-1 |
33 | 1874 Northwich | A | League | 23/24 | 09/03/2024 | 3-0 |
34 | Prescot Cables | H | League | 23/24 | 16/03/2024 | 3-0 |
35 | Stoke City | H | Staffs Senior Cup | 23/24 | 19/03/2024 | 1-0 |
36 | Hednesford Town | A | League | 23/24 | 23/03/2024 | 1-1 |
37 | Stalybridge Celtic | H | League | 23/24 | 29/03/2024 | 3-0 |
38 | Newcastle Town | A | League | 23/24 | 01/04/2024 | 2-1 |
39 | Avro | A | League | 23/24 | 06/04/2024 | 1-2 |
40 | Bootle | H | League | 23/24 | 13/04/2024 | 1-1 |
41 | Rushall Olympic | A | Staffs Senior Cup | 23/24 | 16/04/2024 | 0-1 |
42 | Witton Albion | A | League | 23/24 | 20/04/2024 | 1-3 |
43 | Clitheroe | H | League | 23/24 | 27/04/2024 | 1-3 |