Jeff Parker - Player Statistics

Player Image Not Found

39

Total Appearances

9

Total Wins

1

Sub Appearances

7

Total Draws

1

Goals

23

Total Losses

Player Overview

Debut: Kidderminster Harriers December 20, 1997
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Kidderminster Harriers A League 97/98 20/12/1997 1-1
2 Kidsgrove Athletic H Staffs Senior Cup Third Round 97/98 22/12/1997 3-0
3 Telford United H League 97/98 26/12/1997 3-1
4 Telford United A League 97/98 01/01/1998 0-3
5 Dover Athletic A League 97/98 17/01/1998 1-2
6 Stalybridge Celtic H League 97/98 24/01/1998 2-2
7 Hednesford Town A FA Trophy Second Round 97/98 31/01/1998 0-5
8 Farnborough Town A League 97/98 07/02/1998 0-2
9 Hednesford Town H League 97/98 14/02/1998 3-3
10 Hereford United A League 97/98 21/02/1998 0-1
11 Woking H League 97/98 13/04/1998 2-0
12 Rushden and Diamonds A League 97/98 18/04/1998 1-0
13 Welling United H League 97/98 25/04/1998 1-2
14 Stevenage Borough A League 97/98 27/04/1998 1-1
15 Barrow H League 98/99 15/09/1998 3-1
16 Welling United A League 98/99 19/09/1998 0-1
17 Dover Athletic H League 98/99 26/09/1998 2-0
18 Hayes A League 98/99 03/10/1998 0-2
19 Barrow A League Cup First Round 98/99 06/10/1998 1-2
20 Hednesford Town H League 98/99 10/10/1998 1-3
21 Hereford United H League 98/99 07/11/1998 3-2
22 Morecambe A League 98/99 14/11/1998 2-2
23 Ashton United A FA Trophy First Round 98/99 21/11/1998 0-1
24 Doncaster Rovers A League 98/99 26/12/1998 1-0
25 Kidderminster Harriers A League 98/99 09/01/1999 2-1
26 Forest Green Rovers A League 98/99 23/01/1999 1-3
27 Stevenage Borough H League 98/99 20/02/1999 1-1
28 Kingstonian A League 98/99 23/02/1999 0-3
29 Hednesford Town A League 98/99 27/02/1999 1-1
30 Forest Green Rovers H League 98/99 20/03/1999 0-2
31 Rushden and Diamonds H League 98/99 23/03/1999 2-3
32 Telford United A League 98/99 05/04/1999 0-2
33 Hayes H League 98/99 10/04/1999 1-4
34 Yeovil Town A League 98/99 17/04/1999 0-2
35 Stoke City H Staffs Senior Cup Final 98/99 22/04/1999 1-3
36 Southport A League 98/99 24/04/1999 1-3
37 Welling United H League 98/99 26/04/1999 2-4
38 Yeovil Town H League 98/99 29/04/1999 2-4
39 Northwich Victoria H League 98/99 01/05/1999 0-3

97/98

# Opponent At Competition Season Date Score
1 Kidderminster Harriers A League 97/98 20/12/1997 1-1
2 Kidsgrove Athletic H Staffs Senior Cup 97/98 22/12/1997 3-0
3 Telford United H League 97/98 26/12/1997 3-1
4 Telford United A League 97/98 01/01/1998 0-3
5 Dover Athletic A League 97/98 17/01/1998 1-2
6 Stalybridge Celtic H League 97/98 24/01/1998 2-2
7 Hednesford Town A FA Trophy 97/98 31/01/1998 0-5
8 Farnborough Town A League 97/98 07/02/1998 0-2
9 Hednesford Town H League 97/98 14/02/1998 3-3
10 Hereford United A League 97/98 21/02/1998 0-1
11 Woking H League 97/98 13/04/1998 2-0
12 Rushden and Diamonds A League 97/98 18/04/1998 1-0
13 Welling United H League 97/98 25/04/1998 1-2
14 Stevenage Borough A League 97/98 27/04/1998 1-1

98/99

# Opponent At Competition Season Date Score
1 Barrow H League 98/99 15/09/1998 3-1
2 Welling United A League 98/99 19/09/1998 0-1
3 Dover Athletic H League 98/99 26/09/1998 2-0
4 Hayes A League 98/99 03/10/1998 0-2
5 Barrow A League Cup 98/99 06/10/1998 1-2
6 Hednesford Town H League 98/99 10/10/1998 1-3
7 Hereford United H League 98/99 07/11/1998 3-2
8 Morecambe A League 98/99 14/11/1998 2-2
9 Ashton United A FA Trophy 98/99 21/11/1998 0-1
10 Doncaster Rovers A League 98/99 26/12/1998 1-0
11 Kidderminster Harriers A League 98/99 09/01/1999 2-1
12 Forest Green Rovers A League 98/99 23/01/1999 1-3
13 Stevenage Borough H League 98/99 20/02/1999 1-1
14 Kingstonian A League 98/99 23/02/1999 0-3
15 Hednesford Town A League 98/99 27/02/1999 1-1
16 Forest Green Rovers H League 98/99 20/03/1999 0-2
17 Rushden and Diamonds H League 98/99 23/03/1999 2-3
18 Telford United A League 98/99 05/04/1999 0-2
19 Hayes H League 98/99 10/04/1999 1-4
20 Yeovil Town A League 98/99 17/04/1999 0-2
21 Stoke City H Staffs Senior Cup 98/99 22/04/1999 1-3
22 Southport A League 98/99 24/04/1999 1-3
23 Welling United H League 98/99 26/04/1999 2-4
24 Yeovil Town H League 98/99 29/04/1999 2-4
25 Northwich Victoria H League 98/99 01/05/1999 0-3