Craig Lovatt - Player Statistics
49
Total Appearances
14
Total Wins
11
Sub Appearances
11
Total Draws
5
Goals
24
Total Losses
Player Overview
| Debut: | Gainsborough Trinity August 17, 1999 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Gainsborough Trinity | A | League | 99/00 | 17/08/1999 | 2-3 |
| 2 | Frickley Athletic | A | League | 99/00 | 21/08/1999 | 1-1 |
| 3 | Hucknall Town | H | League | 99/00 | 24/08/1999 | 2-2 |
| 4 | Leigh RMI | H | League | 99/00 | 28/08/1999 | 2-0 |
| 5 | Winsford United | A | League | 99/00 | 30/08/1999 | 2-0 |
| 6 | Spennymoor United | H | League | 99/00 | 04/09/1999 | 1-0 |
| 7 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 8 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 9 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 10 | Kidsgrove Athletic | H | Staffs Senior Cup First Round | 99/00 | 02/11/1999 | 2-0 |
| 11 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 12 | Belper Town | H | League Cup First Round Group Stage Game 3 | 99/00 | 09/11/1999 | 1-2 |
| 13 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 14 | Hyde United | H | League | 99/00 | 20/11/1999 | 2-0 |
| 15 | Eastwood Town | A | League Cup First Round Group Stage Game 4 | 99/00 | 23/11/1999 | 5-3 |
| 16 | Colwyn Bay | H | League | 99/00 | 27/11/1999 | 0-2 |
| 17 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 18 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 19 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 20 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 21 | Stafford Rangers | A | Staffs Senior Cup Second Round | 99/00 | 11/01/2000 | 2-2 |
| 22 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 23 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 24 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 25 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 26 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 27 | Guiseley | A | League | 99/00 | 18/03/2000 | 1-1 |
| 28 | Blakenall | H | Staffs Senior Cup Semi Final | 99/00 | 21/03/2000 | 1-1 |
| 29 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
| 30 | Whitby Town | A | League | 99/00 | 01/04/2000 | 1-3 |
| 31 | Blakenall | A | Staffs Senior Cup Semi Final Replay | 99/00 | 04/04/2000 | 0-2 |
| 32 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 33 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
| 34 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
| 35 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
| 36 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 37 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 38 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |
| 39 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 40 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 41 | Runcorn | A | League | 00/01 | 26/08/2000 | 1-0 |
| 42 | Hucknall Town | H | League | 00/01 | 28/08/2000 | 0-0 |
| 43 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 44 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 45 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 46 | Marine | H | League | 00/01 | 16/09/2000 | 2-2 |
| 47 | Emley | H | League | 00/01 | 23/09/2000 | 0-1 |
| 48 | Newcastle Town | A | FA Cup Second Qualifying Round | 00/01 | 30/09/2000 | 1-1 |
| 49 | Newcastle Town | H | FA Cup Second Qualifying Round Replay | 00/01 | 03/10/2000 | 3-2 |
00/01
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | H | League | 00/01 | 19/08/2000 | 0-2 |
| 2 | Hyde United | A | League | 00/01 | 21/08/2000 | 1-2 |
| 3 | Runcorn | A | League | 00/01 | 26/08/2000 | 1-0 |
| 4 | Hucknall Town | H | League | 00/01 | 28/08/2000 | 0-0 |
| 5 | Barrow | H | League | 00/01 | 02/09/2000 | 2-1 |
| 6 | Worksop Town | A | League | 00/01 | 06/09/2000 | 1-3 |
| 7 | Blyth Spartans | A | League | 00/01 | 09/09/2000 | 0-0 |
| 8 | Marine | H | League | 00/01 | 16/09/2000 | 2-2 |
| 9 | Emley | H | League | 00/01 | 23/09/2000 | 0-1 |
| 10 | Newcastle Town | A | FA Cup | 00/01 | 30/09/2000 | 1-1 |
| 11 | Newcastle Town | H | FA Cup | 00/01 | 03/10/2000 | 3-2 |
99/00
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Gainsborough Trinity | A | League | 99/00 | 17/08/1999 | 2-3 |
| 2 | Frickley Athletic | A | League | 99/00 | 21/08/1999 | 1-1 |
| 3 | Hucknall Town | H | League | 99/00 | 24/08/1999 | 2-2 |
| 4 | Leigh RMI | H | League | 99/00 | 28/08/1999 | 2-0 |
| 5 | Winsford United | A | League | 99/00 | 30/08/1999 | 2-0 |
| 6 | Spennymoor United | H | League | 99/00 | 04/09/1999 | 1-0 |
| 7 | Runcorn | A | League | 99/00 | 07/09/1999 | 0-5 |
| 8 | Blyth Spartans | A | League | 99/00 | 11/09/1999 | 3-2 |
| 9 | Bishop Auckland | A | League | 99/00 | 30/10/1999 | 1-1 |
| 10 | Kidsgrove Athletic | H | Staffs Senior Cup | 99/00 | 02/11/1999 | 2-0 |
| 11 | Bamber Bridge | H | League | 99/00 | 06/11/1999 | 0-0 |
| 12 | Belper Town | H | League Cup | 99/00 | 09/11/1999 | 1-2 |
| 13 | Marine | A | League | 99/00 | 13/11/1999 | 1-6 |
| 14 | Hyde United | H | League | 99/00 | 20/11/1999 | 2-0 |
| 15 | Eastwood Town | A | League Cup | 99/00 | 23/11/1999 | 5-3 |
| 16 | Colwyn Bay | H | League | 99/00 | 27/11/1999 | 0-2 |
| 17 | Gateshead | A | League | 99/00 | 04/12/1999 | 1-2 |
| 18 | Marine | H | League | 99/00 | 11/12/1999 | 2-4 |
| 19 | Barrow | H | League | 99/00 | 27/12/1999 | 2-1 |
| 20 | Gateshead | H | League | 99/00 | 03/01/2000 | 1-2 |
| 21 | Stafford Rangers | A | Staffs Senior Cup | 99/00 | 11/01/2000 | 2-2 |
| 22 | Leigh RMI | A | League | 99/00 | 15/01/2000 | 2-0 |
| 23 | Blyth Spartans | H | League | 99/00 | 19/02/2000 | 2-4 |
| 24 | Winsford United | H | League | 99/00 | 22/02/2000 | 1-2 |
| 25 | Emley | A | League | 99/00 | 26/02/2000 | 0-0 |
| 26 | Droylsden | H | League | 99/00 | 04/03/2000 | 0-0 |
| 27 | Guiseley | A | League | 99/00 | 18/03/2000 | 1-1 |
| 28 | Blakenall | H | Staffs Senior Cup | 99/00 | 21/03/2000 | 1-1 |
| 29 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
| 30 | Whitby Town | A | League | 99/00 | 01/04/2000 | 1-3 |
| 31 | Blakenall | A | Staffs Senior Cup | 99/00 | 04/04/2000 | 0-2 |
| 32 | Emley | H | League | 99/00 | 06/04/2000 | 1-3 |
| 33 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
| 34 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
| 35 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
| 36 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
| 37 | Worksop Town | A | League | 99/00 | 29/04/2000 | 0-2 |
| 38 | Stalybridge Celtic | H | League | 99/00 | 01/05/2000 | 0-0 |