Matthew Bullock - Player Statistics
25
Total Appearances
10
Total Wins
5
Sub Appearances
5
Total Draws
1
Goals
10
Total Losses
Player Overview
| Debut: | Matlock Town January 19, 2002 |
| Yellow Cards: | 0 |
| Red Cards: | 0 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
| 2 | Guiseley | H | President's Cup First Round | 01/02 | 29/01/2002 | 0-1 |
| 3 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 4 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
| 5 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
| 6 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
| 7 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 8 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 9 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 10 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 11 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 12 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 13 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 14 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 15 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 16 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 17 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 18 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
| 19 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
| 20 | Newcastle Town | A | FA Cup Preliminary Qualifying Round | 02/03 | 31/08/2002 | 1-0 |
| 21 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
| 22 | Lincoln United | H | League | 02/03 | 07/09/2002 | 2-3 |
| 23 | Alfreton Town | H | League | 02/03 | 10/09/2002 | 3-2 |
| 24 | Spalding United | H | FA Cup First Qualifying Round | 02/03 | 14/09/2002 | 2-1 |
| 25 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |
01/02
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Matlock Town | A | League | 01/02 | 19/01/2002 | 1-1 |
| 2 | Guiseley | H | President's Cup | 01/02 | 29/01/2002 | 0-1 |
| 3 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
| 4 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
| 5 | Eastwood Town | H | League | 01/02 | 05/03/2002 | 2-1 |
| 6 | Chorley | H | League | 01/02 | 09/03/2002 | 0-2 |
| 7 | Trafford | A | League | 01/02 | 16/03/2002 | 1-2 |
| 8 | Witton Albion | H | League | 01/02 | 19/03/2002 | 3-2 |
| 9 | Kendal Town | A | League | 01/02 | 23/03/2002 | 2-1 |
| 10 | Guiseley | H | League | 01/02 | 30/03/2002 | 1-2 |
| 11 | Eastwood Town | A | League | 01/02 | 01/04/2002 | 1-2 |
| 12 | Harrogate Town | H | League | 01/02 | 06/04/2002 | 0-0 |
| 13 | Ossett Albion | A | League | 01/02 | 13/04/2002 | 1-1 |
| 14 | Workington AFC | H | League | 01/02 | 16/04/2002 | 0-0 |
| 15 | Ossett Town | H | League | 01/02 | 20/04/2002 | 1-0 |
| 16 | Rossendale United | A | League | 01/02 | 23/04/2002 | 0-3 |
| 17 | Stocksbridge Park Steels | A | League | 01/02 | 27/04/2002 | 2-1 |
| 18 | Belper Town | A | League | 01/02 | 30/04/2002 | 2-3 |
| 19 | Stocksbridge Park Steels | H | League | 01/02 | 03/05/2002 | 5-0 |
02/03
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Newcastle Town | A | FA Cup | 02/03 | 31/08/2002 | 1-0 |
| 2 | Rossendale United | A | League | 02/03 | 03/09/2002 | 0-1 |
| 3 | Lincoln United | H | League | 02/03 | 07/09/2002 | 2-3 |
| 4 | Alfreton Town | H | League | 02/03 | 10/09/2002 | 3-2 |
| 5 | Spalding United | H | FA Cup | 02/03 | 14/09/2002 | 2-1 |
| 6 | Trafford | A | League | 02/03 | 21/09/2002 | 1-3 |