Marc Hawkes - Player Statistics

Player Image Not Found

11

Total Appearances

6

Total Wins

7

Sub Appearances

2

Total Draws

0

Goals

3

Total Losses

Player Overview

Debut: Spennymoor United August 31, 1996
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Spennymoor United H League 96/97 31/08/1996 1-1
2 Runcorn A League 96/97 03/09/1996 2-0
3 Bamber Bridge A League 96/97 07/09/1996 4-0
4 Alfreton Town H League 96/97 10/09/1996 4-0
5 Matlock Town A FA Cup First Qualifying Round 96/97 14/09/1996 1-0
6 Hyde United H League 96/97 15/03/1997 0-0
7 Guiseley A League 96/97 22/03/1997 0-2
8 Marine H League 96/97 29/03/1997 0-1
9 Slough Town H League 97/98 04/10/1997 0-2
10 Southport H League Cup First Round 97/98 07/10/1997 3-1
11 Gateshead A League 97/98 11/10/1997 2-0

96/97

# Opponent At Competition Season Date Score
1 Spennymoor United H League 96/97 31/08/1996 1-1
2 Runcorn A League 96/97 03/09/1996 2-0
3 Bamber Bridge A League 96/97 07/09/1996 4-0
4 Alfreton Town H League 96/97 10/09/1996 4-0
5 Matlock Town A FA Cup 96/97 14/09/1996 1-0
6 Hyde United H League 96/97 15/03/1997 0-0
7 Guiseley A League 96/97 22/03/1997 0-2
8 Marine H League 96/97 29/03/1997 0-1

97/98

# Opponent At Competition Season Date Score
1 Slough Town H League 97/98 04/10/1997 0-2
2 Southport H League Cup 97/98 07/10/1997 3-1
3 Gateshead A League 97/98 11/10/1997 2-0