Anthony Malbon - Player Statistics
29
Total Appearances
12
Total Wins
2
Sub Appearances
4
Total Draws
12
Goals
13
Total Losses
Player Overview
Debut: | Carlton Town February 06, 2010 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Penalties Scored: | 3 |
Top Teams Scored Against
Spalding United - 3 |
Carlton Town - 2 |
Goole AFC - 2 |
Loughborough Dynamo - 1 |
Stamford - 1 |
Glapwell - 1 |
Newcastle Town - 1 |
Sheffield FC - 1 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Carlton Town | H | League | 09/10 | 06/02/2010 | 3-1 |
2 | Witton Albion | H | League | 09/10 | 09/02/2010 | 1-1 |
3 | Glapwell | A | League | 09/10 | 13/02/2010 | 1-2 |
4 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
5 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
6 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
7 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
8 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
9 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
10 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
11 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
12 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
13 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
14 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
15 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
16 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
17 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
18 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
19 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
20 | Sheffield FC | A | League | 10/11 | 19/03/2011 | 3-4 |
21 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
22 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
23 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
24 | Spalding United | A | League | 10/11 | 02/04/2011 | 4-0 |
25 | Market Drayton Town | A | League | 10/11 | 09/04/2011 | 1-2 |
26 | Quorn | H | League | 10/11 | 16/04/2011 | 1-0 |
27 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
28 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |
29 | Runcorn Linnets | H | League Playoff Semi Final | 21/22 | 27/04/2022 | 1-4 |
09/10
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Carlton Town | H | League | 09/10 | 06/02/2010 | 3-1 |
2 | Witton Albion | H | League | 09/10 | 09/02/2010 | 1-1 |
3 | Glapwell | A | League | 09/10 | 13/02/2010 | 1-2 |
10/11
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Romulus | A | League | 10/11 | 20/11/2010 | 2-2 |
2 | Kidsgrove Athletic | A | League | 10/11 | 01/01/2011 | 2-3 |
3 | Rushall Olympic | H | League | 10/11 | 03/01/2011 | 1-2 |
4 | Barwell | A | League | 10/11 | 08/01/2011 | 0-2 |
5 | Loughborough Dynamo | H | League | 10/11 | 11/01/2011 | 3-3 |
6 | Lincoln United | H | League | 10/11 | 15/01/2011 | 4-3 |
7 | Brigg Town | A | League | 10/11 | 22/01/2011 | 1-1 |
8 | Market Drayton Town | H | League | 10/11 | 25/01/2011 | 4-0 |
9 | Quorn | A | League | 10/11 | 01/02/2011 | 1-0 |
10 | Belper Town | H | League | 10/11 | 08/02/2011 | 0-2 |
11 | Romulus | H | League | 10/11 | 22/02/2011 | 0-2 |
12 | Grantham Town | A | League | 10/11 | 26/02/2011 | 0-2 |
13 | Newcastle Town | A | League | 10/11 | 01/03/2011 | 2-1 |
14 | Stamford | H | League | 10/11 | 05/03/2011 | 1-0 |
15 | Goole AFC | H | League | 10/11 | 08/03/2011 | 4-1 |
16 | Glapwell | A | League | 10/11 | 12/03/2011 | 1-2 |
17 | Sheffield FC | A | League | 10/11 | 19/03/2011 | 3-4 |
18 | Newcastle Town | H | League | 10/11 | 22/03/2011 | 0-1 |
19 | Loughborough Dynamo | A | League | 10/11 | 26/03/2011 | 3-2 |
20 | Glapwell | H | League | 10/11 | 29/03/2011 | 0-2 |
21 | Spalding United | A | League | 10/11 | 02/04/2011 | 4-0 |
22 | Market Drayton Town | A | League | 10/11 | 09/04/2011 | 1-2 |
23 | Quorn | H | League | 10/11 | 16/04/2011 | 1-0 |
24 | Shepshed Dynamo | H | League | 10/11 | 23/04/2011 | 2-0 |
25 | Belper Town | A | League | 10/11 | 25/04/2011 | 5-3 |