Alan Dodd - Player Statistics
57
Total Appearances
23
Total Wins
14
Sub Appearances
6
Total Draws
0
Goals
28
Total Losses
Player Overview
Debut: | Rushall Olympic March 30, 1999 |
Yellow Cards: | 0 |
Red Cards: | 0 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rushall Olympic | A | Staffs Senior Cup Quarter Final | 98/99 | 30/03/1999 | 3-1 |
2 | Port Vale | H | Staffs Senior Cup Semi Final | 98/99 | 15/04/1999 | 3-1 |
3 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
4 | Kidsgrove Athletic | H | Staffs Senior Cup First Round | 99/00 | 02/11/1999 | 2-0 |
5 | Eastwood Town | A | League Cup First Round Group Stage Game 4 | 99/00 | 23/11/1999 | 5-3 |
6 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
7 | Blakenall | A | Staffs Senior Cup Semi Final Replay | 99/00 | 04/04/2000 | 0-2 |
8 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
9 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
10 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
11 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
12 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |
13 | Accrington Stanley | A | League | 00/01 | 08/10/2000 | 1-2 |
14 | Newcastle Town | A | Staffs Senior Cup First Round | 00/01 | 24/10/2000 | 2-0 |
15 | Radcliffe | H | FA Trophy First Round | 00/01 | 04/11/2000 | 2-2 |
16 | Gateshead | A | League | 00/01 | 11/11/2000 | 1-2 |
17 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
18 | Shifnal Town | A | Staffs Senior Cup Second Round | 00/01 | 23/11/2000 | 0-3 |
19 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
20 | Belper Town | A | League Cup First Round Group Stage Game 1 | 00/01 | 28/11/2000 | 1-5 |
21 | Whitby Town | H | League | 00/01 | 02/12/2000 | 0-1 |
22 | Burscough | A | League | 00/01 | 09/12/2000 | 0-1 |
23 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
24 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
25 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
26 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
27 | Hucknall Town | A | League Cup First Round Group Stage Game 2 | 00/01 | 23/01/2001 | 0-3 |
28 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
29 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 00/01 | 30/01/2001 | 3-0 |
30 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
31 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
32 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
33 | Oadby Town | A | FA Cup Preliminary Qualifying Round | 01/02 | 01/09/2001 | 3-0 |
34 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
35 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
36 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
37 | Belper Town | A | FA Cup First Qualifying Round | 01/02 | 15/09/2001 | 1-1 |
38 | Belper Town | H | FA Cup First Qualifying Round Replay | 01/02 | 18/09/2001 | 1-2 |
39 | Belper Town | H | League Cup First Round Group Stage Game One | 01/02 | 25/09/2001 | 1-1 |
40 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
41 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
42 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
43 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
44 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
45 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
46 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
47 | Eastwood Town | A | League Cup First Round Group Stage Game 2 | 01/02 | 23/10/2001 | 2-2 |
48 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
49 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
50 | Matlock Town | H | League Cup First Round Group Stage Game 3 | 01/02 | 27/11/2001 | 1-1 |
51 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
52 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
53 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
54 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
55 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
56 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
57 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
00/01
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Accrington Stanley | A | League | 00/01 | 08/10/2000 | 1-2 |
2 | Newcastle Town | A | Staffs Senior Cup | 00/01 | 24/10/2000 | 2-0 |
3 | Radcliffe | H | FA Trophy | 00/01 | 04/11/2000 | 2-2 |
4 | Gateshead | A | League | 00/01 | 11/11/2000 | 1-2 |
5 | Stalybridge Celtic | H | League | 00/01 | 18/11/2000 | 0-2 |
6 | Shifnal Town | A | Staffs Senior Cup | 00/01 | 23/11/2000 | 0-3 |
7 | Whitby Town | A | League | 00/01 | 25/11/2000 | 2-1 |
8 | Belper Town | A | League Cup | 00/01 | 28/11/2000 | 1-5 |
9 | Whitby Town | H | League | 00/01 | 02/12/2000 | 0-1 |
10 | Burscough | A | League | 00/01 | 09/12/2000 | 0-1 |
11 | Altrincham | H | League | 00/01 | 16/12/2000 | 0-0 |
12 | Spennymoor United | H | League | 00/01 | 23/12/2000 | 3-1 |
13 | Blyth Spartans | H | League | 00/01 | 06/01/2001 | 0-4 |
14 | Gainsborough Trinity | H | League | 00/01 | 13/01/2001 | 1-0 |
15 | Hucknall Town | A | League Cup | 00/01 | 23/01/2001 | 0-3 |
16 | Lancaster City | A | League | 00/01 | 27/01/2001 | 2-3 |
17 | Matlock Town | H | League Cup | 00/01 | 30/01/2001 | 3-0 |
18 | Bamber Bridge | H | League | 00/01 | 03/02/2001 | 1-1 |
19 | Hucknall Town | A | League | 00/01 | 27/02/2001 | 0-2 |
01/02
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Lincoln United | A | League | 01/02 | 27/08/2001 | 2-4 |
2 | Oadby Town | A | FA Cup | 01/02 | 01/09/2001 | 3-0 |
3 | Matlock Town | H | League | 01/02 | 04/09/2001 | 2-0 |
4 | Spennymoor United | H | League | 01/02 | 08/09/2001 | 1-3 |
5 | Witton Albion | A | League | 01/02 | 11/09/2001 | 4-0 |
6 | Belper Town | A | FA Cup | 01/02 | 15/09/2001 | 1-1 |
7 | Belper Town | H | FA Cup | 01/02 | 18/09/2001 | 1-2 |
8 | Belper Town | H | League Cup | 01/02 | 25/09/2001 | 1-1 |
9 | Workington AFC | A | League | 01/02 | 29/09/2001 | 4-2 |
10 | Ossett Town | A | League | 01/02 | 02/10/2001 | 1-0 |
11 | Lincoln United | H | League | 01/02 | 06/10/2001 | 2-0 |
12 | Burton Albion | A | League | 01/02 | 09/10/2001 | 2-2 |
13 | Gretna | A | League | 01/02 | 13/10/2001 | 2-0 |
14 | Belper Town | H | League | 01/02 | 16/10/2001 | 0-1 |
15 | Trafford | H | League | 01/02 | 20/10/2001 | 5-0 |
16 | Eastwood Town | A | League Cup | 01/02 | 23/10/2001 | 2-2 |
17 | Chorley | H | League | 01/02 | 27/10/2001 | 0-0 |
18 | Kendal Town | H | League | 01/02 | 17/11/2001 | 2-0 |
19 | Matlock Town | H | League Cup | 01/02 | 27/11/2001 | 1-1 |
20 | Ashton United | A | League | 01/02 | 08/12/2001 | 1-4 |
21 | Hucknall Town | A | League | 01/02 | 11/12/2001 | 2-0 |
22 | Farsley Celtic | H | League | 01/02 | 15/12/2001 | 2-0 |
23 | Harrogate Town | A | League | 01/02 | 29/12/2001 | 0-1 |
24 | Farsley Celtic | A | League | 01/02 | 12/01/2002 | 3-3 |
25 | Gretna | H | League | 01/02 | 16/02/2002 | 1-0 |
26 | North Ferriby United | A | League | 01/02 | 02/03/2002 | 0-0 |
98/99
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rushall Olympic | A | Staffs Senior Cup | 98/99 | 30/03/1999 | 3-1 |
2 | Port Vale | H | Staffs Senior Cup | 98/99 | 15/04/1999 | 3-1 |
99/00
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Frickley Athletic | H | League | 99/00 | 16/10/1999 | 1-2 |
2 | Kidsgrove Athletic | H | Staffs Senior Cup | 99/00 | 02/11/1999 | 2-0 |
3 | Eastwood Town | A | League Cup | 99/00 | 23/11/1999 | 5-3 |
4 | Lancaster City | H | League | 99/00 | 25/03/2000 | 3-1 |
5 | Blakenall | A | Staffs Senior Cup | 99/00 | 04/04/2000 | 0-2 |
6 | Bamber Bridge | A | League | 99/00 | 08/04/2000 | 0-5 |
7 | Spennymoor United | A | League | 99/00 | 11/04/2000 | 1-3 |
8 | Runcorn | H | League | 99/00 | 15/04/2000 | 0-1 |
9 | Bishop Auckland | H | League | 99/00 | 18/04/2000 | 1-4 |
10 | Lancaster City | A | League | 99/00 | 22/04/2000 | 3-1 |