Ben Mills - Player Statistics
49
Total Appearances
21
Total Wins
7
Sub Appearances
10
Total Draws
18
Goals
18
Total Losses
Player Overview
Debut: | Rushall Olympic February 28, 2006 |
Yellow Cards: | 1 |
Red Cards: | 0 |
Top Teams Scored Against
Glapwell - 3 |
Brigg Town - 3 |
Willenhall Town - 2 |
Carlton Town - 2 |
Lincoln United - 1 |
Stamford - 1 |
Belper Town - 1 |
Retford United - 1 |
Stocksbridge Park Steels - 1 |
Goole AFC - 1 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rushall Olympic | H | Staffs Senior Cup Second Round | 05/06 | 28/02/2006 | 1-2 |
2 | Goole AFC | A | League | 08/09 | 06/09/2008 | 2-1 |
3 | Lincoln United | H | League | 08/09 | 20/09/2008 | 0-0 |
4 | Gresley Rovers | A | President's Cup First Round | 08/09 | 23/09/2008 | 0-4 |
5 | Brigg Town | H | League | 08/09 | 27/09/2008 | 3-0 |
6 | Rushall Olympic | H | League Cup First Round | 08/09 | 30/09/2008 | 0-1 |
7 | Lancaster City | A | FA Trophy Preliminary Qualifying Round | 08/09 | 04/10/2008 | 0-1 |
8 | Rushall Olympic | A | League | 08/09 | 07/10/2008 | 0-2 |
9 | Stafford Rangers | H | Staffs Senior Cup First Round | 08/09 | 11/10/2008 | 1-4 |
10 | Shepshed Dynamo | H | League | 08/09 | 18/10/2008 | 3-4 |
11 | Grantham Town | A | League | 08/09 | 25/10/2008 | 0-2 |
12 | Carlton Town | H | League | 08/09 | 01/11/2008 | 2-2 |
13 | Belper Town | A | League | 08/09 | 04/11/2008 | 1-4 |
14 | Stamford | A | League | 08/09 | 08/11/2008 | 1-2 |
15 | Stocksbridge Park Steels | A | League | 08/09 | 15/11/2008 | 1-4 |
16 | Loughborough Dynamo | H | League | 08/09 | 22/11/2008 | 1-1 |
17 | Carlton Town | A | League | 08/09 | 29/11/2008 | 2-6 |
18 | Shepshed Dynamo | A | League | 08/09 | 06/12/2008 | 1-0 |
19 | Retford United | A | League | 08/09 | 20/12/2008 | 2-3 |
20 | Kidsgrove Athletic | H | League | 08/09 | 27/12/2008 | 1-0 |
21 | Glapwell | H | League | 08/09 | 13/01/2009 | 6-0 |
22 | Spalding United | A | League | 08/09 | 17/01/2009 | 2-1 |
23 | Sheffield FC | H | League | 08/09 | 24/01/2009 | 2-2 |
24 | Loughborough Dynamo | A | League | 08/09 | 31/01/2009 | 2-2 |
25 | Retford United | H | League | 08/09 | 14/02/2009 | 1-2 |
26 | Quorn | H | League | 08/09 | 21/02/2009 | 1-0 |
27 | Glapwell | A | League | 08/09 | 28/02/2009 | 3-1 |
28 | Rushall Olympic | H | League | 08/09 | 10/03/2009 | 0-0 |
29 | Gresley Rovers | H | League | 08/09 | 14/03/2009 | 2-2 |
30 | Stamford | H | League | 08/09 | 21/03/2009 | 3-4 |
31 | Willenhall Town | A | League | 08/09 | 24/03/2009 | 2-0 |
32 | Grantham Town | H | League | 08/09 | 28/03/2009 | 0-2 |
33 | Brigg Town | A | League | 08/09 | 04/04/2009 | 2-0 |
34 | Willenhall Town | H | League | 08/09 | 10/04/2009 | 4-3 |
35 | Gresley Rovers | A | League | 08/09 | 13/04/2009 | 1-1 |
36 | Sheffield FC | A | League | 08/09 | 18/04/2009 | 2-1 |
37 | Stocksbridge Park Steels | H | League | 08/09 | 21/04/2009 | 2-2 |
38 | Goole AFC | H | League | 08/09 | 25/04/2009 | 3-1 |
39 | Chasetown | A | League | 13/14 | 18/03/2014 | 3-1 |
40 | Brigg Town | A | League | 13/14 | 22/03/2014 | 4-0 |
41 | Lincoln United | H | League | 13/14 | 26/03/2014 | 1-0 |
42 | Sutton Coldfield Town | H | League | 13/14 | 02/04/2014 | 3-2 |
43 | Carlton Town | H | League | 13/14 | 05/04/2014 | 1-0 |
44 | Scarborough Athletic | A | League | 13/14 | 12/04/2014 | 1-1 |
45 | Carlton Town | A | League | 13/14 | 16/04/2014 | 3-2 |
46 | Coalville Town | H | League | 13/14 | 19/04/2014 | 0-1 |
47 | Market Drayton Town | A | League | 13/14 | 21/04/2014 | 2-1 |
48 | Bedworth United | H | League | 13/14 | 26/04/2014 | 1-0 |
49 | Belper Town | H | League playoff Semi-Final | 13/14 | 30/04/2014 | 0-2 |
05/06
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rushall Olympic | H | Staffs Senior Cup | 05/06 | 28/02/2006 | 1-2 |
08/09
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Goole AFC | A | League | 08/09 | 06/09/2008 | 2-1 |
2 | Lincoln United | H | League | 08/09 | 20/09/2008 | 0-0 |
3 | Gresley Rovers | A | President's Cup | 08/09 | 23/09/2008 | 0-4 |
4 | Brigg Town | H | League | 08/09 | 27/09/2008 | 3-0 |
5 | Rushall Olympic | H | League Cup | 08/09 | 30/09/2008 | 0-1 |
6 | Lancaster City | A | FA Trophy | 08/09 | 04/10/2008 | 0-1 |
7 | Rushall Olympic | A | League | 08/09 | 07/10/2008 | 0-2 |
8 | Stafford Rangers | H | Staffs Senior Cup | 08/09 | 11/10/2008 | 1-4 |
9 | Shepshed Dynamo | H | League | 08/09 | 18/10/2008 | 3-4 |
10 | Grantham Town | A | League | 08/09 | 25/10/2008 | 0-2 |
11 | Carlton Town | H | League | 08/09 | 01/11/2008 | 2-2 |
12 | Belper Town | A | League | 08/09 | 04/11/2008 | 1-4 |
13 | Stamford | A | League | 08/09 | 08/11/2008 | 1-2 |
14 | Stocksbridge Park Steels | A | League | 08/09 | 15/11/2008 | 1-4 |
15 | Loughborough Dynamo | H | League | 08/09 | 22/11/2008 | 1-1 |
16 | Carlton Town | A | League | 08/09 | 29/11/2008 | 2-6 |
17 | Shepshed Dynamo | A | League | 08/09 | 06/12/2008 | 1-0 |
18 | Retford United | A | League | 08/09 | 20/12/2008 | 2-3 |
19 | Kidsgrove Athletic | H | League | 08/09 | 27/12/2008 | 1-0 |
20 | Glapwell | H | League | 08/09 | 13/01/2009 | 6-0 |
21 | Spalding United | A | League | 08/09 | 17/01/2009 | 2-1 |
22 | Sheffield FC | H | League | 08/09 | 24/01/2009 | 2-2 |
23 | Loughborough Dynamo | A | League | 08/09 | 31/01/2009 | 2-2 |
24 | Retford United | H | League | 08/09 | 14/02/2009 | 1-2 |
25 | Quorn | H | League | 08/09 | 21/02/2009 | 1-0 |
26 | Glapwell | A | League | 08/09 | 28/02/2009 | 3-1 |
27 | Rushall Olympic | H | League | 08/09 | 10/03/2009 | 0-0 |
28 | Gresley Rovers | H | League | 08/09 | 14/03/2009 | 2-2 |
29 | Stamford | H | League | 08/09 | 21/03/2009 | 3-4 |
30 | Willenhall Town | A | League | 08/09 | 24/03/2009 | 2-0 |
31 | Grantham Town | H | League | 08/09 | 28/03/2009 | 0-2 |
32 | Brigg Town | A | League | 08/09 | 04/04/2009 | 2-0 |
33 | Willenhall Town | H | League | 08/09 | 10/04/2009 | 4-3 |
34 | Gresley Rovers | A | League | 08/09 | 13/04/2009 | 1-1 |
35 | Sheffield FC | A | League | 08/09 | 18/04/2009 | 2-1 |
36 | Stocksbridge Park Steels | H | League | 08/09 | 21/04/2009 | 2-2 |
37 | Goole AFC | H | League | 08/09 | 25/04/2009 | 3-1 |
13/14
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Chasetown | A | League | 13/14 | 18/03/2014 | 3-1 |
2 | Brigg Town | A | League | 13/14 | 22/03/2014 | 4-0 |
3 | Lincoln United | H | League | 13/14 | 26/03/2014 | 1-0 |
4 | Sutton Coldfield Town | H | League | 13/14 | 02/04/2014 | 3-2 |
5 | Carlton Town | H | League | 13/14 | 05/04/2014 | 1-0 |
6 | Scarborough Athletic | A | League | 13/14 | 12/04/2014 | 1-1 |
7 | Carlton Town | A | League | 13/14 | 16/04/2014 | 3-2 |
8 | Coalville Town | H | League | 13/14 | 19/04/2014 | 0-1 |
9 | Market Drayton Town | A | League | 13/14 | 21/04/2014 | 2-1 |
10 | Bedworth United | H | League | 13/14 | 26/04/2014 | 1-0 |
11 | Belper Town | H | League | 13/14 | 30/04/2014 | 0-2 |