23/24 Final Table
Northern Premier League Divison One West (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Leek Town | 38 | 24 | 6 | 8 | 85 | 44 | +41 | 78 | |
2 | Runcorn Linnets | 38 | 20 | 8 | 10 | 63 | 39 | +24 | 68 | |
3 | Prescot Cables | 38 | 19 | 10 | 9 | 59 | 41 | +18 | 67 | |
4 | Bootle | 38 | 19 | 9 | 10 | 60 | 45 | +15 | 65 | |
5 | City of Liverpool | 38 | 18 | 9 | 11 | 69 | 47 | +22 | 63 | |
6 | Witton Albion | 38 | 19 | 6 | 13 | 65 | 59 | +6 | 63 | |
7 | Clitheroe | 38 | 16 | 10 | 12 | 69 | 56 | +13 | 58 | |
8 | Avro | 38 | 15 | 13 | 10 | 49 | 43 | +6 | 58 | |
9 | Widnes | 38 | 17 | 6 | 15 | 60 | 43 | +17 | 57 | |
10 | Nantwich Town | 38 | 17 | 6 | 15 | 61 | 47 | +14 | 57 | |
11 | Chasetown | 38 | 16 | 8 | 14 | 52 | 50 | +2 | 56 | |
12 | Stalybridge Celtic | 38 | 14 | 11 | 13 | 56 | 59 | -3 | 53 | |
13 | Hanley Town | 38 | 12 | 11 | 15 | 37 | 46 | -9 | 47 | |
14 | Newcastle Town | 38 | 13 | 6 | 19 | 44 | 51 | -7 | 45 | |
15 | Mossley | 38 | 12 | 9 | 17 | 43 | 56 | -13 | 45 | |
16 | Vauxhall Motors | 38 | 13 | 5 | 20 | 51 | 73 | -22 | 44 | |
17 | Trafford | 38 | 8 | 15 | 15 | 40 | 57 | -17 | 39 | |
18 | Kidsgrove Athletic | 38 | 10 | 9 | 19 | 56 | 74 | -18 | 39 | |
R | Hednesford Town | 38 | 7 | 11 | 20 | 44 | 68 | -24 | 32 | |
R | 1874 Northwich | 38 | 4 | 6 | 28 | 24 | 89 | -65 | 18 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - Fifth Qualifying
FA Trophy - Second Qualifying
Staffordshire Senior Cup - Final (Runners Up)