22/23 Final Table
Northern Premier League Divison One West (Step 4)
Widnes were reprived, Glossop North End were relegated in a play off. Skelmersdale were relegated due to ground issues.
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Macclesfield | 38 | 28 | 6 | 4 | 95 | 27 | +68 | 90 | |
2 | Leek Town | 38 | 23 | 7 | 8 | 70 | 38 | +32 | 76 | |
3 | Workington AFC | 38 | 23 | 6 | 9 | 71 | 39 | +32 | 75 | |
4 | Clitheroe | 38 | 19 | 7 | 12 | 70 | 50 | +20 | 64 | |
5 | Runcorn Linnets | 38 | 18 | 9 | 11 | 58 | 38 | +20 | 63 | |
6 | Witton Albion | 38 | 16 | 11 | 11 | 61 | 50 | +11 | 59 | |
7 | Mossley | 38 | 16 | 10 | 12 | 58 | 49 | +9 | 58 | |
8 | Kidsgrove Athletic | 38 | 13 | 12 | 13 | 49 | 55 | -6 | 51 | |
9 | Prescot Cables | 38 | 13 | 11 | 14 | 50 | 51 | -1 | 50 | |
10 | Trafford | 38 | 14 | 8 | 16 | 51 | 55 | -4 | 50 | |
11 | Skelmersdale United | 38 | 16 | 0 | 22 | 58 | 74 | -16 | 48 | |
12 | City of Liverpool | 38 | 13 | 7 | 18 | 50 | 59 | -9 | 46 | |
13 | Bootle | 38 | 12 | 10 | 16 | 51 | 61 | -10 | 46 | |
14 | 1874 Northwich | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 45 | |
15 | Newcastle Town | 38 | 12 | 9 | 17 | 40 | 67 | -27 | 45 | |
16 | Hanley Town | 38 | 11 | 11 | 16 | 50 | 61 | -11 | 44 | |
17 | Widnes | 38 | 12 | 8 | 18 | 40 | 66 | -26 | 44 | |
18 | Glossop North End | 38 | 10 | 9 | 19 | 44 | 59 | -15 | 39 | |
R | Colne | 38 | 9 | 10 | 19 | 38 | 57 | -19 | 37 | |
R | Ramsbottom United | 38 | 7 | 6 | 25 | 39 | 81 | -42 | 27 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - Premlinary Qualifying Round
FA Trophy - 2nd Round
Staffordshire Senior Cup - Final (Runners Up)