21/22 Final Table
Northern Premier League Divison One West (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Warrington Rylands | 38 | 26 | 7 | 5 | 95 | 38 | +57 | 85 | |
2 | Workington AFC | 38 | 25 | 9 | 4 | 72 | 27 | +45 | 84 | |
3 | Leek Town | 38 | 24 | 7 | 7 | 74 | 36 | +38 | 79 | |
4 | Runcorn Linnets | 38 | 23 | 7 | 8 | 72 | 39 | +33 | 76 | |
5 | Marine (-3) | 38 | 24 | 5 | 9 | 63 | 40 | +23 | 74 | |
6 | Clitheroe | 38 | 21 | 8 | 9 | 78 | 44 | +34 | 71 | |
7 | Bootle | 38 | 20 | 2 | 16 | 78 | 65 | +13 | 62 | |
8 | Mossley | 38 | 17 | 6 | 15 | 60 | 59 | +1 | 57 | |
9 | City of Liverpool | 38 | 14 | 11 | 13 | 48 | 51 | -3 | 53 | |
10 | Kidsgrove Athletic | 38 | 14 | 8 | 16 | 51 | 53 | -2 | 50 | |
11 | Trafford | 38 | 13 | 10 | 15 | 56 | 55 | +1 | 49 | |
12 | 1874 Northwich | 38 | 13 | 8 | 17 | 59 | 58 | +1 | 47 | |
13 | Widnes | 38 | 13 | 8 | 17 | 46 | 45 | +1 | 47 | |
14 | Colne | 38 | 12 | 8 | 18 | 39 | 54 | -15 | 44 | |
15 | Ramsbottom United | 38 | 12 | 6 | 20 | 47 | 62 | -15 | 42 | |
16 | Newcastle Town | 38 | 10 | 10 | 18 | 49 | 64 | -15 | 40 | |
17 | Glossop North End | 38 | 9 | 13 | 16 | 36 | 55 | -19 | 40 | |
18 | Prescot Cables | 38 | 12 | 3 | 23 | 49 | 70 | -21 | 39 | |
R | Kendal Town (-1) | 38 | 3 | 4 | 31 | 28 | 90 | -62 | 12 | |
R | Market Drayton Town | 38 | 2 | 6 | 30 | 21 | 116 | -95 | 23 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - 1st Qualifying Round
FA Trophy - 3rd Qualifying Round
Staffordshire Senior Cup - Semi Final