19/20 Final Table - Curtailed Due to Covid19

Northern Premier League Divison One South-East (Step 4)

# Team Pld W D L GF GA GD Pts
Badge Not Found 1 Leek Town 28 23 3 2 64 19 +45 72
Badge Not Found 2 Stamford 29 22 4 3 74 27 +47 70
Badge Not Found 3 Cleethorpes 29 17 6 6 67 40 +27 57
Badge Not Found 4 Belper Town 26 14 7 5 44 29 +15 49
Badge Not Found 5 Carlton Town 26 14 6 6 52 33 +19 48
Badge Not Found 6 Stocksbridge Park Steels 30 13 8 9 49 45 +4 47
Badge Not Found 7 Sutton Coldfield Town 28 13 5 10 45 34 +11 44
Badge Not Found 8 Frickley Athletic (-3) 31 14 4 13 49 44 +5 43
Badge Not Found 9 Ilkeston 32 12 7 13 52 50 +2 43
Badge Not Found 10 Kidsgrove Athletic 27 11 6 10 42 31 +11 39
Badge Not Found 11 Loughborough Dynamo 29 11 6 12 43 45 -2 39
Badge Not Found 12 Worksop Town 32 12 2 18 41 55 -14 38
Badge Not Found 13 Sheffield 27 10 7 10 49 47 +2 37
Badge Not Found 14 Glossop North End 30 8 9 13 36 45 -9 33
Badge Not Found 15 Chasetown 30 9 5 16 38 52 -14 32
Badge Not Found 16 Spalding United 30 8 8 14 33 53 -20 32
Badge Not Found 17 Newcastle Town 30 8 4 18 42 55 -13 28
Badge Not Found 18 Lincoln United 29 8 3 18 30 60 -30 27
Badge Not Found 19 Market Drayton Town 30 6 2 22 34 85 -51 20
Badge Not Found 20 Wisbech Town 29 4 6 19 29 64 -35 18
Competiton Run

FA Cup - 3rd Qualifying Round

FA Trophy - 2nd Qualifying Round

Staffordshire Senior Cup - First Round

League Cup - Second Round