17/18 Final Table

Northern Premier League Divison One South (Step 4)

# Team Pld W D L GF GA GD Pts
Badge Not Found C Basford United 42 31 7 4 101 42 +59 100
Badge Not Found P Alvechurch 42 25 10 7 78 49 +29 85
Badge Not Found 3 Frickley Athletic (-3) 42 26 7 9 117 61 +56 82
Badge Not Found 4 Bedworth United 42 22 8 12 73 58 +15 74
Badge Not Found 5 Chasetown 42 22 7 13 83 64 +19 73
Badge Not Found 6 Stamford 42 19 14 9 66 34 +32 71
Badge Not Found 7 Leek Town 42 20 8 14 80 50 +30 68
Badge Not Found 8 Lincoln United 42 21 5 16 85 81 +4 68
Badge Not Found 9 Corby Town 42 18 6 18 74 75 -1 60
Badge Not Found 10 Cleethorpes Town (-12) 42 18 13 11 82 57 +25 55
Badge Not Found 11 Stocksbridge Park Steels 42 13 14 15 75 66 +9 53
Badge Not Found 12 Peterborough Sports 42 15 6 21 70 78 -8 51
Badge Not Found 13 Spalding United 42 14 8 20 52 62 -10 50
Badge Not Found 14 Loughborough Dynamo 42 13 10 19 61 78 -17 49
Badge Not Found 15 Sheffield 42 10 15 17 66 85 -19 45
Badge Not Found 16 Belper Town 42 12 9 21 46 90 -44 45
Badge Not Found 17 Gresley 42 11 10 21 41 91 -42 43
Badge Not Found 18 Kidsgrove Athletic 42 11 9 22 70 90 -20 42
Badge Not Found 19 Carlton Town 42 10 11 21 66 76 -10 41
Badge Not Found 20 Newcastle Town 42 10 9 23 49 73 -24 39
Badge Not Found 21 Market Drayton Town 42 10 9 23 51 97 -46 39
Badge Not Found R Romulus 42 8 11 23 57 94 -37 35
Competiton Run

FA Cup - 1st Qualifying Round

FA Trophy - 2nd Qualifying Round

Staffordshire Senior Cup - Quarter Final

League Cup - First Round