16/17 Final Table
Northern Premier League Divison One South (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Shaw Lane AFC | 42 | 32 | 6 | 4 | 104 | 36 | +68 | 102 | |
2 | Witton Albion(-3) | 42 | 31 | 6 | 5 | 100 | 41 | +59 | 96 | |
3 | Spalding United | 42 | 24 | 7 | 11 | 74 | 42 | +32 | 79 | |
4 | Stocksbridge Park Steels | 42 | 22 | 7 | 13 | 67 | 50 | +17 | 73 | |
5 | AFC Rushden and Diamonds | 42 | 20 | 11 | 11 | 73 | 52 | +21 | 71 | |
6 | Basford United(-3) | 42 | 20 | 13 | 9 | 78 | 53 | +25 | 70 | |
7 | Newcastle Town | 42 | 21 | 4 | 17 | 59 | 59 | 0 | 67 | |
8 | Lincoln United | 42 | 19 | 8 | 15 | 67 | 61 | +6 | 65 | |
9 | Leek Town | 42 | 18 | 10 | 14 | 63 | 63 | 0 | 64 | |
10 | Belper Town | 42 | 15 | 13 | 14 | 55 | 55 | 0 | 58 | |
11 | Bedworth United | 42 | 15 | 12 | 15 | 73 | 72 | +1 | 57 | |
12 | Kidsgrove Athletic | 42 | 16 | 7 | 19 | 72 | 66 | +6 | 55 | |
13 | Romulus | 42 | 14 | 9 | 19 | 65 | 75 | -10 | 51 | |
14 | Market Drayton Town | 42 | 16 | 2 | 24 | 60 | 93 | -33 | 50 | |
15 | Sheffield FC | 42 | 13 | 9 | 20 | 62 | 60 | +2 | 48 | |
16 | Stamford | 42 | 13 | 9 | 20 | 62 | 80 | -18 | 48 | |
17 | Chasetown | 42 | 13 | 8 | 21 | 64 | 75 | -11 | 47 | |
18 | Gresley | 42 | 12 | 9 | 21 | 56 | 83 | -45 | 45 | |
19 | Carlton Town | 42 | 10 | 12 | 20 | 48 | 68 | -20 | 42 | |
20 | Loughborough Dynamo | 42 | 10 | 4 | 28 | 45 | 94 | -49 | 34 | |
R | Rugby Town | 42 | 8 | 6 | 28 | 44 | 77 | -33 | 30 | |
R | Northwich Victoria(-10) | 42 | 8 | 12 | 22 | 53 | 89 | -36 | 26 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - 1st Qualifying Round
FA Trophy - 2nd Qualifying Round
Staffordshire Senior Cup - Second Round
League Cup - Second Round