15/16 Final Table

Northern Premier League Divison One South (Step 4)

# Team Pld W D L GF GA GD Pts
Badge Not Found C Stafford Rangers 42 29 8 5 79 31 +48 95
Badge Not Found 2 Shaw Lane AFC 42 28 10 4 95 40 +55 94
Badge Not Found 3 Coalville Town 42 25 10 7 81 46 +35 85
Badge Not Found 4 Basford United 42 22 10 10 67 42 +25 76
Badge Not Found 5 Lincoln United 42 21 11 10 70 46 +24 74
Badge Not Found 6 Stocksbridge Park Steels 42 20 9 13 72 53 +19 69
Badge Not Found 7 Chasetown 42 19 11 12 68 49 +19 68
Badge Not Found 8 Leek Town 42 18 9 15 61 56 +5 63
Badge Not Found 9 Rugby Town 42 17 9 16 73 68 +5 60
Badge Not Found 10 Romulus 42 18 6 18 76 74 +2 60
Badge Not Found 11 Market Drayton Town 42 16 10 16 65 65 0 58
Badge Not Found 12 Spalding United 42 14 14 14 52 54 -2 56
Badge Not Found 13 Belper Town 42 15 9 18 66 65 +1 54
Badge Not Found 14 Newcastle Town 42 15 8 19 65 68 -3 53
Badge Not Found 15 Kidsgrove Athletic 42 12 14 16 81 78 +3 50
Badge Not Found 16 Gresley 42 16 2 24 58 75 -17 50
Badge Not Found 17 Sheffield FC 42 13 8 21 61 71 -10 47
Badge Not Found 18 Carlton Town 42 14 5 23 60 72 -12 47
Badge Not Found 19 Goole AFC 42 10 8 24 51 87 -36 38
Badge Not Found 20 Loughborough Dynamo 42 10 5 27 60 108 -48 35
Badge Not Found R Daventry Town 42 10 3 29 43 113 -70 33
Badge Not Found R Tividale 42 5 11 26 52 95 -43 26
Competiton Run

FA Cup - 1st Qualifying Round

FA Trophy - Prelim Qualifying Round

Staffordshire Senior Cup - Semi Final

League Cup - First Round