14/15 Final Table

Northern Premier League Divison One South (Step 4)

# Team Pld W D L GF GA GD Pts
Badge Not Found C Mickleover Sports 42 31 5 6 105 40 +65 98
Badge Not Found 2 Leek Town 42 28 5 9 91 38 +53 89
Badge Not Found 3 Newcastle Town 42 27 6 9 92 46 +46 87
Badge Not Found 4 Sutton Coldfield Town 42 25 8 9 75 41 +34 83
Badge Not Found 5 Gresley 42 25 6 11 96 51 +45 81
Badge Not Found 6 Stafford Rangers 42 23 12 7 68 33 +35 81
Badge Not Found 7 Spalding United 42 23 10 9 84 41 +43 79
Badge Not Found 8 Tividale 42 20 11 11 65 43 +22 71
Badge Not Found 9 Lincoln United 42 19 9 14 72 55 +22 71
Badge Not Found 10 Coalville Town 42 19 4 19 76 71 +5 61
Badge Not Found 11 Norton United 42 19 4 19 79 75 +4 61
Badge Not Found 12 Romulus 42 18 7 17 69 65 +4 61
Badge Not Found 13 Chasetown 42 14 9 19 60 64 -4 51
Badge Not Found 14 Loughborough Dynamo 42 13 9 20 71 87 -16 48
Badge Not Found 15 Sheffield 42 14 6 22 74 93 -19 48
Badge Not Found 16 Goole AFC 42 12 10 20 53 66 -13 46
Badge Not Found 17 Stocksbridge Park Steels 42 10 11 21 53 84 -31 41
Badge Not Found 18 Carlton Town 42 11 6 25 52 79 -27 39
Badge Not Found 19 Market Drayton Town 42 11 4 27 66 109 -43 37
Badge Not Found 20 Kidsgrove Athletic 42 9 9 24 48 96 -48 36
Badge Not Found R Rainworth Miners Welfare 42 8 6 28 46 91 -45 30
Badge Not Found R Brigg Town 42 3 3 36 26 153 -127 12
Competiton Run

FA Cup - 4th Qualifying Round

FA Trophy - 2nd Qualifying Round

Staffordshire Senior Cup - Final (Lost)

League Cup - Quarter Final