13/14 Final Table
Northern Premier League Divison One South (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Halesowen Town | 40 | 29 | 4 | 7 | 80 | 38 | 42 | 91 | |
2 | Coalville Town | 40 | 27 | 8 | 5 | 101 | 35 | 66 | 89 | |
3 | Leek Town | 40 | 28 | 4 | 8 | 86 | 35 | 51 | 88 | |
4 | Belper Town | 40 | 24 | 9 | 7 | 98 | 50 | 48 | 81 | |
5 | Mickleover Sports | 40 | 22 | 7 | 11 | 82 | 62 | 20 | 73 | |
6 | Sutton Coldfield Town | 40 | 19 | 7 | 14 | 74 | 53 | 21 | 64 | |
7 | Scarborough Athletic | 40 | 18 | 7 | 15 | 73 | 57 | 16 | 61 | |
8 | Newcastle Town | 40 | 18 | 5 | 17 | 66 | 65 | 1 | 59 | |
9 | Gresley FC | 40 | 17 | 5 | 18 | 66 | 67 | -1 | 56 | |
10 | Carlton Town | 40 | 15 | 10 | 15 | 58 | 55 | 3 | 55 | |
11 | Romulus | 40 | 16 | 7 | 17 | 66 | 64 | 2 | 55 | |
12 | Chasetown | 40 | 14 | 10 | 16 | 52 | 59 | -7 | 52 | |
13 | Goole AFC | 40 | 15 | 6 | 19 | 61 | 76 | -15 | 51 | |
14 | Loughborough Dynamo | 40 | 13 | 8 | 19 | 62 | 77 | -15 | 47 | |
15 | Rainworth Miners Welfare | 40 | 12 | 10 | 18 | 52 | 72 | -20 | 46 | |
16 | Sheffield FC | 40 | 12 | 8 | 20 | 69 | 80 | -11 | 44 | |
17 | Lincoln United | 40 | 10 | 6 | 24 | 55 | 88 | -33 | 36 | |
18 | Brigg Town | 40 | 9 | 8 | 23 | 49 | 94 | -45 | 35 | |
19 | Market Drayton Town | 40 | 8 | 11 | 21 | 56 | 105 | -49 | 35 | |
20 | Bedworth United | 40 | 9 | 7 | 24 | 48 | 83 | -35 | 34 | |
R | Kidsgrove Athletic | 40 | 7 | 9 | 24 | 41 | 80 | -39 | 30 | |
R | Eastwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - Prelim Qualifying Round
FA Trophy - Second Round
Staffordshire Senior Cup - First Round
League Cup - First Round