12/13 Final Table
Northern Premier League Divison One South (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | King's Lynn Town | 42 | 28 | 8 | 6 | 86 | 46 | +40 | 92 | |
2 | Coalville Town | 42 | 25 | 11 | 6 | 108 | 44 | +64 | 86 | |
3 | Belper Town | 42 | 23 | 13 | 6 | 95 | 42 | +53 | 82 | |
4 | Stamford | 42 | 23 | 7 | 12 | 97 | 58 | +39 | 76 | |
5 | Chasetown | 42 | 21 | 11 | 10 | 83 | 51 | +32 | 74 | |
6 | Sutton Coldfield Town | 42 | 22 | 8 | 12 | 81 | 61 | +20 | 74 | |
7 | Halesowen Town | 42 | 23 | 5 | 14 | 79 | 65 | +14 | 74 | |
8 | Northwich Victoria | 42 | 19 | 10 | 13 | 88 | 58 | +30 | 67 | |
9 | Sheffield FC | 42 | 18 | 9 | 15 | 85 | 82 | +3 | 63 | |
10 | Leek Town | 42 | 15 | 14 | 13 | 72 | 60 | +12 | 59 | |
11 | Gresley | 42 | 16 | 10 | 16 | 75 | 77 | -2 | 58 | |
12 | Carlton Town | 42 | 16 | 8 | 18 | 67 | 68 | -1 | 56 | |
13 | Brigg Town | 42 | 14 | 11 | 17 | 62 | 76 | -14 | 53 | |
14 | Rainworth Miners Welfare | 42 | 14 | 9 | 19 | 59 | 75 | -16 | 51 | |
15 | Market Drayton Town | 42 | 13 | 11 | 18 | 68 | 78 | -10 | 50 | |
16 | Loughborough Dynamo | 42 | 13 | 10 | 19 | 75 | 75 | 0 | 49 | |
17 | Newcastle Town | 42 | 11 | 13 | 18 | 45 | 58 | -13 | 46 | |
18 | Kidsgrove Athletic | 42 | 12 | 7 | 23 | 75 | 89 | -14 | 43 | |
19 | Romulus | 42 | 11 | 9 | 22 | 52 | 78 | -26 | 42 | |
20 | Lincoln United | 42 | 9 | 9 | 24 | 64 | 102 | -38 | 36 | |
21 | Mickleover Sports | 42 | 7 | 13 | 22 | 51 | 92 | -41 | 34 | |
R | Hucknall Town | 42 | 4 | 4 | 34 | 39 | 171 | -132 | 16 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - 3rd Qualifying Round
FA Trophy - 2nd Qualifying Round
Staffordshire Senior Cup - First Round
League Cup - Second Round