11/12 Final Table

Northern Premier League Divison One South (Step 4)

# Team Pld W D L GF GA GD Pts
Badge Not Found C Grantham Town 42 29 7 6 92 44 +48 93
Badge Not Found 2 Carlton Town 42 26 5 11 101 52 +49 83
Badge Not Found 3 Ilkeston Town 42 26 5 11 93 44 +49 83
Badge Not Found 4 Sheffield FC 42 22 9 11 93 62 +31 75
Badge Not Found 5 Leek Town 42 22 8 12 77 60 +17 74
Badge Not Found 6 Belper Town 42 23 5 14 74 57 +17 74
Badge Not Found 7 Stamford 42 20 8 14 77 75 +2 68
Badge Not Found 8 Loughborough Dynamo 42 18 11 13 80 61 +19 65
Badge Not Found 9 New Mills 42 17 12 13 79 76 +3 63
Badge Not Found 10 Goole AFC 42 18 8 16 72 78 -6 62
Badge Not Found 11 Hucknall Town 42 16 9 17 54 61 -7 57
Badge Not Found 12 Sutton Coldfield Town 42 16 7 19 72 63 +9 55
Badge Not Found 13 Kidsgrove Athletic 42 13 16 13 62 59 +3 55
Badge Not Found 14 Coalville Town 42 15 10 17 69 72 -3 55
Badge Not Found 15 Newcastle Town 42 14 10 18 59 70 -11 52
Badge Not Found 16 Market Drayton Town 42 11 14 16 61 84 -23 47
Badge Not Found 17 Brigg Town 42 11 12 19 52 76 -24 45
Badge Not Found 18 Lincoln United 42 10 13 19 65 85 -20 43
Badge Not Found 19 Rainworth Miners Welfare 42 10 11 21 38 55 -17 41
Badge Not Found 20 Romulus 42 7 15 20 56 85 -29 36
Badge Not Found R Quorn 42 6 9 27 48 85 -37 27
Badge Not Found R Shepshed Dynamo 42 5 10 27 45 115 -70 25
Competiton Run

FA Cup - 3rd Qualifying Round

FA Trophy - 2nd Qualifying Round

Staffordshire Senior Cup - Second Round

League Cup - First Round