10/11 Final Table
Northern Premier League Divison One South (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Barwell | 42 | 30 | 4 | 8 | 84 | 46 | +38 | 94 | |
2 | Newcastle Town | 42 | 27 | 9 | 6 | 104 | 48 | +56 | 90 | |
3 | Rushall Olympic | 42 | 26 | 3 | 13 | 78 | 45 | +33 | 81 | |
4 | Brigg Town | 42 | 24 | 8 | 10 | 74 | 58 | +16 | 80 | |
5 | Grantham Town | 42 | 23 | 10 | 9 | 69 | 48 | +21 | 79 | |
6 | Sutton Coldfield Town | 42 | 23 | 6 | 13 | 89 | 60 | +29 | 75 | |
7 | Kidsgrove Athletic | 42 | 23 | 6 | 13 | 88 | 59 | +29 | 75 | |
8 | Carlton Town | 42 | 21 | 10 | 11 | 88 | 50 | +38 | 73 | |
9 | Glapwell | 42 | 21 | 6 | 15 | 82 | 58 | +24 | 69 | |
10 | Romulus | 42 | 20 | 7 | 15 | 71 | 65 | +6 | 67 | |
11 | Sheffield FC | 42 | 15 | 10 | 17 | 73 | 86 | -13 | 55 | |
12 | Lincoln United | 42 | 14 | 12 | 16 | 70 | 77 | -7 | 54 | |
13 | Goole AFC | 42 | 16 | 6 | 20 | 79 | 93 | -14 | 54 | |
14 | Belper Town | 42 | 16 | 5 | 21 | 70 | 74 | -4 | 53 | |
15 | Quorn | 42 | 11 | 14 | 17 | 57 | 61 | -4 | 47 | |
16 | Leek Town | 42 | 14 | 5 | 23 | 64 | 74 | -10 | 47 | |
17 | Loughborough Dynamo | 42 | 13 | 7 | 22 | 72 | 89 | -17 | 46 | |
18 | Market Drayton Town | 42 | 13 | 5 | 24 | 67 | 91 | -24 | 44 | |
19 | Stamford | 42 | 10 | 12 | 20 | 62 | 74 | -12 | 42 | |
20 | Rainworth Miners Welfare | 42 | 11 | 7 | 24 | 53 | 85 | -32 | 40 | |
21 | Shepshed Dynamo | 42 | 4 | 9 | 29 | 44 | 103 | -59 | 21 | |
R | Spalding United | 42 | 3 | 7 | 32 | 33 | 127 | -94 | 16 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - Preliminary Qualifying Round
FA Trophy - Preliminary Qualifying Round
Staffordshire Senior Cup - First Round
League Cup - First Round
President's Cup - First Round