09/10 Final Table
Northern Premier League Divison One South (Step 4)
# | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
C | Mickleover | 42 | 28 | 5 | 9 | 93 | 51 | +42 | 89 | |
2 | Chasetown | 42 | 28 | 5 | 9 | 78 | 42 | +36 | 82 | |
3 | Glapwell | 42 | 23 | 12 | 7 | 73 | 42 | +31 | 81 | |
4 | Kidsgrove Athletic | 42 | 22 | 12 | 8 | 93 | 50 | +43 | 78 | |
5 | Sheffield FC | 42 | 21 | 10 | 11 | 75 | 51 | +24 | 73 | |
6 | Belper Town | 42 | 21 | 8 | 13 | 83 | 55 | +28 | 71 | |
7 | Witton Albion | 42 | 20 | 7 | 15 | 76 | 53 | +23 | 67 | |
8 | Leek Town | 42 | 18 | 13 | 11 | 68 | 61 | +7 | 67 | |
9 | Carlton Town | 42 | 19 | 9 | 14 | 74 | 68 | +6 | 66 | |
10 | Stamford | 42 | 18 | 10 | 14 | 77 | 54 | +23 | 64 | |
11 | Grantham Town | 42 | 17 | 11 | 14 | 62 | 56 | +6 | 62 | |
12 | Rushall Olympic | 42 | 16 | 11 | 15 | 68 | 61 | +7 | 59 | |
13 | Market Drayton Town | 42 | 16 | 5 | 21 | 71 | 81 | -10 | 53 | |
14 | Loughborough Dynamo | 42 | 15 | 8 | 19 | 70 | 80 | -10 | 53 | |
15 | Brigg Town | 42 | 15 | 7 | 20 | 60 | 77 | -17 | 52 | |
16 | Cammel Laird | 42 | 13 | 11 | 18 | 51 | 66 | -15 | 50 | |
17 | Shepshed Dynamo | 42 | 10 | 18 | 14 | 44 | 55 | -11 | 48 | |
18 | Goole AFC | 42 | 12 | 10 | 20 | 70 | 84 | -14 | 46 | |
19 | Lincoln United | 42 | 13 | 5 | 24 | 57 | 67 | -10 | 44 | |
20 | Quorn | 42 | 9 | 13 | 20 | 55 | 78 | -23 | 40 | |
21 | Spalding United | 42 | 5 | 5 | 32 | 33 | 111 | -78 | 20 | |
R | Willenhall Town | 42 | 5 | 4 | 33 | 21 | 109 | -88 | 9 |
Goal Scorers (All Comps)
Competiton Run
FA Cup - Preliminary Qualifying Round
FA Trophy - 2nd Qualifying Round
Staffordshire Senior Cup - First Round
League Cup - Fourth Round
President's Cup - First Round