08/09 Final Table

Northern Premier League Divison One South (Step 4)

# Team Pld W D L GF GA GD Pts
BNF C Retford United 38 24 9 5 88 34 +54 81
Badge Not Found 2 Belper Town 38 24 9 5 79 41 +38 81
Badge Not Found 3 Stocksbridge Park Steels 38 23 6 9 92 44 +48 75
Badge Not Found 4 Carlton Town 38 20 10 8 83 50 +33 70
Badge Not Found 5 Rushall Olympic 38 20 8 10 63 42 +21 68
Badge Not Found 6 Glapwell 38 21 5 12 78 58 +20 68
Badge Not Found 7 Stamford 38 15 16 7 65 51 +14 61
Badge Not Found 8 Shepshed Dynamo 38 16 8 14 61 61 0 56
Badge Not Found 9 Leek Town 38 14 12 12 63 60 +3 54
Badge Not Found 10 Lincoln United 38 14 9 15 58 65 -7 51
Badge Not Found 11 Sheffield FC 38 14 8 16 67 69 -2 50
Badge Not Found 12 Quorn 38 13 9 16 54 63 -9 48
Badge Not Found 13 Grantham Town 38 12 11 15 49 65 -16 47
Badge Not Found 14 Loughborough Dynamo 38 11 13 14 45 58 -13 46
Badge Not Found 15 Kidsgrove Athletic 38 12 5 21 49 62 -13 41
Badge Not Found 16 Willenhall Town 38 10 8 20 55 74 -19 38
Badge Not Found 17 Spalding United 38 10 7 21 41 82 -41 37
Badge Not Found 18 Goole AFC 38 13 5 20 62 85 -23 33
Badge Not Found 19 Gresley Rovers 38 6 7 25 41 78 -37 25
Badge Not Found 20 Brigg Town 38 3 5 30 41 92 -51 14
Competiton Run

FA Cup - 1st Qualifying Round

FA Trophy - Preliminary Qualifying Round

Staffordshire Senior Cup - First Round

League Cup - First Round

President's Cup - First Round