Stuart Lowe - Player Statistics
30
Total Appearances
17
Total Wins
6
Sub Appearances
6
Total Draws
14
Goals
7
Total Losses
Player Overview
Debut: | Buxton November 05, 1991 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Top Teams Scored Against
Buxton - 5 |
Goole Town - 2 |
Frickley Athletic - 1 |
Matlock Town - 1 |
Colwyn Bay - 1 |
Droylsden - 1 |
Southport - 1 |
Stalybridge Celtic - 1 |
Morecambe - 1 |
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Buxton | H | League | 91/92 | 05/11/1991 | 4-1 |
2 | Southport | H | League | 91/92 | 09/11/1991 | 3-0 |
3 | Droylsden | A | League | 91/92 | 12/11/1991 | 2-2 |
4 | Frickley Athletic | A | League | 91/92 | 16/11/1991 | 1-0 |
5 | Stalybridge Celtic | A | League Cup First Round | 91/92 | 23/11/1991 | 1-4 |
6 | Worksop Town | H | President's Cup Second Round | 91/92 | 26/11/1991 | 5-3 |
7 | Stalybridge Celtic | A | League | 91/92 | 30/11/1991 | 0-1 |
8 | Frickley Athletic | H | League | 91/92 | 07/12/1991 | 2-1 |
9 | Marine | A | League | 91/92 | 14/12/1991 | 0-3 |
10 | Chorley | H | League | 91/92 | 01/01/1992 | 2-0 |
11 | Bangor City | A | League | 91/92 | 04/01/1992 | 1-0 |
12 | Droylsden | H | League | 91/92 | 18/01/1992 | 2-0 |
13 | Goole Town | H | League | 91/92 | 01/02/1992 | 1-1 |
14 | Goole Town | A | League | 91/92 | 15/02/1992 | 2-1 |
15 | Mossley | H | League | 91/92 | 29/02/1992 | 3-2 |
16 | Morecambe | A | League | 92/93 | 22/08/1992 | 1-1 |
17 | Droylsden | H | League | 92/93 | 25/08/1992 | 2-1 |
18 | Leigh RMI | H | League | 92/93 | 29/08/1992 | 0-0 |
19 | Matlock Town | A | League | 92/93 | 31/08/1992 | 2-1 |
20 | Accrington Stanley | A | League | 92/93 | 05/09/1992 | 0-2 |
21 | Winsford United | H | League | 92/93 | 08/09/1992 | 0-0 |
22 | Burton Albion | H | FA Cup First Qualifying Round | 92/93 | 12/09/1992 | 3-2 |
23 | Colwyn Bay | A | League | 92/93 | 16/09/1992 | 3-2 |
24 | Bishop Auckland | A | League | 92/93 | 19/09/1992 | 0-1 |
25 | Buxton | H | League | 92/93 | 22/09/1992 | 5-1 |
26 | Rushall Olympic | H | FA Cup Second Qualifying Round | 92/93 | 26/09/1992 | 0-1 |
27 | Fleetwood Town | A | League | 92/93 | 03/10/1992 | 0-3 |
28 | Matlock Town | H | League | 92/93 | 06/10/1992 | 6-0 |
29 | Hyde United | A | League | 92/93 | 19/10/1992 | 4-2 |
30 | Emley | A | League | 92/93 | 23/10/1992 | 5-5 |
91/92
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Buxton | H | League | 91/92 | 05/11/1991 | 4-1 |
2 | Southport | H | League | 91/92 | 09/11/1991 | 3-0 |
3 | Droylsden | A | League | 91/92 | 12/11/1991 | 2-2 |
4 | Frickley Athletic | A | League | 91/92 | 16/11/1991 | 1-0 |
5 | Stalybridge Celtic | A | League Cup | 91/92 | 23/11/1991 | 1-4 |
6 | Worksop Town | H | President's Cup | 91/92 | 26/11/1991 | 5-3 |
7 | Stalybridge Celtic | A | League | 91/92 | 30/11/1991 | 0-1 |
8 | Frickley Athletic | H | League | 91/92 | 07/12/1991 | 2-1 |
9 | Marine | A | League | 91/92 | 14/12/1991 | 0-3 |
10 | Chorley | H | League | 91/92 | 01/01/1992 | 2-0 |
11 | Bangor City | A | League | 91/92 | 04/01/1992 | 1-0 |
12 | Droylsden | H | League | 91/92 | 18/01/1992 | 2-0 |
13 | Goole Town | H | League | 91/92 | 01/02/1992 | 1-1 |
14 | Goole Town | A | League | 91/92 | 15/02/1992 | 2-1 |
15 | Mossley | H | League | 91/92 | 29/02/1992 | 3-2 |
92/93
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Morecambe | A | League | 92/93 | 22/08/1992 | 1-1 |
2 | Droylsden | H | League | 92/93 | 25/08/1992 | 2-1 |
3 | Leigh RMI | H | League | 92/93 | 29/08/1992 | 0-0 |
4 | Matlock Town | A | League | 92/93 | 31/08/1992 | 2-1 |
5 | Accrington Stanley | A | League | 92/93 | 05/09/1992 | 0-2 |
6 | Winsford United | H | League | 92/93 | 08/09/1992 | 0-0 |
7 | Burton Albion | H | FA Cup | 92/93 | 12/09/1992 | 3-2 |
8 | Colwyn Bay | A | League | 92/93 | 16/09/1992 | 3-2 |
9 | Bishop Auckland | A | League | 92/93 | 19/09/1992 | 0-1 |
10 | Buxton | H | League | 92/93 | 22/09/1992 | 5-1 |
11 | Rushall Olympic | H | FA Cup | 92/93 | 26/09/1992 | 0-1 |
12 | Fleetwood Town | A | League | 92/93 | 03/10/1992 | 0-3 |
13 | Matlock Town | H | League | 92/93 | 06/10/1992 | 6-0 |
14 | Hyde United | A | League | 92/93 | 19/10/1992 | 4-2 |
15 | Emley | A | League | 92/93 | 23/10/1992 | 5-5 |