Jack Griffiths - Player Statistics
28
Total Appearances
9
Total Wins
2
Sub Appearances
6
Total Draws
11
Goals
13
Total Losses
Player Overview
| Debut: | Guiseley AFC September 06, 2025 |
| Yellow Cards: | 3 |
| Red Cards: | 0 |
Top Teams Scored Against
| Workington AFC - 2 |
| Ilkeston Town - 1 |
| Bury - 1 |
| Hyde United - 1 |
| Warrington Town - 1 |
| Bamber Bridge - 1 |
| Avro - 1 |
| Worcester City - 1 |
| Lancaster City - 1 |
| Ashton United - 1 |
All Results
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 2 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 3 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 4 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 5 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 6 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 7 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |
| 8 | Ashton United | H | League | 25/26 | 11/11/2025 | 2-0 |
| 9 | Whitby Town | H | League | 26/27 | 08/08/2026 | 1-2 |
| 10 | FC United of Manchester | A | League | 26/27 | 11/08/2026 | 1-1 |
| 11 | Stockton Town | A | League | 26/27 | 15/08/2026 | 1-1 |
| 12 | Emley AFC | H | League | 26/27 | 18/08/2026 | 1-2 |
| 13 | Bamber Bridge | H | League | 26/27 | 22/08/2026 | 4-1 |
| 14 | Avro | A | League | 26/27 | 26/08/2026 | 4-4 |
| 15 | Workington AFC | A | League | 26/27 | 29/08/2026 | 2-3 |
| 16 | Warrington Town | H | League | 26/27 | 01/09/2026 | 1-2 |
| 17 | Sporting Khalsa | A | FA Cup 1st Qualifying | 26/27 | 05/09/2026 | 5-0 |
| 18 | Redcar Athletic | A | League | 26/27 | 12/09/2026 | 2-3 |
| 19 | Bromsgrove Sporting | A | FA Cup Second Qualifying | 26/27 | 19/09/2026 | 1-2 |
| 20 | Hyde United | H | League | 26/27 | 22/09/2026 | 2-1 |
| 21 | Worcester City | A | FA Trophy Third Round Qualifying | 26/27 | 26/09/2026 | 2-0 |
| 22 | Warrington Rylands | H | League | 26/27 | 06/10/2026 | 3-3 |
| 23 | Ashton United | H | League | 26/27 | 10/10/2026 | 2-2 |
| 24 | Lancaster City | A | League | 26/27 | 17/10/2026 | 2-1 |
| 25 | Bury | A | League | 26/27 | 27/10/2026 | 3-5 |
| 26 | Curzon Ashton | A | League | 26/27 | 31/10/2026 | 1-2 |
| 27 | Guiseley AFC | A | League | 26/27 | 03/11/2026 | 1-4 |
| 28 | Ilkeston Town | H | League | 26/27 | 07/11/2026 | 3-2 |
25/26
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Guiseley AFC | H | League | 25/26 | 06/09/2025 | 4-0 |
| 2 | Hyde United | A | League | 25/26 | 09/09/2025 | 2-1 |
| 3 | Cleethorpes Town | A | League | 25/26 | 13/09/2025 | 0-3 |
| 4 | Ilkeston Town | H | League | 25/26 | 20/09/2025 | 1-2 |
| 5 | Lancaster City | H | League | 25/26 | 11/10/2025 | 0-1 |
| 6 | Hebburn Town | A | League | 25/26 | 18/10/2025 | 3-3 |
| 7 | Warrington Rylands | A | League | 25/26 | 01/11/2025 | 0-2 |
| 8 | Ashton United | H | League | 25/26 | 11/11/2025 | 2-0 |
26/27
| # | Opponent | At | Competition | Season | Date | Score |
|---|---|---|---|---|---|---|
| 1 | Whitby Town | H | League | 26/27 | 08/08/2026 | 1-2 |
| 2 | FC United of Manchester | A | League | 26/27 | 11/08/2026 | 1-1 |
| 3 | Stockton Town | A | League | 26/27 | 15/08/2026 | 1-1 |
| 4 | Emley AFC | H | League | 26/27 | 18/08/2026 | 1-2 |
| 5 | Bamber Bridge | H | League | 26/27 | 22/08/2026 | 4-1 |
| 6 | Avro | A | League | 26/27 | 26/08/2026 | 4-4 |
| 7 | Workington AFC | A | League | 26/27 | 29/08/2026 | 2-3 |
| 8 | Warrington Town | H | League | 26/27 | 01/09/2026 | 1-2 |
| 9 | Sporting Khalsa | A | FA Cup | 26/27 | 05/09/2026 | 5-0 |
| 10 | Redcar Athletic | A | League | 26/27 | 12/09/2026 | 2-3 |
| 11 | Bromsgrove Sporting | A | FA Cup | 26/27 | 19/09/2026 | 1-2 |
| 12 | Hyde United | H | League | 26/27 | 22/09/2026 | 2-1 |
| 13 | Worcester City | A | FA Trophy | 26/27 | 26/09/2026 | 2-0 |
| 14 | Warrington Rylands | H | League | 26/27 | 06/10/2026 | 3-3 |
| 15 | Ashton United | H | League | 26/27 | 10/10/2026 | 2-2 |
| 16 | Lancaster City | A | League | 26/27 | 17/10/2026 | 2-1 |
| 17 | Bury | A | League | 26/27 | 27/10/2026 | 3-5 |
| 18 | Curzon Ashton | A | League | 26/27 | 31/10/2026 | 1-2 |
| 19 | Guiseley AFC | A | League | 26/27 | 03/11/2026 | 1-4 |
| 20 | Ilkeston Town | H | League | 26/27 | 07/11/2026 | 3-2 |