Liam Shotton - Player Statistics
47
Total Appearances
32
Total Wins
4
Sub Appearances
3
Total Draws
25
Goals
12
Total Losses
Player Overview
Debut: | Rainworth Miners Welfare August 16, 2014 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Penalties Scored: | 3 |
Top Teams Scored Against
All Results
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rainworth Miners Welfare | H | League | 14/15 | 16/08/2014 | 6-0 |
2 | Market Drayton Town | A | League | 14/15 | 19/08/2014 | 2-1 |
3 | Goole AFC | A | League | 14/15 | 23/08/2014 | 2-0 |
4 | Stafford Rangers | H | League | 14/15 | 25/08/2014 | 2-0 |
5 | Lichfield City | H | FA Cup Premliminary Qualifying Round | 14/15 | 30/08/2014 | 5-1 |
6 | Romulus | A | League | 14/15 | 06/09/2014 | 4-0 |
7 | Stocksbridge Park Steels | H | League | 14/15 | 10/09/2014 | 0-0 |
8 | Stourport Swifts | H | FA Cup First Qualifying Round | 14/15 | 13/09/2014 | 2-1 |
9 | Loughborough Dynamo | H | League | 14/15 | 20/09/2014 | 1-2 |
10 | Tividale | A | League | 14/15 | 23/09/2014 | 2-1 |
11 | Tividale | A | FA Cup Second Qualifying Round | 14/15 | 27/09/2014 | 2-2 |
12 | Tividale | H | FA Cup Second Qualifying Round Replay | 14/15 | 01/10/2014 | 1-0 |
13 | Mickleover | A | League | 14/15 | 04/10/2014 | 1-5 |
14 | Kidsgrove Athletic | H | League | 14/15 | 08/10/2014 | 3-1 |
15 | Boston United | H | FA Cup Third Qualifying Round | 14/15 | 11/10/2014 | 2-0 |
16 | Bedworth United | H | FA Trophy Premliminary Qualifying Round | 14/15 | 18/10/2014 | 5-2 |
17 | Blyth Spartans | H | FA Cup Fourth Qualifying Round | 14/15 | 25/10/2014 | 3-4 |
18 | Stocksbridge Park Steels | A | League | 14/15 | 28/10/2014 | 4-1 |
19 | Spalding United | H | FA Trophy First Qualifying Round | 14/15 | 01/11/2014 | 2-2 |
20 | Spalding United | A | League | 14/15 | 08/11/2014 | 1-4 |
21 | Market Drayton Town | A | Integro Cup First Round | 14/15 | 11/11/2014 | 3-1 |
22 | Spennymoor Town | A | FA Trophy Second Qualifying Round | 14/15 | 15/11/2014 | 3-3 |
23 | Spennymoor Town | H | FA Trophy Second Qualifying Round | 14/15 | 19/11/2014 | 0-1 |
24 | Brigg Town | A | League | 14/15 | 22/11/2014 | 3-0 |
25 | Sutton Coldfield Town | H | League | 14/15 | 26/11/2014 | 6-1 |
26 | Tividale | H | League | 14/15 | 29/11/2014 | 2-0 |
27 | Stourbridge | A | Integro Cup Second Round | 14/15 | 02/12/2014 | 1-1 |
28 | Market Drayton Town | H | League | 14/15 | 10/12/2014 | 6-1 |
29 | Brocton | A | Staffs Senior Cup First Round | 14/15 | 17/12/2014 | 8-3 |
30 | Newcastle Town | H | League | 14/15 | 26/12/2014 | 3-0 |
31 | Stafford Rangers | A | League | 14/15 | 01/01/2015 | 0-1 |
32 | Kidsgrove Athletic | A | League | 14/15 | 03/01/2015 | 3-1 |
33 | Mickleover | H | League | 14/15 | 10/01/2015 | 4-1 |
34 | Sutton Coldfield Town | A | Integro Cup Third Round | 14/15 | 13/01/2015 | 3-0 |
35 | Sutton Coldfield Town | A | League | 14/15 | 17/01/2015 | 1-0 |
36 | Sheffield FC | H | League | 14/15 | 24/01/2015 | 2-2 |
37 | Loughborough Dynamo | A | League | 14/15 | 31/01/2015 | 7-1 |
38 | Lincoln United | A | League | 14/15 | 07/02/2015 | 0-0 |
39 | Chasetown | H | Staffs Senior Cup Quarter-Final | 14/15 | 11/02/2015 | 3-3 |
40 | Norton United | H | League | 14/15 | 14/02/2015 | 1-0 |
41 | Carlton Town | H | League | 14/15 | 18/02/2015 | 2-3 |
42 | Gresley Rovers | A | League | 14/15 | 21/02/2015 | 0-2 |
43 | Warrington Town | H | Integro Cup Quarter Final | 14/15 | 25/02/2015 | 0-1 |
44 | Coalville Town | A | League | 14/15 | 03/03/2015 | 1-0 |
45 | Brigg Town | H | League | 14/15 | 07/03/2015 | 6-0 |
46 | Carlton Town | A | League | 14/15 | 07/03/2015 | 2-0 |
47 | Norton United | A | League | 14/15 | 17/03/2015 | 1-0 |
14/15
# | Opponent | At | Competition | Season | Date | Score |
---|---|---|---|---|---|---|
1 | Rainworth Miners Welfare | H | League | 14/15 | 16/08/2014 | 6-0 |
2 | Market Drayton Town | A | League | 14/15 | 19/08/2014 | 2-1 |
3 | Goole AFC | A | League | 14/15 | 23/08/2014 | 2-0 |
4 | Stafford Rangers | H | League | 14/15 | 25/08/2014 | 2-0 |
5 | Lichfield City | H | FA Cup | 14/15 | 30/08/2014 | 5-1 |
6 | Romulus | A | League | 14/15 | 06/09/2014 | 4-0 |
7 | Stocksbridge Park Steels | H | League | 14/15 | 10/09/2014 | 0-0 |
8 | Stourport Swifts | H | FA Cup | 14/15 | 13/09/2014 | 2-1 |
9 | Loughborough Dynamo | H | League | 14/15 | 20/09/2014 | 1-2 |
10 | Tividale | A | League | 14/15 | 23/09/2014 | 2-1 |
11 | Tividale | A | FA Cup | 14/15 | 27/09/2014 | 2-2 |
12 | Tividale | H | FA Cup | 14/15 | 01/10/2014 | 1-0 |
13 | Mickleover | A | League | 14/15 | 04/10/2014 | 1-5 |
14 | Kidsgrove Athletic | H | League | 14/15 | 08/10/2014 | 3-1 |
15 | Boston United | H | FA Cup | 14/15 | 11/10/2014 | 2-0 |
16 | Bedworth United | H | FA Trophy | 14/15 | 18/10/2014 | 5-2 |
17 | Blyth Spartans | H | FA Cup | 14/15 | 25/10/2014 | 3-4 |
18 | Stocksbridge Park Steels | A | League | 14/15 | 28/10/2014 | 4-1 |
19 | Spalding United | H | FA Trophy | 14/15 | 01/11/2014 | 2-2 |
20 | Spalding United | A | League | 14/15 | 08/11/2014 | 1-4 |
21 | Market Drayton Town | A | Integro Cup | 14/15 | 11/11/2014 | 3-1 |
22 | Spennymoor Town | A | FA Trophy | 14/15 | 15/11/2014 | 3-3 |
23 | Spennymoor Town | H | FA Trophy | 14/15 | 19/11/2014 | 0-1 |
24 | Brigg Town | A | League | 14/15 | 22/11/2014 | 3-0 |
25 | Sutton Coldfield Town | H | League | 14/15 | 26/11/2014 | 6-1 |
26 | Tividale | H | League | 14/15 | 29/11/2014 | 2-0 |
27 | Stourbridge | A | Integro Cup | 14/15 | 02/12/2014 | 1-1 |
28 | Market Drayton Town | H | League | 14/15 | 10/12/2014 | 6-1 |
29 | Brocton | A | Staffs Senior Cup | 14/15 | 17/12/2014 | 8-3 |
30 | Newcastle Town | H | League | 14/15 | 26/12/2014 | 3-0 |
31 | Stafford Rangers | A | League | 14/15 | 01/01/2015 | 0-1 |
32 | Kidsgrove Athletic | A | League | 14/15 | 03/01/2015 | 3-1 |
33 | Mickleover | H | League | 14/15 | 10/01/2015 | 4-1 |
34 | Sutton Coldfield Town | A | Integro Cup | 14/15 | 13/01/2015 | 3-0 |
35 | Sutton Coldfield Town | A | League | 14/15 | 17/01/2015 | 1-0 |
36 | Sheffield FC | H | League | 14/15 | 24/01/2015 | 2-2 |
37 | Loughborough Dynamo | A | League | 14/15 | 31/01/2015 | 7-1 |
38 | Lincoln United | A | League | 14/15 | 07/02/2015 | 0-0 |
39 | Chasetown | H | Staffs Senior Cup | 14/15 | 11/02/2015 | 3-3 |
40 | Norton United | H | League | 14/15 | 14/02/2015 | 1-0 |
41 | Carlton Town | H | League | 14/15 | 18/02/2015 | 2-3 |
42 | Gresley Rovers | A | League | 14/15 | 21/02/2015 | 0-2 |
43 | Warrington Town | H | Integro Cup | 14/15 | 25/02/2015 | 0-1 |
44 | Coalville Town | A | League | 14/15 | 03/03/2015 | 1-0 |
45 | Brigg Town | H | League | 14/15 | 07/03/2015 | 6-0 |
46 | Carlton Town | A | League | 14/15 | 07/03/2015 | 2-0 |
47 | Norton United | A | League | 14/15 | 17/03/2015 | 1-0 |